Basic Ponte Pants
SKU:ASCP305_Slate_2
- Regular price
- $56.00
- Sale price
- $56.00
- Regular price
- $56.00
Description
Boys basic ponte pants with back pocketsֲ
Available in the following colors:
- Slate
- Dark Navy
- Charcoal Mix
Composition: 61% Rayon 34% Nylon 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | WAISTBAND ALL AROUND (in) | SEAT CIRCUMFERENCE (2 1/2" FROM CROTCH) (in) | FRONT RISE (in) | BACK RISE (in) | THIGH CIRCUMFERENCE (in) | MID LEG WIDTH (HALF INSEAM) (in) | TOTAL LENGTH ( INCL. W.B ) (in) |
|---|---|---|---|---|---|---|---|
| 2Color: Charcoal Mix | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Charcoal Mix | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Charcoal Mix | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Charcoal Mix | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Charcoal Mix | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Charcoal Mix | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Charcoal Mix | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Charcoal Mix | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Charcoal Mix | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Charcoal Mix | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
| 2Color: Dark Navy | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Dark Navy | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Dark Navy | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Dark Navy | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Dark Navy | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Dark Navy | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Dark Navy | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Dark Navy | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Dark Navy | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Dark Navy | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
| 2Color: Slate | 20 | 23 | 6 | 8.5 | 13.5 | 9.375 | 18.875 |
| 3Color: Slate | 20.5 | 24 | 6.25 | 8.75 | 14 | 9.75 | 20.75 |
| 4Color: Slate | 21 | 25 | 6.75 | 9.25 | 14.5 | 10.125 | 22.625 |
| 5Color: Slate | 21.5 | 26 | 7 | 9.5 | 15 | 10.5 | 24.5 |
| 6Color: Slate | 22 | 27 | 7.25 | 9.875 | 15.5 | 10.875 | 26.375 |
| 6XColor: Slate | 22 | 27 | 7.5 | 10.25 | 15.5 | 10.875 | 28.375 |
| 7Color: Slate | 22.5 | 28 | 7.5 | 10.25 | 16.25 | 11.375 | 28.375 |
| 8Color: Slate | 23 | 29 | 7.875 | 10.625 | 17 | 11.875 | 30.375 |
| 10Color: Slate | 24 | 30.5 | 8.25 | 11 | 17.75 | 12.375 | 32.375 |
| 12Color: Slate | 25 | 32 | 8.75 | 11.5 | 18.5 | 12.875 | 34.375 |
WAISTBAND ALL AROUND: WAISTBAND ALL AROUND; Circumference (all around).
SEAT CIRCUMFERENCE (2 1/2" FROM CROTCH): SEAT CIRCUMFERENCE (2 1/2" FROM CROTCH); Circumference (all around).
FRONT RISE: FRONT RISE; Linear measurement.
BACK RISE: BACK RISE; Linear measurement.
THIGH CIRCUMFERENCE: THIGH CIRCUMFERENCE; Circumference (all around).
MID LEG WIDTH (HALF INSEAM): MID LEG WIDTH (HALF INSEAM); Linear width / span, not doubled.
TOTAL LENGTH ( INCL. W.B ): TOTAL LENGTH ( INCL. W.B ); Linear measurement.