Cool Wool A Line Pull On Maxi Skirt
SKU:WB6CM2187SL_Dark Navy_M
- Regular price
- $106.00
- Sale price
- $106.00
- Regular price
- $106.00
Description
Ladies cool wool A line maxi skirt featuring front pockets, belt loops, an invisible back zipper, and an elasticized back waistband.ֲ
Available in the following colors:
- Brown
- Charcoal
- Black
- Dark Navy
Composition: 78% Polyster, 10% Tencel, 10% Wool, 2% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Skirt: Waist circumference (relaxed) (in) | Skirt: Hip circumference (8" from waist top edge) (in) | Skirt: Sweep circumference (in) | Skirt: Total length (in) |
|---|---|---|---|---|
| XSColor: Black | 26.5 | 36.5 | 52 | 38 |
| SColor: Black | 28.5 | 38.5 | 54 | 38 |
| MColor: Black | 30.5 | 40.5 | 56 | 38 |
| LColor: Black | 33 | 43 | 58 | 38 |
| XLColor: Black | 35.5 | 45.5 | 60 | 38 |
| 1XLColor: Black | 38 | 48 | 62 | 38 |
| 2XLColor: Black | 40.5 | 50.5 | 64 | 38 |
| 3XLColor: Black | 43 | 53 | 66 | 38 |
| 4XLColor: Black | 45.5 | 55.5 | 68 | 38 |
| XSColor: Brown | 26.5 | 36.5 | 52 | 38 |
| SColor: Brown | 28.5 | 38.5 | 54 | 38 |
| MColor: Brown | 30.5 | 40.5 | 56 | 38 |
| LColor: Brown | 33 | 43 | 58 | 38 |
| XLColor: Brown | 35.5 | 45.5 | 60 | 38 |
| 1XLColor: Brown | 38 | 48 | 62 | 38 |
| 2XLColor: Brown | 40.5 | 50.5 | 64 | 38 |
| 3XLColor: Brown | 43 | 53 | 66 | 38 |
| 4XLColor: Brown | 45.5 | 55.5 | 68 | 38 |
| XSColor: Charcoal | 26.5 | 36.5 | 52 | 38 |
| SColor: Charcoal | 28.5 | 38.5 | 54 | 38 |
| MColor: Charcoal | 30.5 | 40.5 | 56 | 38 |
| LColor: Charcoal | 33 | 43 | 58 | 38 |
| XLColor: Charcoal | 35.5 | 45.5 | 60 | 38 |
| 1XLColor: Charcoal | 38 | 48 | 62 | 38 |
| 2XLColor: Charcoal | 40.5 | 50.5 | 64 | 38 |
| 3XLColor: Charcoal | 43 | 53 | 66 | 38 |
| 4XLColor: Charcoal | 45.5 | 55.5 | 68 | 38 |
| XSColor: Dark Navy | 26.5 | 36.5 | 52 | 38 |
| SColor: Dark Navy | 28.5 | 38.5 | 54 | 38 |
| MColor: Dark Navy | 30.5 | 40.5 | 56 | 38 |
| LColor: Dark Navy | 33 | 43 | 58 | 38 |
| XLColor: Dark Navy | 35.5 | 45.5 | 60 | 38 |
| 1XLColor: Dark Navy | 38 | 48 | 62 | 38 |
| 2XLColor: Dark Navy | 40.5 | 50.5 | 64 | 38 |
| 3XLColor: Dark Navy | 43 | 53 | 66 | 38 |
| 4XLColor: Dark Navy | 45.5 | 55.5 | 68 | 38 |
Skirt: Waist circumference (relaxed): Waist circumference (relaxed)
Skirt: Hip circumference (8" from waist top edge): Hip circumference (8" from waist top edge)
Skirt: Sweep circumference: Sweep circumference
Skirt: Total length: Total length