Long Sleeves Hoodie Cardigan
SKU:ASCM339_Dark Navy_M
- Regular price
- $61.00
- Sale price
- $61.00
- Regular price
- $61.00
Description
Ladies long sleeves cardigan with hoodie and front zipper and pocketֲ
Available in the following colors:
- Dark Navy
- Black
Measurements
Scroll horizontally to view all measurements.
| Size | Chest circumference (in) | Waist circumference (in) | Back length (HPS) (in) | Across shoulders (in) | Armhole circumference (in) | Total sleeve length from center-back neck (in) | Sleeve opening circumference (in) | Neck circumference (in) | Hood width (in) | Hood length (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| XXSColor: Black | 37.5 | 34.5 | 23.5 | 14.5 | 17.25 | 30.875 | 6.75 | 17.5 | 9.75 | 14.5 |
| XSColor: Black | 38.25 | 35.25 | 24 | 15 | 18 | 31.375 | 7 | 18 | 10 | 14.5 |
| SColor: Black | 39 | 36 | 24.5 | 15.5 | 18.75 | 31.875 | 7.25 | 18.5 | 10.25 | 14.5 |
| MColor: Black | 40.5 | 37.5 | 25.25 | 16.25 | 19.875 | 32.5 | 7.5 | 19 | 10.5 | 14.5 |
| LColor: Black | 42.5 | 39.5 | 25.75 | 17 | 21 | 33.125 | 7.75 | 19.5 | 10.75 | 15 |
| XLColor: Black | 44.5 | 41.5 | 26.5 | 17.75 | 22.125 | 33.75 | 8 | 20 | 11 | 15 |
| 1XLColor: Black | 46.5 | 43.5 | 27.5 | 18.5 | 23.25 | 34.375 | 8.25 | 20.5 | 11.25 | 15 |
| 2XLColor: Black | 48.5 | 46.5 | 27.5 | 19.25 | 24.125 | 34.375 | 8.25 | 20.5 | 11.25 | 15 |
| XXSColor: Dark Navy | 37.5 | 34.5 | 23.5 | 14.5 | 17.25 | 30.875 | 6.75 | 17.5 | 9.75 | 14.5 |
| XSColor: Dark Navy | 38.25 | 35.25 | 24 | 15 | 18 | 31.375 | 7 | 18 | 10 | 14.5 |
| SColor: Dark Navy | 39 | 36 | 24.5 | 15.5 | 18.75 | 31.875 | 7.25 | 18.5 | 10.25 | 14.5 |
| MColor: Dark Navy | 40.5 | 37.5 | 25.25 | 16.25 | 19.875 | 32.5 | 7.5 | 19 | 10.5 | 14.5 |
| LColor: Dark Navy | 42.5 | 39.5 | 25.75 | 17 | 21 | 33.125 | 7.75 | 19.5 | 10.75 | 15 |
| XLColor: Dark Navy | 44.5 | 41.5 | 26.5 | 17.75 | 22.125 | 33.75 | 8 | 20 | 11 | 15 |
| 1XLColor: Dark Navy | 46.5 | 43.5 | 27.5 | 18.5 | 23.25 | 34.375 | 8.25 | 20.5 | 11.25 | 15 |
| 2XLColor: Dark Navy | 48.5 | 46.5 | 27.5 | 19.25 | 24.125 | 34.375 | 8.25 | 20.5 | 11.25 | 15 |
Chest circumference: Circumference (all around), as labeled in the source; no halving or doubling.
Waist circumference: Garment waist circumference (all around), as labeled in the source; no halving or doubling.
Back length (HPS): Total back length from high-point shoulder (HPS), as explicitly labeled and defined in the source; linear length, no doubling.
Across shoulders: Across-shoulder linear width/span, as labeled in the source; no doubling.
Armhole circumference: Armhole circumference (all around), as labeled in the source; no halving or doubling.
Total sleeve length from center-back neck: Total sleeve length from center-back neck (CBN), as explicitly labeled and defined in the source; linear length, no doubling.
Sleeve opening circumference: Sleeve-opening circumference (all around), as labeled in the source; no halving or doubling.
Neck circumference: Neck circumference (all around), source code G.L.G; no halving or doubling.
Hood width: Hood width, source code Y.Z; linear width on the hood side-view diagram, no doubling.
Hood length: Hood length, source code V.X (called hood height in the corroborating version); linear V-to-X dimension on the hood side-view diagram, no doubling.
Ratings & Reviews
0