Boys Ponte Knit Skinny Pants
SKU:ASC1247_Black_2
- Regular price
- $61.00
- Sale price
- $61.00
- Regular price
- $61.00
Description
Boys long ponte knit skinny pantsֲ
Available in the following colors:
- Dark Navy
- Black
Composition: 63% Rayon 32% Nylon 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY & STORE
Measurements
Scroll horizontally to view all measurements.
| Size | Waist circumference (in) | Hip circumference (in) | Total rise (in) | Front rise (in) | Back rise (in) | Thigh circumference (in) | Pants length (in) |
|---|---|---|---|---|---|---|---|
| 2Color: Black | 20.5 | 23 | 16.125 | 7.375 | 8.75 | 13.5 | 18.875 |
| 3Color: Black | 21 | 24 | 16.625 | 7.625 | 9 | 14 | 20.75 |
| 4Color: Black | 21.5 | 25 | 17.625 | 8.125 | 9.5 | 14.5 | 22.625 |
| 5Color: Black | 22 | 26 | 18.125 | 8.375 | 9.75 | 15 | 24.5 |
| 6Color: Black | 22.5 | 27 | 18.75 | 8.625 | 10.125 | 15.5 | 26.375 |
| 6XColor: Black | 22.5 | 27 | 19.375 | 8.875 | 10.5 | 15.5 | 28.375 |
| 7Color: Black | 23 | 28 | 19.375 | 8.875 | 10.5 | 16.25 | 28.375 |
| 8Color: Black | 23.5 | 29 | 20.125 | 9.25 | 10.875 | 17 | 30.375 |
| 10Color: Black | 24.5 | 30.5 | 20.875 | 9.625 | 11.25 | 17.75 | 32.375 |
| 12Color: Black | 25.5 | 32 | 21.875 | 10.125 | 11.75 | 18.5 | 34.375 |
| 2Color: Dark Navy | 20.5 | 23 | 16.125 | 7.375 | 8.75 | 13.5 | 18.875 |
| 3Color: Dark Navy | 21 | 24 | 16.625 | 7.625 | 9 | 14 | 20.75 |
| 4Color: Dark Navy | 21.5 | 25 | 17.625 | 8.125 | 9.5 | 14.5 | 22.625 |
| 5Color: Dark Navy | 22 | 26 | 18.125 | 8.375 | 9.75 | 15 | 24.5 |
| 6Color: Dark Navy | 22.5 | 27 | 18.75 | 8.625 | 10.125 | 15.5 | 26.375 |
| 6XColor: Dark Navy | 22.5 | 27 | 19.375 | 8.875 | 10.5 | 15.5 | 28.375 |
| 7Color: Dark Navy | 23 | 28 | 19.375 | 8.875 | 10.5 | 16.25 | 28.375 |
| 8Color: Dark Navy | 23.5 | 29 | 20.125 | 9.25 | 10.875 | 17 | 30.375 |
| 10Color: Dark Navy | 24.5 | 30.5 | 20.875 | 9.625 | 11.25 | 17.75 | 32.375 |
| 12Color: Dark Navy | 25.5 | 32 | 21.875 | 10.125 | 11.75 | 18.5 | 34.375 |
Waist circumference: Measured around the waistband with the garment laid flat without tension.
Hip circumference: Measured around the seat, 2½ inches from the crotch.
Total rise: Combined front and back rise.
Front rise: Measured from the front waist to the crotch.
Back rise: Measured from the back waist to the crotch.
Thigh circumference: Measured around the thigh at crotch level.
Pants length: Includes the waistband.