Cherry Print French Terry Sweatshirt
SKU:SB6CP7329_Stone Blue_12 Months
- Regular price
- $63.00
- Sale price
- $63.00
- Regular price
Description
Girls long sleeve French terry sweatshirt with shoulder button opening, ribbed neckline, cuffs and hem, center front cherry print, and overlap seam detail at shoulders.ֲ
Available in the following colors:
- Flamingo
- Stone Blue
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Armpit position from H.S.P. (in) | Chest circumference at armpit (in) | Chest circumference below armpit (in) | Body sweep circumference, flat (in) | Rib hem circumference, relaxed (in) | Across shoulders (in) | Upper arm circumference (in) | Sleeve opening circumference, flat (in) | Rib sleeve opening circumference (in) | Back length from high-point shoulder (in) | Sleeve length from center-back neck (in) | Neck width at edge (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 MonthsColor: Flamingo | 6 | 25.5 | 25.5 | 25.5 | 20 | 13.25 | 12.75 | 11.75 | 4.75 | 12.875 | 14 | 4 |
| 12 MonthsColor: Flamingo | 6.25 | 26 | 26 | 26 | 21 | 13.5 | 13 | 11.875 | 4.875 | 13.25 | 14.5 | 4.125 |
| 18 MonthsColor: Flamingo | 6.5 | 27 | 27 | 27 | 22 | 14 | 13.5 | 12 | 5 | 14 | 15.5 | 4.25 |
| 2Color: Flamingo | 6.75 | 28 | 28 | 28 | 23 | 14.5 | 14 | 12.125 | 5.125 | 14.75 | 16.5 | 4.375 |
| 3Color: Flamingo | 7 | 29 | 29 | 29 | 24 | 15 | 14.5 | 12.25 | 5.25 | 15.625 | 18 | 4.5 |
| 4Color: Flamingo | 7.25 | 30 | 30 | 30 | 25 | 15.5 | 15 | 12.375 | 5.375 | 16.5 | 19.5 | 4.625 |
| 5Color: Flamingo | 7.5 | 31 | 31 | 31 | 26 | 16 | 15.5 | 12.5 | 5.5 | 17.5 | 21 | 4.75 |
| 6Color: Flamingo | 7.75 | 32 | 32 | 32 | 27 | 16.5 | 16 | 12.625 | 5.625 | 18.375 | 22.5 | 4.875 |
| 7Color: Flamingo | 8.125 | 33 | 33 | 33 | 28 | 17 | 16.5 | 12.75 | 5.75 | 19.25 | 24.25 | 5 |
| 8Color: Flamingo | 8.375 | 34 | 34 | 34 | 29 | 17.5 | 17 | 12.875 | 5.875 | 20.125 | 25.5 | 5.125 |
| 10Color: Flamingo | 8.75 | 35.5 | 35.5 | 35.5 | 30.5 | 18.25 | 17.5 | 13.125 | 6.125 | 20.875 | 27 | 5.25 |
| 12Color: Flamingo | 9.125 | 37 | 37 | 37 | 32 | 19 | 18 | 13.375 | 6.375 | 21.875 | 28.5 | 5.375 |
| 14Color: Flamingo | 9.5 | 38.5 | 38.5 | 38.5 | 33.5 | 19.75 | 18.5 | 13.625 | 6.625 | 22.75 | 29.5 | 5.5 |
| 9 MonthsColor: Stone Blue | 6 | 25.5 | 25.5 | 25.5 | 20 | 13.25 | 12.75 | 11.75 | 4.75 | 12.875 | 14 | 4 |
| 12 MonthsColor: Stone Blue | 6.25 | 26 | 26 | 26 | 21 | 13.5 | 13 | 11.875 | 4.875 | 13.25 | 14.5 | 4.125 |
| 18 MonthsColor: Stone Blue | 6.5 | 27 | 27 | 27 | 22 | 14 | 13.5 | 12 | 5 | 14 | 15.5 | 4.25 |
| 2Color: Stone Blue | 6.75 | 28 | 28 | 28 | 23 | 14.5 | 14 | 12.125 | 5.125 | 14.75 | 16.5 | 4.375 |
| 3Color: Stone Blue | 7 | 29 | 29 | 29 | 24 | 15 | 14.5 | 12.25 | 5.25 | 15.625 | 18 | 4.5 |
| 4Color: Stone Blue | 7.25 | 30 | 30 | 30 | 25 | 15.5 | 15 | 12.375 | 5.375 | 16.5 | 19.5 | 4.625 |
| 5Color: Stone Blue | 7.5 | 31 | 31 | 31 | 26 | 16 | 15.5 | 12.5 | 5.5 | 17.5 | 21 | 4.75 |
| 6Color: Stone Blue | 7.75 | 32 | 32 | 32 | 27 | 16.5 | 16 | 12.625 | 5.625 | 18.375 | 22.5 | 4.875 |
| 7Color: Stone Blue | 8.125 | 33 | 33 | 33 | 28 | 17 | 16.5 | 12.75 | 5.75 | 19.25 | 24.25 | 5 |
| 8Color: Stone Blue | 8.375 | 34 | 34 | 34 | 29 | 17.5 | 17 | 12.875 | 5.875 | 20.125 | 25.5 | 5.125 |
| 10Color: Stone Blue | 8.75 | 35.5 | 35.5 | 35.5 | 30.5 | 18.25 | 17.5 | 13.125 | 6.125 | 20.875 | 27 | 5.25 |
| 12Color: Stone Blue | 9.125 | 37 | 37 | 37 | 32 | 19 | 18 | 13.375 | 6.375 | 21.875 | 28.5 | 5.375 |
| 14Color: Stone Blue | 9.5 | 38.5 | 38.5 | 38.5 | 33.5 | 19.75 | 18.5 | 13.625 | 6.625 | 22.75 | 29.5 | 5.5 |
Armpit position from H.S.P.: ARMPIT POSITION FROM H.S.P; linear distance from H.S.P.
Chest circumference at armpit: ARMPIT CHEST ALL AROUND; circumference at armpit, no doubling.
Chest circumference below armpit: CHEST ALL AROUND BELOW ARMPIT; circumference below armpit, no doubling.
Body sweep circumference, flat: BODY SWEEP ALL AROUND FLAT; all-around body sweep measured with the garment flat, no doubling.
Rib hem circumference, relaxed: RIB SWEEP ALL AROUND relaxed; relaxed all-around rib hem, no doubling.
Across shoulders: ACROSS SHOULDERS (DROP GRAD); linear span across shoulders.
Upper arm circumference: UPPER ARM CIRCUMFERENCE 1" FROM ARMHOLE; circumference 1 inch from the armhole, no doubling.
Sleeve opening circumference, flat: SLEEVE OPENING ALL AROUND FLAT; all-around sleeve opening measured with the garment flat, no doubling.
Rib sleeve opening circumference: RIB SLEEVE OPENING ALL AROUND; circumference of the rib sleeve opening, no doubling.
Back length from high-point shoulder: TOTAL BACK LENGTH (H.P.S); linear length from the highest point of shoulder.
Sleeve length from center-back neck: TOTAL SLEEVE FROM C.B.N; linear length from center-back neck.
Neck width at edge: NECK WIDTH AT EDGE; linear width at the neckline edge.