Cherry Print Set
SKU:SB6CP7311E_Blue_18 Months
- Regular price
- $72.00
- Sale price
- $72.00
- Regular price
- $72.00
Description
Kids fine rib all over cherry print long sleeve top with overlap closed sewn down at neckline and binding. Matching pants with elastic inserted at waistline and rib hem finish.ֲ
Available in the following color:
- Blue
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Pants: WAIST ALL AROUND * (in) | Pants: WAIST TO KNEE HEIGHT (in) | Pants: TOTAL RISE (FRONT AND BACK) (in) | Pants: LEG OPENING ALL AROUND (in) | Pants: TOTAL LENGTH (in) | Long-sleeve top: CHEST ALL AROUND (in) | Long-sleeve top: WAIST CIRCUMFERENCE (in) | Long-sleeve top: SWEEP ALL AROUND (in) | Long-sleeve top: ACROSS SHOULDERS (in) | Long-sleeve top: ARMHOLES ALL AROUND (in) | Long-sleeve top: NECK WIDTH (in) | Long-sleeve top: TOTAL SLEEVES LENGTH (C.B.N) (in) | Long-sleeve top: SLEEVES OPENING ALL AROUND (in) | Long-sleeve top: NECK OPENING ALL AROUND (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Blue | 16.5 | 10.875 | 13.875 | 5.5 | 17.75 | 16.5 | 16.5 | 20 | 8.375 | 9 | 4.125 | 15.75 | 4.52 | 11.928 |
| 2Color: Blue | 17.5 | 12 | 14.875 | 5.5 | 19.625 | 17.5 | 17.5 | 21 | 8.875 | 9.5 | 4.25 | 16.75 | 4.52 | 12.428 |
| 3Color: Blue | 18 | 13 | 15.625 | 6.2 | 21.5 | 18.5 | 18.5 | 22 | 9.25 | 10 | 4.375 | 18.25 | 4.92 | 12.803 |
| 4Color: Blue | 18.5 | 14 | 16.375 | 6.2 | 23.375 | 19.5 | 19.5 | 23 | 9.625 | 10.5 | 4.5 | 19.75 | 4.92 | 13.053 |
| 5Color: Blue | 19 | 15 | 17.125 | 7.5 | 25.25 | 20.5 | 20.5 | 24 | 10 | 11 | 4.625 | 21.25 | 5.1 | 13.428 |
| 6Color: Blue | 19.5 | 16 | 17.875 | 7.5 | 27.125 | 21.5 | 21.5 | 25 | 10.375 | 11.5 | 4.75 | 22.75 | 5.1 | 13.803 |
| 7Color: Blue | 20 | 17.125 | 18.875 | 7.87 | 29.125 | 23 | 23 | 26.5 | 10.875 | 12 | 4.875 | 24.25 | 5.5 | 14.303 |
| 8Color: Blue | 20.5 | 18.25 | 19.875 | 7.87 | 31.125 | 24 | 24 | 27.5 | 11.375 | 12.5 | 5 | 25.75 | 5.5 | 14.553 |
| 10Color: Blue | 21.5 | 19.375 | 20.875 | 7.87 | 33.125 | 25.5 | 25.5 | 29 | 11.875 | 13.25 | 5.125 | 27.25 | 5.5 | 14.928 |
| 12Color: Blue | 22.5 | 20.5 | 21.875 | 8.25 | 35.125 | 27 | 27 | 30.5 | 12.375 | 14 | 5.25 | 28.75 | 6.1 | 15.303 |
Pants: WAIST ALL AROUND *: Pants: WAIST ALL AROUND *; Circumference (all around).
Pants: WAIST TO KNEE HEIGHT: Pants: WAIST TO KNEE HEIGHT; Linear measurement.
Pants: TOTAL RISE (FRONT AND BACK): Pants: TOTAL RISE (FRONT AND BACK); Linear measurement.
Pants: LEG OPENING ALL AROUND: Pants: LEG OPENING ALL AROUND; Circumference (all around).
Pants: TOTAL LENGTH: Pants: TOTAL LENGTH; Linear measurement.
Long-sleeve top: CHEST ALL AROUND: Long-sleeve top: CHEST ALL AROUND; Circumference (all around).
Long-sleeve top: WAIST CIRCUMFERENCE: Long-sleeve top: WAIST CIRCUMFERENCE; Circumference (all around).
Long-sleeve top: SWEEP ALL AROUND: Long-sleeve top: SWEEP ALL AROUND; Circumference (all around).
Long-sleeve top: ACROSS SHOULDERS: Long-sleeve top: ACROSS SHOULDERS; Linear width / span, not doubled.
Long-sleeve top: ARMHOLES ALL AROUND: Long-sleeve top: ARMHOLES ALL AROUND; Circumference (all around).
Long-sleeve top: NECK WIDTH: Long-sleeve top: NECK WIDTH; Linear width / span, not doubled.
Long-sleeve top: TOTAL SLEEVES LENGTH (C.B.N): Long-sleeve top: TOTAL SLEEVES LENGTH (C.B.N); Linear measurement.
Long-sleeve top: SLEEVES OPENING ALL AROUND: Long-sleeve top: SLEEVES OPENING ALL AROUND; Circumference (all around).
Long-sleeve top: NECK OPENING ALL AROUND: Long-sleeve top: NECK OPENING ALL AROUND; Circumference (all around).