Pointel Knit Mock Neck Top
SKU:WB6CY3145T_Brown_9 Months
- Regular price
- $66.00
- Sale price
- $66.00
- Regular price
- $66.00
Description
Girls pointel knit mock neck top, features a rib knit mock neck and cuffs, long sleeves, and a tubular hem finish.ֲ
Available in the following colors:
- Brown
- Mahogany
Composition: 58% Polyester, 42% Viscose Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Total body length from HSP - knit (in) | Across shoulder (in) | Armscye around seam (circumference) (in) | Sleeve opening at edge - LONG (circumference) (in) | Chest circumference at underarm (in) | Hem circumference (in) | Neck width at seam (in) | Upper-arm circumference (in) |
|---|---|---|---|---|---|---|---|---|---|
| 9 MonthsColor: Brown | 12.5 | 12 | 7.25 | 9.75 | 4.125 | 16.25 | 16.25 | 4.125 | 6.25 |
| 9 MonthsColor: Mahogany | 12.5 | 12 | 7.25 | 9.75 | 4.125 | 16.25 | 16.25 | 4.125 | 6.25 |
| 12 MonthsColor: Brown | 13.75 | 12.75 | 7.625 | 10.125 | 4.25 | 17.125 | 17.125 | 4.25 | 6.5 |
| 12 MonthsColor: Mahogany | 13.75 | 12.75 | 7.625 | 10.125 | 4.25 | 17.125 | 17.125 | 4.25 | 6.5 |
| 18 MonthsColor: Brown | 15 | 13.5 | 8 | 10.5 | 4.375 | 18 | 18 | 4.375 | 6.75 |
| 18 MonthsColor: Mahogany | 15 | 13.5 | 8 | 10.5 | 4.375 | 18 | 18 | 4.375 | 6.75 |
| 2Color: Brown | 16.25 | 14.25 | 8.375 | 10.875 | 4.5 | 18.875 | 18.875 | 4.5 | 7 |
| 2Color: Mahogany | 16.25 | 14.25 | 8.375 | 10.875 | 4.5 | 18.875 | 18.875 | 4.5 | 7 |
| 3Color: Brown | 17.5 | 15 | 8.75 | 11.25 | 4.625 | 19.75 | 19.75 | 4.625 | 7.25 |
| 3Color: Mahogany | 17.5 | 15 | 8.75 | 11.25 | 4.625 | 19.75 | 19.75 | 4.625 | 7.25 |
| 4Color: Brown | 18.75 | 15.75 | 9.125 | 11.625 | 4.75 | 20.625 | 20.625 | 4.75 | 7.625 |
| 4Color: Mahogany | 18.75 | 15.75 | 9.125 | 11.625 | 4.75 | 20.625 | 20.625 | 4.75 | 7.625 |
| 5Color: Brown | 20 | 16.5 | 9.5 | 12 | 4.875 | 21.5 | 21.5 | 4.875 | 8 |
| 5Color: Mahogany | 20 | 16.5 | 9.5 | 12 | 4.875 | 21.5 | 21.5 | 4.875 | 8 |
| 6Color: Brown | 21.25 | 17.25 | 9.875 | 12.375 | 5 | 22.375 | 22.375 | 5 | 8.375 |
| 6Color: Mahogany | 21.25 | 17.25 | 9.875 | 12.375 | 5 | 22.375 | 22.375 | 5 | 8.375 |
| 7Color: Brown | 22.5 | 18 | 10.375 | 12.75 | 5.125 | 23.25 | 23.25 | 5.125 | 8.75 |
| 7Color: Mahogany | 22.5 | 18 | 10.375 | 12.75 | 5.125 | 23.25 | 23.25 | 5.125 | 8.75 |
| 8Color: Brown | 23.75 | 18.75 | 10.875 | 13.25 | 5.25 | 24.125 | 24.125 | 5.25 | 9.25 |
| 8Color: Mahogany | 23.75 | 18.75 | 10.875 | 13.25 | 5.25 | 24.125 | 24.125 | 5.25 | 9.25 |
| 10Color: Brown | 25 | 19.5 | 11.375 | 13.75 | 5.375 | 25.375 | 25.375 | 5.375 | 9.75 |
| 10Color: Mahogany | 25 | 19.5 | 11.375 | 13.75 | 5.375 | 25.375 | 25.375 | 5.375 | 9.75 |
| 12Color: Brown | 26.25 | 20.5 | 11.875 | 14.25 | 5.625 | 26.625 | 26.625 | 5.5 | 10.25 |
| 12Color: Mahogany | 26.25 | 20.5 | 11.875 | 14.25 | 5.625 | 26.625 | 26.625 | 5.5 | 10.25 |
| 14Color: Brown | 27.5 | 21.5 | 12.375 | 14.75 | 5.875 | 27.875 | 27.875 | 5.625 | 10.75 |
| 14Color: Mahogany | 27.5 | 21.5 | 12.375 | 14.75 | 5.875 | 27.875 | 27.875 | 5.625 | 10.75 |
| 16Color: Brown | 28.5 | 22.5 | 12.875 | 15.25 | 6 | 28.875 | 28.875 | 5.75 | 11.25 |
| 16Color: Mahogany | 28.5 | 22.5 | 12.875 | 15.25 | 6 | 28.875 | 28.875 | 5.75 | 11.25 |
| 18Color: Brown | 29 | 23.25 | 13.125 | 15.625 | 6.125 | 29.875 | 29.875 | 5.875 | 11.75 |
| 18Color: Mahogany | 29 | 23.25 | 13.125 | 15.625 | 6.125 | 29.875 | 29.875 | 5.875 | 11.75 |
Top sleeve length: Top: Total sleeve length from CB - LONG
Total body length from HSP - knit: Total body length from HSP - knit
Across shoulder: Across shoulder
Armscye around seam (circumference): Armscye around seam; table basis: SIZES Circumf. unless otherwise specified)
Sleeve opening at edge - LONG (circumference): Sleeve opening at edge - LONG; table basis: SIZES Circumf. unless otherwise specified)
Chest circumference at underarm: Chest circumference at underarm
Hem circumference: Hem circumference
Neck width at seam: Neck width at seam
Upper-arm circumference: Upper-arm circumference
Ratings & Reviews
Questions & Answers
Shop the Family
-
Pointel Knit & Plaid Woven Bubble
Vendor: Space GreyPointel Knit & Plaid Woven Bubble
- Regular price
- $76.00
- Sale price
- $76.00
- Regular price
- $76.00
-
Plaid Dress With Knit Mock Neck & Cuff
Vendor: Space GreyPlaid Dress With Knit Mock Neck & Cuff
- Regular price
- $115.00
- Sale price
- $115.00
- Regular price
- $115.00