Skinny Fit Dress Pants
SKU:ASCP998_Charcoal_3X
- Regular price
- $48.00
- Sale price
- $48.00
- Regular price
- $48.00
Description
Boys long dress pants with pockets on the front and backside. Zipper down the front. Adjustable waist. Tapered leg.ֲ
Available in the following colors:
- Charcoal
- Grey
- Cobalt
- Navy
- Light Grey - 8
- Black
Measurements
Scroll horizontally to view all measurements.
| Size | Waist circumference (in) | Seat circumference (in) | Front rise (in) | Back rise (in) | Thigh circumference (in) | Garment length (in) |
|---|---|---|---|---|---|---|
| 2Color: Charcoal | 20.75 | 23.5 | 6.5 | 9.375 | 14 | 19.5 |
| 3Color: Charcoal | 21.25 | 24.5 | 6.75 | 9.5 | 14.25 | 20 |
| 3XColor: Charcoal | 21.75 | 25.5 | 7.125 | 9.625 | 15 | 21.75 |
| 4Color: Charcoal | 21.75 | 25.75 | 7.25 | 10 | 15.25 | 23.5 |
| 5Color: Charcoal | 22.25 | 26.5 | 7.5 | 10.375 | 16 | 24.5 |
| 6Color: Charcoal | 22.75 | 27.5 | 7.75 | 10.75 | 16.75 | 26.25 |
| 6XColor: Charcoal | 23 | 28 | 8 | 11.125 | 17.5 | 28 |
| 7Color: Charcoal | 23.25 | 28.75 | 8 | 11.375 | 17.75 | 29.5 |
| 8Color: Charcoal | 23.75 | 29.5 | 8.25 | 11.75 | 18.25 | 30.25 |
| 10Color: Charcoal | 24.75 | 31 | 8.75 | 12.25 | 19.25 | 34 |
| 12Color: Charcoal | 25.75 | 32.5 | 9.25 | 12.75 | 20.125 | 36.5 |
| 14Color: Charcoal | 26.75 | 34 | 9.75 | 13.25 | 21 | 39 |
| 16Color: Charcoal | 27.75 | 35.5 | 10.25 | 13.75 | 21.75 | 41 |
| 18Color: Charcoal | 28.75 | 37 | 10.75 | 14.25 | 22.375 | 42.5 |
| 2Color: Cobalt | 20.75 | 23.5 | 6.5 | 9.375 | 14 | 19.5 |
| 3Color: Cobalt | 21.25 | 24.5 | 6.75 | 9.5 | 14.25 | 20 |
| 3XColor: Cobalt | 21.75 | 25.5 | 7.125 | 9.625 | 15 | 21.75 |
| 4Color: Cobalt | 21.75 | 25.75 | 7.25 | 10 | 15.25 | 23.5 |
| 5Color: Cobalt | 22.25 | 26.5 | 7.5 | 10.375 | 16 | 24.5 |
| 6Color: Cobalt | 22.75 | 27.5 | 7.75 | 10.75 | 16.75 | 26.25 |
| 6XColor: Cobalt | 23 | 28 | 8 | 11.125 | 17.5 | 28 |
| 7Color: Cobalt | 23.25 | 28.75 | 8 | 11.375 | 17.75 | 29.5 |
| 8Color: Cobalt | 23.75 | 29.5 | 8.25 | 11.75 | 18.25 | 30.25 |
| 10Color: Cobalt | 24.75 | 31 | 8.75 | 12.25 | 19.25 | 34 |
| 12Color: Cobalt | 25.75 | 32.5 | 9.25 | 12.75 | 20.125 | 36.5 |
| 14Color: Cobalt | 26.75 | 34 | 9.75 | 13.25 | 21 | 39 |
| 16Color: Cobalt | 27.75 | 35.5 | 10.25 | 13.75 | 21.75 | 41 |
| 18Color: Cobalt | 28.75 | 37 | 10.75 | 14.25 | 22.375 | 42.5 |
| 2Color: Grey | 20.75 | 23.5 | 6.5 | 9.375 | 14 | 19.5 |
| 3Color: Grey | 21.25 | 24.5 | 6.75 | 9.5 | 14.25 | 20 |
| 3XColor: Grey | 21.75 | 25.5 | 7.125 | 9.625 | 15 | 21.75 |
| 4Color: Grey | 21.75 | 25.75 | 7.25 | 10 | 15.25 | 23.5 |
| 5Color: Grey | 22.25 | 26.5 | 7.5 | 10.375 | 16 | 24.5 |
| 6Color: Grey | 22.75 | 27.5 | 7.75 | 10.75 | 16.75 | 26.25 |
| 6XColor: Grey | 23 | 28 | 8 | 11.125 | 17.5 | 28 |
| 7Color: Grey | 23.25 | 28.75 | 8 | 11.375 | 17.75 | 29.5 |
| 8Color: Grey | 23.75 | 29.5 | 8.25 | 11.75 | 18.25 | 30.25 |
| 10Color: Grey | 24.75 | 31 | 8.75 | 12.25 | 19.25 | 34 |
| 12Color: Grey | 25.75 | 32.5 | 9.25 | 12.75 | 20.125 | 36.5 |
| 14Color: Grey | 26.75 | 34 | 9.75 | 13.25 | 21 | 39 |
| 16Color: Grey | 27.75 | 35.5 | 10.25 | 13.75 | 21.75 | 41 |
| 18Color: Grey | 28.75 | 37 | 10.75 | 14.25 | 22.375 | 42.5 |
| 2Color: Light Grey - 8 | 20.75 | 23.5 | 6.5 | 9.375 | 14 | 19.5 |
| 3Color: Light Grey - 8 | 21.25 | 24.5 | 6.75 | 9.5 | 14.25 | 20 |
| 3XColor: Light Grey - 8 | 21.75 | 25.5 | 7.125 | 9.625 | 15 | 21.75 |
| 4Color: Light Grey - 8 | 21.75 | 25.75 | 7.25 | 10 | 15.25 | 23.5 |
| 5Color: Light Grey - 8 | 22.25 | 26.5 | 7.5 | 10.375 | 16 | 24.5 |
| 6Color: Light Grey - 8 | 22.75 | 27.5 | 7.75 | 10.75 | 16.75 | 26.25 |
| 6XColor: Light Grey - 8 | 23 | 28 | 8 | 11.125 | 17.5 | 28 |
| 7Color: Light Grey - 8 | 23.25 | 28.75 | 8 | 11.375 | 17.75 | 29.5 |
| 8Color: Light Grey - 8 | 23.75 | 29.5 | 8.25 | 11.75 | 18.25 | 30.25 |
| 10Color: Light Grey - 8 | 24.75 | 31 | 8.75 | 12.25 | 19.25 | 34 |
| 12Color: Light Grey - 8 | 25.75 | 32.5 | 9.25 | 12.75 | 20.125 | 36.5 |
| 14Color: Light Grey - 8 | 26.75 | 34 | 9.75 | 13.25 | 21 | 39 |
| 16Color: Light Grey - 8 | 27.75 | 35.5 | 10.25 | 13.75 | 21.75 | 41 |
| 18Color: Light Grey - 8 | 28.75 | 37 | 10.75 | 14.25 | 22.375 | 42.5 |
| 2Color: Navy | 20.75 | 23.5 | 6.5 | 9.375 | 14 | 19.5 |
| 3Color: Navy | 21.25 | 24.5 | 6.75 | 9.5 | 14.25 | 20 |
| 3XColor: Navy | 21.75 | 25.5 | 7.125 | 9.625 | 15 | 21.75 |
| 4Color: Navy | 21.75 | 25.75 | 7.25 | 10 | 15.25 | 23.5 |
| 5Color: Navy | 22.25 | 26.5 | 7.5 | 10.375 | 16 | 24.5 |
| 6Color: Navy | 22.75 | 27.5 | 7.75 | 10.75 | 16.75 | 26.25 |
| 6XColor: Navy | 23 | 28 | 8 | 11.125 | 17.5 | 28 |
| 7Color: Navy | 23.25 | 28.75 | 8 | 11.375 | 17.75 | 29.5 |
| 8Color: Navy | 23.75 | 29.5 | 8.25 | 11.75 | 18.25 | 30.25 |
| 10Color: Navy | 24.75 | 31 | 8.75 | 12.25 | 19.25 | 34 |
| 12Color: Navy | 25.75 | 32.5 | 9.25 | 12.75 | 20.125 | 36.5 |
| 14Color: Navy | 26.75 | 34 | 9.75 | 13.25 | 21 | 39 |
| 16Color: Navy | 27.75 | 35.5 | 10.25 | 13.75 | 21.75 | 41 |
| 18Color: Navy | 28.75 | 37 | 10.75 | 14.25 | 22.375 | 42.5 |
| 2Color: Black | 20.75 | 23.5 | 6.5 | 9.375 | 14 | 19.5 |
| 3Color: Black | 21.25 | 24.5 | 6.75 | 9.5 | 14.25 | 20 |
| 3XColor: Black | 21.75 | 25.5 | 7.125 | 9.625 | 15 | 21.75 |
| 4Color: Black | 21.75 | 25.75 | 7.25 | 10 | 15.25 | 23.5 |
| 5Color: Black | 22.25 | 26.5 | 7.5 | 10.375 | 16 | 24.5 |
| 6Color: Black | 22.75 | 27.5 | 7.75 | 10.75 | 16.75 | 26.25 |
| 6XColor: Black | 23 | 28 | 8 | 11.125 | 17.5 | 28 |
| 7Color: Black | 23.25 | 28.75 | 8 | 11.375 | 17.75 | 29.5 |
| 8Color: Black | 23.75 | 29.5 | 8.25 | 11.75 | 18.25 | 30.25 |
| 10Color: Black | 24.75 | 31 | 8.75 | 12.25 | 19.25 | 34 |
| 12Color: Black | 25.75 | 32.5 | 9.25 | 12.75 | 20.125 | 36.5 |
| 14Color: Black | 26.75 | 34 | 9.75 | 13.25 | 21 | 39 |
| 16Color: Black | 27.75 | 35.5 | 10.25 | 13.75 | 21.75 | 41 |
| 18Color: Black | 28.75 | 37 | 10.75 | 14.25 | 22.375 | 42.5 |
Waist circumference: WAISTBAND ALL AROUND
Seat circumference: SEAT CIRCUMFERENCE
Front rise: FRONT RISE
Back rise: BACK RISE
Thigh circumference: THIGH CIRCUMFERENCE
Garment length: TOTAL LENGTH ( INCL. W.B )
Ratings & Reviews
0