Soft Rib 2pc
SKU:SB0CY1237P_Black_3 Months
- Regular price
- $25.00
- Sale price
- $25.00
- Regular price
Description
Boys and girls short sleeves 2pc basic soft rib set with matching bottom ֲ
Available in the following colors:
- White
- Terracotta
- Blush
- Black
- Grey Blue
Composition: 95% Cotton 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Top: Chest circumference (in) | Top: High-point shoulder to waist (in) | Top: Waist circumference (in) | Top: Hem circumference (in) | Top: Shoulder width (in) | Top: Back length from high-point shoulder (in) | Top: Neck width (in) | Top: Sleeve length from center-back neck (in) | Top: Armhole circumference (in) | Top: Upper-arm circumference (in) | Top: Sleeve opening circumference (in) | Shorts: Waist circumference (in) | Shorts: Hip circumference, 2.5 inches from crotch (in) | Shorts: Thigh circumference (in) | Shorts: Total rise, front plus back (in) | Shorts: Leg opening circumference (in) | Shorts: Length, 1 inch from side seam (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 MonthsColor: Black | 13 | 6.25 | 12.5 | 12.875 | 6.5 | 11.25 | 3.375 | 6.375 | 7.75 | 6 | 5 | 13 | 13.625 | 8 | 10 | 6 | 5.625 |
| 6 MonthsColor: Black | 14 | 6.75 | 13.5 | 13.875 | 6.875 | 12 | 3.5 | 6.875 | 8.25 | 6.25 | 5.25 | 14 | 14.5 | 8.5 | 11 | 6.375 | 6.625 |
| 9 MonthsColor: Black | 15 | 7.25 | 14.5 | 14.875 | 7.375 | 12.875 | 3.625 | 7.125 | 8.75 | 6.625 | 5.5 | 15 | 15.375 | 9 | 12 | 6.875 | 7.625 |
| 12 MonthsColor: Black | 15.5 | 7.5 | 15 | 15.375 | 7.5 | 13.25 | 3.75 | 7.375 | 9 | 6.75 | 5.75 | 15.5 | 15.75 | 9.25 | 12.5 | 7.125 | 8 |
| 18 MonthsColor: Black | 16.5 | 8 | 16 | 16.375 | 7.875 | 14.125 | 3.875 | 8 | 9.5 | 7 | 6 | 16.5 | 16.625 | 9.75 | 13.5 | 7.875 | 9.125 |
| 24 MonthsColor: Black | 17.5 | 8.5 | 17 | 17.375 | 8.375 | 15 | 4 | 8.5 | 10 | 7.375 | 6.25 | 17.5 | 18.125 | 10.25 | 14.5 | 8.125 | 10 |
| 36 MonthsColor: Black | 18.5 | 9.25 | 18 | 18.375 | 8.75 | 16 | 4.125 | 8.875 | 10.5 | 7.625 | 6.5 | 18 | 19.625 | 11.25 | 15.25 | 8.5 | 10.875 |
| 4Color: Black | 19.5 | 10 | 19 | 19.375 | 9.125 | 17 | 4.25 | 9.625 | 11 | 7.875 | 6.875 | 18.5 | 21.375 | 11.75 | 16 | 8.75 | 11.75 |
| 5Color: Black | 20.5 | 10.75 | 20 | 20.375 | 9.5 | 18 | 4.375 | 10 | 11.5 | 8.125 | 7.125 | 19 | 22.875 | 12.25 | 16.75 | 9.25 | 12.625 |
| 3 MonthsColor: Blush | 13 | 6.25 | 12.5 | 12.875 | 6.5 | 11.25 | 3.375 | 6.375 | 7.75 | 6 | 5 | 13 | 13.625 | 8 | 10 | 6 | 5.625 |
| 6 MonthsColor: Blush | 14 | 6.75 | 13.5 | 13.875 | 6.875 | 12 | 3.5 | 6.875 | 8.25 | 6.25 | 5.25 | 14 | 14.5 | 8.5 | 11 | 6.375 | 6.625 |
| 9 MonthsColor: Blush | 15 | 7.25 | 14.5 | 14.875 | 7.375 | 12.875 | 3.625 | 7.125 | 8.75 | 6.625 | 5.5 | 15 | 15.375 | 9 | 12 | 6.875 | 7.625 |
| 12 MonthsColor: Blush | 15.5 | 7.5 | 15 | 15.375 | 7.5 | 13.25 | 3.75 | 7.375 | 9 | 6.75 | 5.75 | 15.5 | 15.75 | 9.25 | 12.5 | 7.125 | 8 |
| 18 MonthsColor: Blush | 16.5 | 8 | 16 | 16.375 | 7.875 | 14.125 | 3.875 | 8 | 9.5 | 7 | 6 | 16.5 | 16.625 | 9.75 | 13.5 | 7.875 | 9.125 |
| 24 MonthsColor: Blush | 17.5 | 8.5 | 17 | 17.375 | 8.375 | 15 | 4 | 8.5 | 10 | 7.375 | 6.25 | 17.5 | 18.125 | 10.25 | 14.5 | 8.125 | 10 |
| 36 MonthsColor: Blush | 18.5 | 9.25 | 18 | 18.375 | 8.75 | 16 | 4.125 | 8.875 | 10.5 | 7.625 | 6.5 | 18 | 19.625 | 11.25 | 15.25 | 8.5 | 10.875 |
| 4Color: Blush | 19.5 | 10 | 19 | 19.375 | 9.125 | 17 | 4.25 | 9.625 | 11 | 7.875 | 6.875 | 18.5 | 21.375 | 11.75 | 16 | 8.75 | 11.75 |
| 5Color: Blush | 20.5 | 10.75 | 20 | 20.375 | 9.5 | 18 | 4.375 | 10 | 11.5 | 8.125 | 7.125 | 19 | 22.875 | 12.25 | 16.75 | 9.25 | 12.625 |
| 3 MonthsColor: Grey Blue | 13 | 6.25 | 12.5 | 12.875 | 6.5 | 11.25 | 3.375 | 6.375 | 7.75 | 6 | 5 | 13 | 13.625 | 8 | 10 | 6 | 5.625 |
| 6 MonthsColor: Grey Blue | 14 | 6.75 | 13.5 | 13.875 | 6.875 | 12 | 3.5 | 6.875 | 8.25 | 6.25 | 5.25 | 14 | 14.5 | 8.5 | 11 | 6.375 | 6.625 |
| 9 MonthsColor: Grey Blue | 15 | 7.25 | 14.5 | 14.875 | 7.375 | 12.875 | 3.625 | 7.125 | 8.75 | 6.625 | 5.5 | 15 | 15.375 | 9 | 12 | 6.875 | 7.625 |
| 12 MonthsColor: Grey Blue | 15.5 | 7.5 | 15 | 15.375 | 7.5 | 13.25 | 3.75 | 7.375 | 9 | 6.75 | 5.75 | 15.5 | 15.75 | 9.25 | 12.5 | 7.125 | 8 |
| 18 MonthsColor: Grey Blue | 16.5 | 8 | 16 | 16.375 | 7.875 | 14.125 | 3.875 | 8 | 9.5 | 7 | 6 | 16.5 | 16.625 | 9.75 | 13.5 | 7.875 | 9.125 |
| 24 MonthsColor: Grey Blue | 17.5 | 8.5 | 17 | 17.375 | 8.375 | 15 | 4 | 8.5 | 10 | 7.375 | 6.25 | 17.5 | 18.125 | 10.25 | 14.5 | 8.125 | 10 |
| 36 MonthsColor: Grey Blue | 18.5 | 9.25 | 18 | 18.375 | 8.75 | 16 | 4.125 | 8.875 | 10.5 | 7.625 | 6.5 | 18 | 19.625 | 11.25 | 15.25 | 8.5 | 10.875 |
| 4Color: Grey Blue | 19.5 | 10 | 19 | 19.375 | 9.125 | 17 | 4.25 | 9.625 | 11 | 7.875 | 6.875 | 18.5 | 21.375 | 11.75 | 16 | 8.75 | 11.75 |
| 5Color: Grey Blue | 20.5 | 10.75 | 20 | 20.375 | 9.5 | 18 | 4.375 | 10 | 11.5 | 8.125 | 7.125 | 19 | 22.875 | 12.25 | 16.75 | 9.25 | 12.625 |
| 3 MonthsColor: Terracotta | 13 | 6.25 | 12.5 | 12.875 | 6.5 | 11.25 | 3.375 | 6.375 | 7.75 | 6 | 5 | 13 | 13.625 | 8 | 10 | 6 | 5.625 |
| 6 MonthsColor: Terracotta | 14 | 6.75 | 13.5 | 13.875 | 6.875 | 12 | 3.5 | 6.875 | 8.25 | 6.25 | 5.25 | 14 | 14.5 | 8.5 | 11 | 6.375 | 6.625 |
| 9 MonthsColor: Terracotta | 15 | 7.25 | 14.5 | 14.875 | 7.375 | 12.875 | 3.625 | 7.125 | 8.75 | 6.625 | 5.5 | 15 | 15.375 | 9 | 12 | 6.875 | 7.625 |
| 12 MonthsColor: Terracotta | 15.5 | 7.5 | 15 | 15.375 | 7.5 | 13.25 | 3.75 | 7.375 | 9 | 6.75 | 5.75 | 15.5 | 15.75 | 9.25 | 12.5 | 7.125 | 8 |
| 18 MonthsColor: Terracotta | 16.5 | 8 | 16 | 16.375 | 7.875 | 14.125 | 3.875 | 8 | 9.5 | 7 | 6 | 16.5 | 16.625 | 9.75 | 13.5 | 7.875 | 9.125 |
| 24 MonthsColor: Terracotta | 17.5 | 8.5 | 17 | 17.375 | 8.375 | 15 | 4 | 8.5 | 10 | 7.375 | 6.25 | 17.5 | 18.125 | 10.25 | 14.5 | 8.125 | 10 |
| 36 MonthsColor: Terracotta | 18.5 | 9.25 | 18 | 18.375 | 8.75 | 16 | 4.125 | 8.875 | 10.5 | 7.625 | 6.5 | 18 | 19.625 | 11.25 | 15.25 | 8.5 | 10.875 |
| 4Color: Terracotta | 19.5 | 10 | 19 | 19.375 | 9.125 | 17 | 4.25 | 9.625 | 11 | 7.875 | 6.875 | 18.5 | 21.375 | 11.75 | 16 | 8.75 | 11.75 |
| 5Color: Terracotta | 20.5 | 10.75 | 20 | 20.375 | 9.5 | 18 | 4.375 | 10 | 11.5 | 8.125 | 7.125 | 19 | 22.875 | 12.25 | 16.75 | 9.25 | 12.625 |
| 3 MonthsColor: White | 13 | 6.25 | 12.5 | 12.875 | 6.5 | 11.25 | 3.375 | 6.375 | 7.75 | 6 | 5 | 13 | 13.625 | 8 | 10 | 6 | 5.625 |
| 6 MonthsColor: White | 14 | 6.75 | 13.5 | 13.875 | 6.875 | 12 | 3.5 | 6.875 | 8.25 | 6.25 | 5.25 | 14 | 14.5 | 8.5 | 11 | 6.375 | 6.625 |
| 9 MonthsColor: White | 15 | 7.25 | 14.5 | 14.875 | 7.375 | 12.875 | 3.625 | 7.125 | 8.75 | 6.625 | 5.5 | 15 | 15.375 | 9 | 12 | 6.875 | 7.625 |
| 12 MonthsColor: White | 15.5 | 7.5 | 15 | 15.375 | 7.5 | 13.25 | 3.75 | 7.375 | 9 | 6.75 | 5.75 | 15.5 | 15.75 | 9.25 | 12.5 | 7.125 | 8 |
| 18 MonthsColor: White | 16.5 | 8 | 16 | 16.375 | 7.875 | 14.125 | 3.875 | 8 | 9.5 | 7 | 6 | 16.5 | 16.625 | 9.75 | 13.5 | 7.875 | 9.125 |
| 24 MonthsColor: White | 17.5 | 8.5 | 17 | 17.375 | 8.375 | 15 | 4 | 8.5 | 10 | 7.375 | 6.25 | 17.5 | 18.125 | 10.25 | 14.5 | 8.125 | 10 |
| 36 MonthsColor: White | 18.5 | 9.25 | 18 | 18.375 | 8.75 | 16 | 4.125 | 8.875 | 10.5 | 7.625 | 6.5 | 18 | 19.625 | 11.25 | 15.25 | 8.5 | 10.875 |
| 4Color: White | 19.5 | 10 | 19 | 19.375 | 9.125 | 17 | 4.25 | 9.625 | 11 | 7.875 | 6.875 | 18.5 | 21.375 | 11.75 | 16 | 8.75 | 11.75 |
| 5Color: White | 20.5 | 10.75 | 20 | 20.375 | 9.5 | 18 | 4.375 | 10 | 11.5 | 8.125 | 7.125 | 19 | 22.875 | 12.25 | 16.75 | 9.25 | 12.625 |
Top: Chest circumference: Chest all around; full circumference, without tension.
Top: High-point shoulder to waist: Waist height from high-point shoulder G to waist-level A, as explicitly shown by G–A in the component diagram.
Top: Waist circumference: Waist circumference at the diagrammed X–Y waist level, without tension.
Top: Hem circumference: Sweep all around at the finished hem; full circumference, without tension.
Top: Shoulder width: Across shoulders, shoulder point to shoulder point I–M.
Top: Back length from high-point shoulder: Total back length from high-point shoulder to finished hem G–H.
Top: Neck width: Across the neck opening G–L, without tension.
Top: Sleeve length from center-back neck: Total sleeve length from center-back neck, across the shoulder to finished sleeve edge; native V–G–I–O path.
Top: Armhole circumference: Armholes all around; full circumference, without tension.
Top: Upper-arm circumference: Upper-arm circumference, without tension.
Top: Sleeve opening circumference: Sleeves opening all around at the finished sleeve edge; full circumference, without tension.
Shorts: Waist circumference: Waist all around; full circumference, without tension.
Shorts: Hip circumference, 2.5 inches from crotch: Hips all around at 2.5 inches from crotch; full circumference, without tension.
Shorts: Thigh circumference: Thigh all around; full circumference, without tension.
Shorts: Total rise, front plus back: Total rise, front and back, as specified by the native F–L–F path.
Shorts: Leg opening circumference: Leg opening all around; full circumference at the finished hem, without tension.
Shorts: Length, 1 inch from side seam: Total length along the native R–Q path positioned 1 inch from the side seam.