Stripe Floral Print Dress
SKU:SB6CP7325D_Pink_2
- Regular price
- $126.00
- Sale price
- $126.00
- Regular price
- $126.00
Description
Girls woven stripe floral print dress with self ruffle collar, soft ric rac trim at yoke and shirring at waist, center front button opening, and lined body. Short sleeves for size 4 and under and 3/4 sleeves for size 5 and above.ֲ
Available in the following colors:
- Yellow
- Pink
Composition: 70% Cotton, 30% Linen Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Chest circumference (in) | Skirt tier seam circumference (in) | Hem circumference (in) | Back length from high-point shoulder (in) | Across shoulders (in) | Armhole circumference (in) | Upper-arm circumference (in) | Elastic sleeve-opening circumference (in) | Sleeve length from center-back neck (in) | Neck width at seam (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Color: Pink | 30 | 33.5 | 50.5 | 20.25 | 9.875 | 11.5 | 9.75 | 6.25 | 9.5 | 4.375 |
| 3Color: Pink | 31 | 35 | 52 | 22 | 10.25 | 12 | 10 | 6.5 | 9.875 | 4.5 |
| 4Color: Pink | 32 | 36.5 | 53.5 | 23.75 | 10.625 | 12.5 | 10.25 | 6.75 | 11.25 | 4.625 |
| 5Color: Pink | 33 | 38 | 55 | 25.5 | 11 | 13 | 10.5 | 7 | 17 | 4.75 |
| 6Color: Pink | 34 | 39.5 | 56.5 | 27.5 | 11.375 | 13.5 | 10.75 | 7.25 | 18.125 | 4.875 |
| 7Color: Pink | 35 | 41 | 57.75 | 30 | 11.875 | 14 | 11.125 | 7.5 | 20 | 5 |
| 8Color: Pink | 36 | 42.5 | 59.25 | 33 | 12.375 | 14.5 | 11.5 | 7.75 | 20.75 | 5.125 |
| 10Color: Pink | 37.5 | 44 | 60.75 | 34.75 | 12.875 | 15.25 | 11.875 | 8 | 21.25 | 5.25 |
| 12Color: Pink | 39 | 46 | 62.25 | 36.5 | 13.375 | 16 | 12.25 | 8.25 | 22.5 | 5.375 |
| 2Color: Yellow | 30 | 33.5 | 50.5 | 20.25 | 9.875 | 11.5 | 9.75 | 6.25 | 9.5 | 4.375 |
| 3Color: Yellow | 31 | 35 | 52 | 22 | 10.25 | 12 | 10 | 6.5 | 9.875 | 4.5 |
| 4Color: Yellow | 32 | 36.5 | 53.5 | 23.75 | 10.625 | 12.5 | 10.25 | 6.75 | 11.25 | 4.625 |
| 5Color: Yellow | 33 | 38 | 55 | 25.5 | 11 | 13 | 10.5 | 7 | 17 | 4.75 |
| 6Color: Yellow | 34 | 39.5 | 56.5 | 27.5 | 11.375 | 13.5 | 10.75 | 7.25 | 18.125 | 4.875 |
| 7Color: Yellow | 35 | 41 | 57.75 | 30 | 11.875 | 14 | 11.125 | 7.5 | 20 | 5 |
| 8Color: Yellow | 36 | 42.5 | 59.25 | 33 | 12.375 | 14.5 | 11.5 | 7.75 | 20.75 | 5.125 |
| 10Color: Yellow | 37.5 | 44 | 60.75 | 34.75 | 12.875 | 15.25 | 11.875 | 8 | 21.25 | 5.25 |
| 12Color: Yellow | 39 | 46 | 62.25 | 36.5 | 13.375 | 16 | 12.25 | 8.25 | 22.5 | 5.375 |
Chest circumference: CHEST ALL AROUND FLAT
Skirt tier seam circumference: CIRCUMFERENCE AT SEAM
Hem circumference: BOTTOM SWEEP ALL AROUND ALONG HEM
Back length from high-point shoulder: TOTAL BACK LENGTH (H.P.S)
Across shoulders: ACROSS SHOULDER
Armhole circumference: ARMHOLE ALL AROUND
Upper-arm circumference: UPPER ARM ALL AROUND
Elastic sleeve-opening circumference: SLEEVE OPENING ALL AROUND ELASTIC
Sleeve length from center-back neck: Total sleeve length from center-back neck.
Neck width at seam: NECK WIDTH AT SEAM