Textured Knit Shorts Set
SKU:SB6CP7323E_Moonlight_9 Months
- Regular price
- $94.00
- Sale price
- $94.00
- Regular price
- $94.00
Description
Baby boys textured knit set with short sleeve top, rib neckline, contrast cuffs and hem, and left chest embroidery. Matching knit shorts with rib waistband, adjustable knit string, and covered elastic.ֲ
Available in the following colors:
- Natural
- Moonlight
Composition: 100% Cotton Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top: Chest circumference (in) | Top: Hem circumference, relaxed (in) | Top: Neck width (in) | Top: Across shoulders (in) | Top: Armhole circumference (in) | Top: Sleeve-opening circumference (in) | Shorts: Waist circumference (in) | Shorts: Seat circumference, 2.5 inches from crotch (in) | Shorts: Thigh circumference (in) | Shorts: Total rise, front plus back (in) | Shorts: Leg-opening circumference (in) | Shorts: Side-seam length (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 MonthsColor: Moonlight | 19.5 | 14.5 | 4 | 8 | 8.875 | 5 | 15.5 | 16.5 | 8.625 | 12.875 | 7.75 | 7.4375 |
| 12 MonthsColor: Moonlight | 20 | 15 | 4.125 | 8.125 | 9.125 | 5.125 | 16 | 17 | 9 | 13.25 | 8.125 | 7.625 |
| 18 MonthsColor: Moonlight | 21 | 16 | 4.25 | 8.5 | 9.625 | 5.375 | 17 | 18 | 9.75 | 14.125 | 8.75 | 8 |
| 2Color: Moonlight | 22 | 17 | 4.375 | 8.875 | 10.125 | 5.75 | 18 | 19 | 10.5 | 14.875 | 9.5 | 8.375 |
| 3Color: Moonlight | 23 | 18 | 4.5 | 9.25 | 10.625 | 6 | 18.5 | 20 | 11 | 15.375 | 10 | 8.625 |
| 4Color: Moonlight | 24 | 19 | 4.625 | 9.625 | 11.125 | 6.25 | 19 | 21 | 11.5 | 15.375 | 10.5 | 9.625 |
| 9 MonthsColor: Natural | 19.5 | 14.5 | 4 | 8 | 8.875 | 5 | 15.5 | 16.5 | 8.625 | 12.875 | 7.75 | 7.4375 |
| 12 MonthsColor: Natural | 20 | 15 | 4.125 | 8.125 | 9.125 | 5.125 | 16 | 17 | 9 | 13.25 | 8.125 | 7.625 |
| 18 MonthsColor: Natural | 21 | 16 | 4.25 | 8.5 | 9.625 | 5.375 | 17 | 18 | 9.75 | 14.125 | 8.75 | 8 |
| 2Color: Natural | 22 | 17 | 4.375 | 8.875 | 10.125 | 5.75 | 18 | 19 | 10.5 | 14.875 | 9.5 | 8.375 |
| 3Color: Natural | 23 | 18 | 4.5 | 9.25 | 10.625 | 6 | 18.5 | 20 | 11 | 15.375 | 10 | 8.625 |
| 4Color: Natural | 24 | 19 | 4.625 | 9.625 | 11.125 | 6.25 | 19 | 21 | 11.5 | 15.375 | 10.5 | 9.625 |
Top: Chest circumference: CHEST ALL AROUND; full circumference, measured without tension.
Top: Hem circumference, relaxed: RIB SWEEP ALL AROUND (RELAXED); full circumference around the finished rib hem without stretching.
Top: Neck width: NECK WIDTH; straight span between high neckline points with the garment laid flat.
Top: Across shoulders: ACROSS SHOULDER; straight shoulder-to-shoulder span with the garment laid flat.
Top: Armhole circumference: ARMHOLE ALL AROUND; full circumference at the armhole seam.
Top: Sleeve-opening circumference: RIB SLEEVE OPENING ALL AROUND; full circumference at the finished rib cuff opening without stretching.
Shorts: Waist circumference: waist all around; full circumference at the waistband without tension.
Shorts: Seat circumference, 2.5 inches from crotch: seat all around, 2 1/2 inches from crotch; full circumference at the stated level.
Shorts: Thigh circumference: thigh all around; full circumference around the thigh at crotch level.
Shorts: Total rise, front plus back: total rise (front + back); combined front and back rise, not either rise separately.
Shorts: Leg-opening circumference: RIB leg opening all around; full circumference at the finished leg opening.
Shorts: Side-seam length: total length (side seam) (SHORT LENGTH); top waist to finished leg edge along the side seam.