Velour Embroidery Set
SKU:WB6CY3049EG_Twilight Mauve_18 Months
- Regular price
- $64.00
- Sale price
- $64.00
- Regular price
- $64.00
Description
Girls velour embroidered 2-piece set, made with soft velour, featuring a long sleeve top with chest embroidery, paired with matching pants with an elastic waistband and rib cuffs.ֲ
Available in the following color:
- Twilight Mauve
Composition: 95% Polyester, 5% Spandex Knit
Washing Instructions: MACHINE WASH , COLD WATER, INSIDE OUT, NO CHLORINE BLEACH
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Top: Total length (h.p.s.) (in) | Top: Across shoulders (in) | Top: Chest circumference (in) | Top: Sweep circf. At hem band edge (in) | Top: Armhole circumference (in) | Top: Upper arm circumference (in) | Pants: Waist circumference elastic relax (in) | Pants: Thigh circumference (in) | Pants: Leg opening circumference at edge (in) | Pants: Total rise (back+front) (in) | Pants: Total length(at 1" from side seam) (in) | Top: Neck width at edge (in) | Pants: Seat circumference (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Twilight Mauve | 15.5 | 14 | 9 | 21.5 | 20 | 10 | 6.75 | 16.5 | 12 | 6 | 14.25 | 17 | 4.25 | 18.5 |
| 2Color: Twilight Mauve | 16.5 | 14.75 | 9.375 | 22.5 | 21 | 10.5 | 7.125 | 17.125 | 12.625 | 6.25 | 15 | 19 | 4.375 | 19.5 |
| 3Color: Twilight Mauve | 18 | 15.625 | 9.75 | 23.5 | 22 | 11 | 7.5 | 17.75 | 13.25 | 6.5 | 15.75 | 21 | 4.5 | 20.5 |
| 4Color: Twilight Mauve | 19.5 | 16.75 | 10.125 | 24.5 | 23 | 11.5 | 7.875 | 18.375 | 13.875 | 6.75 | 16.5 | 23 | 4.625 | 21.5 |
| 5Color: Twilight Mauve | 20.5 | 17.5 | 10.5 | 25.5 | 24 | 12 | 8.25 | 19 | 14.5 | 7 | 17.25 | 25 | 4.75 | 22.5 |
| 6Color: Twilight Mauve | 21.5 | 18.25 | 10.875 | 26.5 | 25 | 12.5 | 8.625 | 19.625 | 15.125 | 7.25 | 18 | 26.75 | 4.875 | 23.5 |
| 7Color: Twilight Mauve | 23 | 19.25 | 11.375 | 27.5 | 26 | 13 | 9 | 20.25 | 15.875 | 7.5 | 19 | 28.75 | 5 | 24.5 |
| 8Color: Twilight Mauve | 24.25 | 20.25 | 11.875 | 28.5 | 27 | 13.5 | 9.375 | 20.875 | 16.625 | 7.75 | 20 | 30.5 | 5.125 | 25.5 |
| 10Color: Twilight Mauve | 25.75 | 21.25 | 12.375 | 30 | 28.5 | 14.25 | 9.875 | 21.625 | 17.625 | 8.125 | 21 | 32.25 | 5.25 | 27 |
| 12Color: Twilight Mauve | 27.25 | 22.25 | 12.875 | 31.5 | 30 | 15 | 10.375 | 22.375 | 18.625 | 8.5 | 22 | 34.25 | 5.375 | 28.5 |
Top sleeve length: Top: Total sleeve length (c.b.n.)
Top: Total length (h.p.s.): Total length (h.p.s.)
Top: Across shoulders: Across shoulders
Top: Chest circumference: Chest circumference
Top: Sweep circf. At hem band edge: Sweep circf. At hem band edge
Top: Armhole circumference: Armhole circumference
Top: Upper arm circumference: Upper arm circumference
Pants: Waist circumference elastic relax: Waist circumference elastic relax
Pants: Thigh circumference: Thigh circumference
Pants: Leg opening circumference at edge: Leg opening circumference at edge
Pants: Total rise (back+front): Total rise (back+front)
Pants: Total length(at 1" from side seam): Total length(at 1" from side seam)
Top: Neck width at edge: Neck width at edge
Pants: Seat circumference: Seat circumference