Double Breasted Cardigan
SKU:WB6CY3059B_Black_18 Months
- Regular price
- 178.00 NIS
- Sale price
- 178.00 NIS
- Regular price
- 178.00 NIS
Description
Boys double-breasted knit cardigan, made with poly viscose knit, featuring a notched collar, long sleeves, and button-front closure.ֲ
Available in the following colors:
- Brown
- Black
- Navy
Composition: 58% Polyester, 42% Viscose Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Total back length from HSP (in) | Across shoulders (in) | Total slv len from CB - Long (in) | Armhole all around (in) | Bicep at underarm (in) | Sleeve opening (in) |
|---|---|---|---|---|---|---|
| 18 MonthsColor: Black | 13.5 | 8 | 15.25 | 11 | 7.5 | 5 |
| 2Color: Black | 14.25 | 8.375 | 16.25 | 11.5 | 7.875 | 5.125 |
| 3Color: Black | 15.125 | 8.75 | 17.75 | 12 | 8.25 | 5.25 |
| 4Color: Black | 16.25 | 9.125 | 19.25 | 12.5 | 8.625 | 5.375 |
| 5Color: Black | 17 | 9.5 | 20.5 | 13 | 9 | 5.5 |
| 6Color: Black | 17.75 | 9.875 | 21.75 | 13.5 | 9.375 | 5.625 |
| 7Color: Black | 18.75 | 10.375 | 23 | 14 | 9.75 | 5.75 |
| 8Color: Black | 19.75 | 10.875 | 24.5 | 14.5 | 10.125 | 5.875 |
| 10Color: Black | 20.75 | 11.375 | 26 | 15.25 | 10.75 | 6.125 |
| 12Color: Black | 22.25 | 11.875 | 27.5 | 16 | 11.375 | 6.5 |
| 14Color: Black | 23.75 | 12.375 | 29 | 16.75 | 12 | 6.875 |
| 18 MonthsColor: Brown | 13.5 | 8 | 15.25 | 11 | 7.5 | 5 |
| 2Color: Brown | 14.25 | 8.375 | 16.25 | 11.5 | 7.875 | 5.125 |
| 3Color: Brown | 15.125 | 8.75 | 17.75 | 12 | 8.25 | 5.25 |
| 4Color: Brown | 16.25 | 9.125 | 19.25 | 12.5 | 8.625 | 5.375 |
| 5Color: Brown | 17 | 9.5 | 20.5 | 13 | 9 | 5.5 |
| 6Color: Brown | 17.75 | 9.875 | 21.75 | 13.5 | 9.375 | 5.625 |
| 7Color: Brown | 18.75 | 10.375 | 23 | 14 | 9.75 | 5.75 |
| 8Color: Brown | 19.75 | 10.875 | 24.5 | 14.5 | 10.125 | 5.875 |
| 10Color: Brown | 20.75 | 11.375 | 26 | 15.25 | 10.75 | 6.125 |
| 12Color: Brown | 22.25 | 11.875 | 27.5 | 16 | 11.375 | 6.5 |
| 14Color: Brown | 23.75 | 12.375 | 29 | 16.75 | 12 | 6.875 |
| 18 MonthsColor: Navy | 13.5 | 8 | 15.25 | 11 | 7.5 | 5 |
| 2Color: Navy | 14.25 | 8.375 | 16.25 | 11.5 | 7.875 | 5.125 |
| 3Color: Navy | 15.125 | 8.75 | 17.75 | 12 | 8.25 | 5.25 |
| 4Color: Navy | 16.25 | 9.125 | 19.25 | 12.5 | 8.625 | 5.375 |
| 5Color: Navy | 17 | 9.5 | 20.5 | 13 | 9 | 5.5 |
| 6Color: Navy | 17.75 | 9.875 | 21.75 | 13.5 | 9.375 | 5.625 |
| 7Color: Navy | 18.75 | 10.375 | 23 | 14 | 9.75 | 5.75 |
| 8Color: Navy | 19.75 | 10.875 | 24.5 | 14.5 | 10.125 | 5.875 |
| 10Color: Navy | 20.75 | 11.375 | 26 | 15.25 | 10.75 | 6.125 |
| 12Color: Navy | 22.25 | 11.875 | 27.5 | 16 | 11.375 | 6.5 |
| 14Color: Navy | 23.75 | 12.375 | 29 | 16.75 | 12 | 6.875 |
Total back length from HSP: Total back length from HSP; Linear measurement.
Across shoulders: Across shoulders; Linear width / span, not doubled.
Total slv len from CB - Long: Total slv len from CB - Long; Linear measurement.
Armhole all around: Armhole all around; Circumference (all around).
Bicep at underarm: Bicep at underarm; Circumference (all around). Source table: SIZES Circumf. unless otherwise specified).
Sleeve opening: Sleeve opening; Circumference (all around). Source table: SIZES Circumf. unless otherwise specified).
Ratings & Reviews
Questions & Answers
Shop the Family
-
Knit Set
Vendor: Jolie CapriKnit Set
- Regular price
- 223.00 NIS
- Sale price
- 223.00 NIS
- Regular price
- 223.00 NIS
-
Pleated Dress
Vendor: Jolie CapriPleated Dress
- Regular price
- 268.00 NIS
- Sale price
- 268.00 NIS
- Regular price
- 268.00 NIS
-
Knit 2 PC Set
Vendor: Jolie CapriKnit 2 PC Set
- Regular price
- 223.00 NIS
- Sale price
- 223.00 NIS
- Regular price
- 223.00 NIS