Embroidered Shirt Dress
SKU:SB6CM2080DM_Pale Blush_XS
- Regular price
- 487.00 NIS
- Sale price
- 487.00 NIS
- Regular price
Description
Ladies woven shirt dress with embroidery at front body and sleeves. Features hidden placket, long sleeves, button closure at front opening and cuff with slit, and self fold hem with topstitching.ֲ
Available in the following colors:
- Pale Blush
- Dark Navy
Composition: 100% Polyester Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Dress sleeve length (in) | Dress back length (in) | Chest circumference (in) | Waist circumference (in) | Hip circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Long sleeves opening (edge to edge) (in) |
|---|---|---|---|---|---|---|---|---|---|
| XXSColor: Dark Navy | 29.5 | 50.75 | 34 | 28 | 36 | 64 | 14 | 17 | 8.75 |
| XXSColor: Pale Blush | 29.5 | 50.75 | 34 | 28 | 36 | 64 | 14 | 17 | 8.75 |
| XSColor: Dark Navy | 30 | 51 | 36 | 30 | 38 | 66 | 14.5 | 17.75 | 9 |
| XSColor: Pale Blush | 30 | 51 | 36 | 30 | 38 | 66 | 14.5 | 17.75 | 9 |
| SColor: Dark Navy | 30.5 | 51.25 | 38 | 32 | 40 | 68 | 15 | 18.5 | 9.25 |
| SColor: Pale Blush | 30.5 | 51.25 | 38 | 32 | 40 | 68 | 15 | 18.5 | 9.25 |
| MColor: Dark Navy | 31 | 51.5 | 40 | 34 | 42 | 70 | 15.5 | 19.25 | 9.5 |
| MColor: Pale Blush | 31 | 51.5 | 40 | 34 | 42 | 70 | 15.5 | 19.25 | 9.5 |
| LColor: Dark Navy | 31.625 | 51.75 | 42.5 | 36.5 | 44.5 | 72.5 | 16.125 | 20.25 | 9.75 |
| LColor: Pale Blush | 31.625 | 51.75 | 42.5 | 36.5 | 44.5 | 72.5 | 16.125 | 20.25 | 9.75 |
| XLColor: Dark Navy | 32.25 | 52 | 45 | 39 | 47 | 75 | 16.75 | 21.25 | 10 |
| XLColor: Pale Blush | 32.25 | 52 | 45 | 39 | 47 | 75 | 16.75 | 21.25 | 10 |
| 1XLColor: Dark Navy | 32.875 | 52.25 | 47.5 | 41.5 | 49.5 | 77.5 | 17.375 | 22.25 | 10.25 |
| 1XLColor: Pale Blush | 32.875 | 52.25 | 47.5 | 41.5 | 49.5 | 77.5 | 17.375 | 22.25 | 10.25 |
| 2XLColor: Dark Navy | 33.5 | 52.5 | 50 | 44 | 52 | 80 | 18 | 23.25 | 10.5 |
| 2XLColor: Pale Blush | 33.5 | 52.5 | 50 | 44 | 52 | 80 | 18 | 23.25 | 10.5 |
| 3XLColor: Dark Navy | 34.125 | 52.75 | 52.5 | 46.5 | 54.5 | 82.5 | 18.625 | 24.25 | 10.75 |
| 3XLColor: Pale Blush | 34.125 | 52.75 | 52.5 | 46.5 | 54.5 | 82.5 | 18.625 | 24.25 | 10.75 |
| 4XLColor: Dark Navy | 34.75 | 53 | 55 | 49 | 57 | 85 | 19.375 | 25.625 | 11 |
| 4XLColor: Pale Blush | 34.75 | 53 | 55 | 49 | 57 | 85 | 19.375 | 25.625 | 11 |
Dress sleeve length: Dress: Sleeves length from C.B.
Dress back length: Dress: Total back length (from H.P.S.*)
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Hip circumference: Hip circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Long sleeves opening (edge to edge): Long sleeves opening (edge to edge)