Floral Print Jumper and Cardigan Set
SKU:SB6CYT2967_Light Pink_XXST
- Regular price
- 498.00 NIS
- Sale price
- 498.00 NIS
- Regular price
- 498.00 NIS
Description
Teen girl 2 piece set with floral print jumper dress and knit cardigan woven floral jumper fully lined sleeveless A line fit invisible back zipper cropped poly viscose knit cardigan with rib trim ruffle detail button front openingֲ
Available in the following colors:
- Blue
- Light Pink
Composition: 85% Rayon, 15% Nylon Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Cardigan sleeve length (in) | Cardigan: Total length from HSP (in) | Cardigan: Across shoulder (in) | Cardigan: Chest Circumference (in) | Cardigan: Sweep at edge relax (circumference) (in) | Cardigan: Armhole along seam (circumference) (in) | Jumper: Total back length from HSP (in) | Jumper: Across shoulder (in) | Jumper: Chest Circumference (in) | Jumper: Waist circumference (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| XXSTColor: Blue | 30 | 16.25 | 15 | 34 | 30 | 16 | 50.5 | 12.5 | 34 | 28.5 |
| XXSTColor: Light Pink | 30 | 16.25 | 15 | 34 | 30 | 16 | 50.5 | 12.5 | 34 | 28.5 |
| XSTColor: Blue | 30.25 | 16.5 | 15.25 | 35 | 31 | 16.625 | 50.75 | 12.75 | 35 | 29.5 |
| XSTColor: Light Pink | 30.25 | 16.5 | 15.25 | 35 | 31 | 16.625 | 50.75 | 12.75 | 35 | 29.5 |
| STColor: Blue | 30.5 | 16.75 | 15.5 | 36 | 32 | 17.25 | 51 | 13 | 36 | 30.5 |
| STColor: Light Pink | 30.5 | 16.75 | 15.5 | 36 | 32 | 17.25 | 51 | 13 | 36 | 30.5 |
| MTColor: Blue | 31 | 17.25 | 16 | 38 | 34 | 18 | 51.5 | 13.5 | 38 | 32.5 |
| MTColor: Light Pink | 31 | 17.25 | 16 | 38 | 34 | 18 | 51.5 | 13.5 | 38 | 32.5 |
| LTColor: Blue | 31.5 | 17.75 | 16.625 | 40 | 36.5 | 18.75 | 52 | 14 | 40.5 | 35 |
| LTColor: Light Pink | 31.5 | 17.75 | 16.625 | 40 | 36.5 | 18.75 | 52 | 14 | 40.5 | 35 |
| XLTColor: Blue | 32 | 18.5 | 17 | 42 | 38.5 | 19.5 | 52.5 | 14.5 | 42 | 36.5 |
| XLTColor: Light Pink | 32 | 18.5 | 17 | 42 | 38.5 | 19.5 | 52.5 | 14.5 | 42 | 36.5 |
| XXLTColor: Blue | 32.5 | 19.25 | 17.375 | 44 | 40.5 | 20.25 | 53 | 15 | 43.5 | 38 |
| XXLTColor: Light Pink | 32.5 | 19.25 | 17.375 | 44 | 40.5 | 20.25 | 53 | 15 | 43.5 | 38 |
Cardigan sleeve length: Cardigan: Sleeve length from CBN - Long
Cardigan: Total length from HSP: Total length from HSP
Cardigan: Across shoulder: Across shoulder
Cardigan: Chest Circumference: Chest Circumference
Cardigan: Sweep at edge relax (circumference): Sweep at edge relax; table basis: SIZE Circumference in inches
Cardigan: Armhole along seam (circumference): Armhole along seam; table basis: SIZE Circumference in inches
Jumper: Total back length from HSP: Total back length from HSP
Jumper: Across shoulder: Across shoulder
Jumper: Chest Circumference: Chest Circumference
Jumper: Waist circumference: Waist circumference