Floral Woven Twill Set
SKU:SB6CM1993CM_Black_XS
- Regular price
- 506.00 NIS
- Sale price
- 506.00 NIS
- Regular price
Description
Ladies 2 pc woven twill floral set with a cropped blouse featuring center front button opening, elastic hem with self drawstring and elastic cuffs, paired with a matching skirt with side invisible zipper and clean finished hem.ֲ
Available in the following colors:
- Black
- Stone
Composition: 100% Polyester Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Skirt length (in) | Top: Chest circumference (in) | Top: Sweep circumference (extended) (in) | Top: Sweep circumference (relaxed) (in) | Top: Across shoulders (in) | Top: Armhole circumference (along seam) (in) | Top: Sleeves length from c.b. (in) | Top: Long sleeves opening(edge to edge) (in) | Top: Total back length (from h.p.s.*) (in) | Skirt: Waist circumference (in) | Skirt: Hip circumference (8" from top edge) (in) | Skirt: Sweep circumference (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XSColor: Black | 34.5 | 36 | 38 | 31 | 14.5 | 17.5 | 29.5 | 8.25 | 19 | 26.5 | 36.5 | 56 |
| SColor: Black | 34.5 | 38 | 40 | 33 | 15 | 18.25 | 30 | 8.5 | 19.5 | 28.5 | 38.5 | 58 |
| MColor: Black | 34.5 | 40 | 42 | 35 | 15.5 | 19 | 30.5 | 8.75 | 20 | 30.5 | 40.5 | 60 |
| LColor: Black | 34.5 | 42.5 | 44.5 | 37.5 | 16.125 | 20 | 31.125 | 9 | 20.5 | 33 | 43 | 62 |
| XLColor: Black | 34.5 | 45 | 47 | 40 | 16.75 | 21 | 31.75 | 9.25 | 21 | 35.5 | 45.5 | 64 |
| 1XLColor: Black | 34.5 | 47.5 | 49.5 | 42.5 | 17.375 | 22 | 32.375 | 9.5 | 21.25 | 38 | 48 | 66 |
| 2XLColor: Black | 34.5 | 50 | 52 | 45 | 18 | 23 | 33 | 9.75 | 21.5 | 40.5 | 50.5 | 68 |
| XSColor: Stone | 34.5 | 36 | 38 | 31 | 14.5 | 17.5 | 29.5 | 8.25 | 19 | 26.5 | 36.5 | 56 |
| SColor: Stone | 34.5 | 38 | 40 | 33 | 15 | 18.25 | 30 | 8.5 | 19.5 | 28.5 | 38.5 | 58 |
| MColor: Stone | 34.5 | 40 | 42 | 35 | 15.5 | 19 | 30.5 | 8.75 | 20 | 30.5 | 40.5 | 60 |
| LColor: Stone | 34.5 | 42.5 | 44.5 | 37.5 | 16.125 | 20 | 31.125 | 9 | 20.5 | 33 | 43 | 62 |
| XLColor: Stone | 34.5 | 45 | 47 | 40 | 16.75 | 21 | 31.75 | 9.25 | 21 | 35.5 | 45.5 | 64 |
| 1XLColor: Stone | 34.5 | 47.5 | 49.5 | 42.5 | 17.375 | 22 | 32.375 | 9.5 | 21.25 | 38 | 48 | 66 |
| 2XLColor: Stone | 34.5 | 50 | 52 | 45 | 18 | 23 | 33 | 9.75 | 21.5 | 40.5 | 50.5 | 68 |
Skirt length: Skirt: Total length
Top: Chest circumference: Chest circumference
Top: Sweep circumference (extended): Sweep circumference (extened)
Top: Sweep circumference (relaxed): Sweep circumference (relaxed)
Top: Across shoulders: Across shoulders
Top: Armhole circumference (along seam): Armhole circumference (along seam)
Top: Sleeves length from c.b.: Sleeves lenght from C.B.
Top: Long sleeves opening(edge to edge): Long sleeves opening(edge to edge)
Top: Total back length (from h.p.s.*): Total back length (from H.P.S.*)
Skirt: Waist circumference: Waist circumference
Skirt: Hip circumference (8" from top edge): Hip circumference (8" from top edge)
Skirt: Sweep circumference: Sweep circumference