Plaid Print Mock Neck Top
SKU:WB6CYT3164_Brown_XXST
- Regular price
- 142.00 NIS
- Sale price
- 142.00 NIS
- Regular price
- 142.00 NIS
Description
Teens plaid print mock neck top made with plaid knit fabric, features a long sleeve top with a mock neck, plaid print, and coverstitched hem.ֲ
Available in the following colors:
- Blue
- Brown
- Grey
Composition: 40% Rayon, 40% Polyester, 15% Nylon, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | total back length (in) | across shoulder (in) | chest circumference (in) | waist circumference (in) | upper arm circumference (in) | armscye circumference (in) |
|---|---|---|---|---|---|---|---|
| XXSTColor: Blue | 30.125 | 23 | 12.625 | 32.5 | 30 | 11 | 14.75 |
| XXSTColor: Brown | 30.125 | 23 | 12.625 | 32.5 | 30 | 11 | 14.75 |
| XXSTColor: Grey | 30.125 | 23 | 12.625 | 32.5 | 30 | 11 | 14.75 |
| XSTColor: Blue | 30.25 | 23.25 | 13 | 33.5 | 31 | 11.5 | 15.375 |
| XSTColor: Brown | 30.25 | 23.25 | 13 | 33.5 | 31 | 11.5 | 15.375 |
| XSTColor: Grey | 30.25 | 23.25 | 13 | 33.5 | 31 | 11.5 | 15.375 |
| STColor: Blue | 30.5 | 23.5 | 13.375 | 34.5 | 32 | 12 | 16 |
| STColor: Brown | 30.5 | 23.5 | 13.375 | 34.5 | 32 | 12 | 16 |
| STColor: Grey | 30.5 | 23.5 | 13.375 | 34.5 | 32 | 12 | 16 |
| MTColor: Blue | 30.75 | 24 | 14 | 36.5 | 34 | 13.25 | 17.25 |
| MTColor: Brown | 30.75 | 24 | 14 | 36.5 | 34 | 13.25 | 17.25 |
| MTColor: Grey | 30.75 | 24 | 14 | 36.5 | 34 | 13.25 | 17.25 |
| LTColor: Blue | 31.125 | 24.5 | 14.5 | 39.5 | 36.5 | 14.625 | 18.75 |
| LTColor: Brown | 31.125 | 24.5 | 14.5 | 39.5 | 36.5 | 14.625 | 18.75 |
| LTColor: Grey | 31.125 | 24.5 | 14.5 | 39.5 | 36.5 | 14.625 | 18.75 |
| XLTColor: Blue | 31.25 | 25 | 14.875 | 41 | 38.5 | 15.25 | 19.5 |
| XLTColor: Brown | 31.25 | 25 | 14.875 | 41 | 38.5 | 15.25 | 19.5 |
| XLTColor: Grey | 31.25 | 25 | 14.875 | 41 | 38.5 | 15.25 | 19.5 |
| XXLTColor: Blue | 31.375 | 25.5 | 15.125 | 42.5 | 40.5 | 15.875 | 20.25 |
| XXLTColor: Brown | 31.375 | 25.5 | 15.125 | 42.5 | 40.5 | 15.875 | 20.25 |
| XXLTColor: Grey | 31.375 | 25.5 | 15.125 | 42.5 | 40.5 | 15.875 | 20.25 |
Top sleeve length: Top: Total slv len from CBN - LONG
total back length: total back length
across shoulder: across shoulder
chest circumference: chest circumference
waist circumference: waist circumference
upper arm circumference: upper arm circumference
armscye circumference: armscye circumference