Printed Chiffon Tie Dress
SKU:SB6CM2005DM_Black Floral_XS
- Regular price
- 454.00 NIS
- Sale price
- 454.00 NIS
- Regular price
- 454.00 NIS
Description
Ladies printed chiffon tie dress with long sleeves, tie detail at front waist, fully lined body, cuff button closure, double fold hem, and center back invisible zipper opening.ֲ
Available in the following colors:
- Yellow Floral
- Black Floral
Composition: 88% Viscose, 12% Nylon Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Dress sleeve length (in) | Dress back length (in) | Chest circumference (in) | Waist circumference (in) | Hip circumference (8" from waist top edge) (in) | Sweep circumference (relaxed)(long) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Long sleeves opening (edge to edge) (in) |
|---|---|---|---|---|---|---|---|---|---|
| XSColor: Black Floral | 30 | 52.5 | 35.75 | 30.5 | 39 | 56 | 14 | 17.5 | 8.25 |
| XSColor: Yellow Floral | 30 | 52.5 | 35.75 | 30.5 | 39 | 56 | 14 | 17.5 | 8.25 |
| SColor: Black Floral | 30.5 | 52.75 | 37.75 | 32.5 | 41 | 58 | 14.5 | 18.25 | 8.5 |
| SColor: Yellow Floral | 30.5 | 52.75 | 37.75 | 32.5 | 41 | 58 | 14.5 | 18.25 | 8.5 |
| MColor: Black Floral | 31 | 53 | 39.75 | 34.5 | 43 | 60 | 15 | 19 | 8.75 |
| MColor: Yellow Floral | 31 | 53 | 39.75 | 34.5 | 43 | 60 | 15 | 19 | 8.75 |
| LColor: Black Floral | 31.625 | 53.25 | 42.25 | 37 | 45.5 | 62 | 15.625 | 20 | 9 |
| LColor: Yellow Floral | 31.625 | 53.25 | 42.25 | 37 | 45.5 | 62 | 15.625 | 20 | 9 |
| XLColor: Black Floral | 32.25 | 53.5 | 44.75 | 39.5 | 48 | 64 | 16.25 | 21 | 9.25 |
| XLColor: Yellow Floral | 32.25 | 53.5 | 44.75 | 39.5 | 48 | 64 | 16.25 | 21 | 9.25 |
| 1XLColor: Black Floral | 32.875 | 53.75 | 47.25 | 42 | 50.5 | 66 | 16.875 | 22 | 9.5 |
| 1XLColor: Yellow Floral | 32.875 | 53.75 | 47.25 | 42 | 50.5 | 66 | 16.875 | 22 | 9.5 |
Dress sleeve length: Dress: Sleeves length from C.B.
Dress back length: Dress: Total back length (from H.P.S.*)
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Hip circumference (8" from waist top edge): Hip circumference (8" from waist top edge)
Sweep circumference (relaxed)(long): Sweep circumference (relaxed)(long)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Long sleeves opening (edge to edge): Long sleeves opening (edge to edge)