Velour And Rib Combo Polo
SKU:WB1CY1505BS_Light Beige_4
- Regular price
- 52.00 NIS
- Sale price
- 52.00 NIS
- Regular price
- 52.00 NIS
Description
Boys velour long sleeves polo with center front placket and wide rib sleeves and collarֲ
Available in the following colors:
- Apple Butter
- Blue Mirage
- Light Beige
- Black
Composition: 94% Polyester 6% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY & STORE
Measurements
Scroll horizontally to view all measurements.
| Size | Top: total back height(h.p.s.) (in) | Top: total front height(h.p.s.) (in) | Top: across shoulder (in) | Top: chest circumference (in) | Top: sweep circumference (in) | Top: armhole circumference (in) | Top: upper arm circumference (in) | Top: neck width (in) | Top: NECK OPENING ALL AROUND (in) | Top: cervical to wrist (c.b.n.)LONG (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Color: Apple Butter | 16.5 | 15.75 | 10.875 | 26 | 26 | 12.5 | 7.75 | 5 | 13.25 | 19.5 |
| 5Color: Apple Butter | 17.5 | 16.75 | 11.25 | 27 | 27 | 13 | 8.125 | 5.125 | 13.625 | 21 |
| 6Color: Apple Butter | 18.375 | 17.625 | 11.625 | 28 | 28 | 13.5 | 8.5 | 5.25 | 13.875 | 22.5 |
| 7Color: Apple Butter | 19.25 | 18.5 | 12.125 | 29 | 29 | 14 | 9 | 5.375 | 14.25 | 24.375 |
| 8Color: Apple Butter | 20.125 | 19.375 | 12.625 | 30 | 30 | 14.5 | 9.5 | 5.5 | 14.5 | 25.625 |
| 10Color: Apple Butter | 20.875 | 20.125 | 13.125 | 31.5 | 31.5 | 15.25 | 10.125 | 5.625 | 14.875 | 27.125 |
| 12Color: Apple Butter | 21.875 | 21.125 | 13.625 | 33 | 33 | 16 | 10.625 | 5.75 | 15.25 | 28.625 |
| 14Color: Apple Butter | 22.875 | 22.125 | 14.25 | 34.5 | 34.5 | 16.75 | 11.25 | 5.875 | 15.5 | 30.125 |
| 16Color: Apple Butter | 23.875 | 23.125 | 14.875 | 36 | 36 | 17.375 | 11.75 | 6 | 15.875 | 31.625 |
| 4Color: Black | 16.5 | 15.75 | 10.875 | 26 | 26 | 12.5 | 7.75 | 5 | 13.25 | 19.5 |
| 5Color: Black | 17.5 | 16.75 | 11.25 | 27 | 27 | 13 | 8.125 | 5.125 | 13.625 | 21 |
| 6Color: Black | 18.375 | 17.625 | 11.625 | 28 | 28 | 13.5 | 8.5 | 5.25 | 13.875 | 22.5 |
| 7Color: Black | 19.25 | 18.5 | 12.125 | 29 | 29 | 14 | 9 | 5.375 | 14.25 | 24.375 |
| 8Color: Black | 20.125 | 19.375 | 12.625 | 30 | 30 | 14.5 | 9.5 | 5.5 | 14.5 | 25.625 |
| 10Color: Black | 20.875 | 20.125 | 13.125 | 31.5 | 31.5 | 15.25 | 10.125 | 5.625 | 14.875 | 27.125 |
| 12Color: Black | 21.875 | 21.125 | 13.625 | 33 | 33 | 16 | 10.625 | 5.75 | 15.25 | 28.625 |
| 14Color: Black | 22.875 | 22.125 | 14.25 | 34.5 | 34.5 | 16.75 | 11.25 | 5.875 | 15.5 | 30.125 |
| 16Color: Black | 23.875 | 23.125 | 14.875 | 36 | 36 | 17.375 | 11.75 | 6 | 15.875 | 31.625 |
| 4Color: Blue Mirage | 16.5 | 15.75 | 10.875 | 26 | 26 | 12.5 | 7.75 | 5 | 13.25 | 19.5 |
| 5Color: Blue Mirage | 17.5 | 16.75 | 11.25 | 27 | 27 | 13 | 8.125 | 5.125 | 13.625 | 21 |
| 6Color: Blue Mirage | 18.375 | 17.625 | 11.625 | 28 | 28 | 13.5 | 8.5 | 5.25 | 13.875 | 22.5 |
| 7Color: Blue Mirage | 19.25 | 18.5 | 12.125 | 29 | 29 | 14 | 9 | 5.375 | 14.25 | 24.375 |
| 8Color: Blue Mirage | 20.125 | 19.375 | 12.625 | 30 | 30 | 14.5 | 9.5 | 5.5 | 14.5 | 25.625 |
| 10Color: Blue Mirage | 20.875 | 20.125 | 13.125 | 31.5 | 31.5 | 15.25 | 10.125 | 5.625 | 14.875 | 27.125 |
| 12Color: Blue Mirage | 21.875 | 21.125 | 13.625 | 33 | 33 | 16 | 10.625 | 5.75 | 15.25 | 28.625 |
| 14Color: Blue Mirage | 22.875 | 22.125 | 14.25 | 34.5 | 34.5 | 16.75 | 11.25 | 5.875 | 15.5 | 30.125 |
| 16Color: Blue Mirage | 23.875 | 23.125 | 14.875 | 36 | 36 | 17.375 | 11.75 | 6 | 15.875 | 31.625 |
| 4Color: Light Beige | 16.5 | 15.75 | 10.875 | 26 | 26 | 12.5 | 7.75 | 5 | 13.25 | 19.5 |
| 5Color: Light Beige | 17.5 | 16.75 | 11.25 | 27 | 27 | 13 | 8.125 | 5.125 | 13.625 | 21 |
| 6Color: Light Beige | 18.375 | 17.625 | 11.625 | 28 | 28 | 13.5 | 8.5 | 5.25 | 13.875 | 22.5 |
| 7Color: Light Beige | 19.25 | 18.5 | 12.125 | 29 | 29 | 14 | 9 | 5.375 | 14.25 | 24.375 |
| 8Color: Light Beige | 20.125 | 19.375 | 12.625 | 30 | 30 | 14.5 | 9.5 | 5.5 | 14.5 | 25.625 |
| 10Color: Light Beige | 20.875 | 20.125 | 13.125 | 31.5 | 31.5 | 15.25 | 10.125 | 5.625 | 14.875 | 27.125 |
| 12Color: Light Beige | 21.875 | 21.125 | 13.625 | 33 | 33 | 16 | 10.625 | 5.75 | 15.25 | 28.625 |
| 14Color: Light Beige | 22.875 | 22.125 | 14.25 | 34.5 | 34.5 | 16.75 | 11.25 | 5.875 | 15.5 | 30.125 |
| 16Color: Light Beige | 23.875 | 23.125 | 14.875 | 36 | 36 | 17.375 | 11.75 | 6 | 15.875 | 31.625 |
Top: total back height(h.p.s.): Top: total back height(h.p.s.); Linear measurement.
Top: total front height(h.p.s.): Top: total front height(h.p.s.); Linear measurement.
Top: across shoulder: Top: across shoulder; Linear width / span, not doubled.
Top: chest circumference: Top: chest circumference; Circumference (all around).
Top: sweep circumference: Top: sweep circumference; Circumference (all around).
Top: armhole circumference: Top: armhole circumference; Circumference (all around).
Top: upper arm circumference: Top: upper arm circumference; Circumference (all around).
Top: neck width: Top: neck width; Linear width / span, not doubled.
Top: NECK OPENING ALL AROUND: Top: NECK OPENING ALL AROUND; Circumference (all around).
Top: cervical to wrist (c.b.n.)LONG: Top: cervical to wrist (c.b.n.)LONG; Linear measurement.