Wide Rib Knit Cardigan
SKU:ASCYT2193T_Brown Mauve_XXST
- Regular price
- 214.00 NIS
- Sale price
- 214.00 NIS
- Regular price
- 214.00 NIS
Description
Teens wide rib knit cardigan with center front button opening. ֲ
Available in the following colors:
- Navy
- Brown Mauve
- Light Beige
- Black
Composition: 53% Polyester, 37% Viscose, 10% Nylon Knit
Washing Instructions: HAND WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Cardigan sleeve length (in) | Total length from HSP (in) | Across shoulder (in) | Sweep at edge relax (circumference) (in) | Armhole along seam (circumference) (in) | Sleeve opening at edge relax (circumference) (in) |
|---|---|---|---|---|---|---|
| XXSTColor: Black | 29 | 16.5 | 12.75 | 25.5 | 13.25 | 5 |
| XXSTColor: Brown Mauve | 29 | 16.5 | 12.75 | 25.5 | 13.25 | 5 |
| XXSTColor: Light Beige | 29 | 16.5 | 12.75 | 25.5 | 13.25 | 5 |
| XXSTColor: Navy | 29 | 16.5 | 12.75 | 25.5 | 13.25 | 5 |
| XSTColor: Black | 29.25 | 16.75 | 13 | 26.5 | 13.875 | 5.25 |
| XSTColor: Brown Mauve | 29.25 | 16.75 | 13 | 26.5 | 13.875 | 5.25 |
| XSTColor: Light Beige | 29.25 | 16.75 | 13 | 26.5 | 13.875 | 5.25 |
| XSTColor: Navy | 29.25 | 16.75 | 13 | 26.5 | 13.875 | 5.25 |
| STColor: Black | 29.5 | 17 | 13.25 | 27.5 | 14.5 | 5.5 |
| STColor: Brown Mauve | 29.5 | 17 | 13.25 | 27.5 | 14.5 | 5.5 |
| STColor: Light Beige | 29.5 | 17 | 13.25 | 27.5 | 14.5 | 5.5 |
| STColor: Navy | 29.5 | 17 | 13.25 | 27.5 | 14.5 | 5.5 |
| MTColor: Black | 30 | 17.5 | 13.75 | 29.5 | 15.25 | 5.75 |
| MTColor: Brown Mauve | 30 | 17.5 | 13.75 | 29.5 | 15.25 | 5.75 |
| MTColor: Light Beige | 30 | 17.5 | 13.75 | 29.5 | 15.25 | 5.75 |
| MTColor: Navy | 30 | 17.5 | 13.75 | 29.5 | 15.25 | 5.75 |
| LTColor: Black | 30.5 | 18 | 14.375 | 32 | 16 | 6 |
| LTColor: Brown Mauve | 30.5 | 18 | 14.375 | 32 | 16 | 6 |
| LTColor: Light Beige | 30.5 | 18 | 14.375 | 32 | 16 | 6 |
| LTColor: Navy | 30.5 | 18 | 14.375 | 32 | 16 | 6 |
| XLTColor: Black | 31 | 18.75 | 14.75 | 34 | 16.75 | 6.25 |
| XLTColor: Brown Mauve | 31 | 18.75 | 14.75 | 34 | 16.75 | 6.25 |
| XLTColor: Light Beige | 31 | 18.75 | 14.75 | 34 | 16.75 | 6.25 |
| XLTColor: Navy | 31 | 18.75 | 14.75 | 34 | 16.75 | 6.25 |
| XXLTColor: Black | 31.5 | 19.5 | 15.125 | 36 | 17.5 | 6.5 |
| XXLTColor: Brown Mauve | 31.5 | 19.5 | 15.125 | 36 | 17.5 | 6.5 |
| XXLTColor: Light Beige | 31.5 | 19.5 | 15.125 | 36 | 17.5 | 6.5 |
| XXLTColor: Navy | 31.5 | 19.5 | 15.125 | 36 | 17.5 | 6.5 |
Cardigan sleeve length: Cardigan: Sleeve length from CBN - Long
Total length from HSP: Total length from HSP
Across shoulder: Across shoulder
Sweep at edge relax (circumference): Sweep at edge relax; table basis: SIZE Circumference in inches
Armhole along seam (circumference): Armhole along seam; table basis: SIZE Circumference in inches
Sleeve opening at edge relax (circumference): Sleeve opening at edge relax; table basis: SIZE Circumference in inches