Rib Stripe Mock Neck
SKU:WB6CY3063_Cafe_3
- Prix normal
- $33.95
- Prix soldé
- $33.95
- Prix normal
Description
Girls rib stripe long sleeve mock neck with an allover stripe pattern.ֲ
Available in the following color:
- Cafe
Composition: 65% Cotton, 30% Polyester, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Total body length from HSP - knit (in) | Across shoulder (in) | Armscye around seam (circumference) (in) | Sleeve opening at edge - LONG (circumference) (in) | Chest circumference at underarm (in) | Waist circumference (in) | Hem circumference (in) | Neck width at seam (in) | Upper-arm circumference (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3Color: Cafe | 18.25 | 15.5 | 9.25 | 10.75 | 5 | 18.75 | 17.25 | 18.75 | 4.75 | 7 |
| 4Color: Cafe | 19.75 | 16.25 | 9.625 | 11.125 | 5.125 | 19.625 | 18.125 | 19.625 | 4.875 | 7.25 |
| 5Color: Cafe | 21 | 17 | 10 | 11.5 | 5.25 | 20.5 | 19 | 20.5 | 5 | 7.5 |
| 6Color: Cafe | 22.25 | 17.75 | 10.375 | 11.875 | 5.375 | 21.375 | 19.875 | 21.375 | 5.125 | 7.875 |
| 7Color: Cafe | 23.75 | 18.5 | 10.875 | 12.25 | 5.5 | 22.25 | 20.75 | 22.25 | 5.25 | 8.25 |
| 8Color: Cafe | 25 | 19.25 | 11.375 | 12.625 | 5.625 | 23.125 | 21.625 | 23.125 | 5.375 | 8.625 |
| 10Color: Cafe | 26.5 | 20 | 11.875 | 13.125 | 5.75 | 24.375 | 22.875 | 24.375 | 5.5 | 9 |
| 12Color: Cafe | 28 | 21 | 12.375 | 13.625 | 6 | 25.625 | 24.125 | 25.625 | 5.625 | 9.375 |
| 14Color: Cafe | 29.25 | 22 | 12.875 | 14.125 | 6.25 | 26.875 | 25.375 | 26.875 | 5.75 | 9.75 |
| 16Color: Cafe | 30.25 | 23 | 13.375 | 14.625 | 6.375 | 27.875 | 26.375 | 27.875 | 5.875 | 10.125 |
| 18Color: Cafe | 30.75 | 23.75 | 13.625 | 15 | 6.5 | 28.875 | 27.375 | 28.875 | 6 | 10.5 |
Top sleeve length: Top: Total sleeve length from CB - LONG
Total body length from HSP - knit: Total body length from HSP - knit
Across shoulder: Across shoulder
Armscye around seam (circumference): Armscye around seam; table basis: SIZES Circumf. unless otherwise specified)
Sleeve opening at edge - LONG (circumference): Sleeve opening at edge - LONG; table basis: SIZES Circumf. unless otherwise specified)
Chest circumference at underarm: Chest circumference at underarm
Waist circumference: Waist circumference
Hem circumference: Hem circumference
Neck width at seam: Neck width at seam
Upper-arm circumference: Upper-arm circumference
Notes et avis