Brother & Sister Set
SKU:WB6CY3072E_Blue/Grey_5
- Regular price
- 144.00 NIS
- Sale price
- 144.00 NIS
- Regular price
- 144.00 NIS
Description
Boys and girls brother or sister polyester velour 2-piece set, made with soft polyester velour, featuring a long sleeve top with rib crew neck, cuffs and hem, center-front "BRO" or "SIS" artwork, matching pants with an elastic waistbandֲ
Available in the following color:
- Blue/Grey
Composition: 95% Polyester, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top: Total back length from HSP (in) | Top: Across shoulder (in) | Top: Sweep at hem edge (in) | Top: Total sleeve length from CB (long) (in) | Top: Sleeve opening (in) | Pants / leggings: Total rise (front + back) (in) | Pants / leggings: Inseam length (crotch-leg open) (in) |
|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Blue/Grey | 13.5 | 11.125 | 20.75 | 16 | 5 | 15 | 11.25 |
| 2Color: Blue/Grey | 14.25 | 11.875 | 21.5 | 17.25 | 5.125 | 16 | 12.5 |
| 3Color: Blue/Grey | 15 | 12.25 | 22.25 | 18.5 | 5.25 | 17 | 14 |
| 4Color: Blue/Grey | 15.75 | 12.625 | 23 | 19.75 | 5.375 | 18 | 15.5 |
| 5Color: Blue/Grey | 16.5 | 13 | 24 | 21 | 5.5 | 19 | 17 |
| 6Color: Blue/Grey | 17.5 | 13.5 | 25 | 22.25 | 5.625 | 20 | 18.5 |
| 7Color: Blue/Grey | 18.5 | 14 | 26 | 23.75 | 5.75 | 21 | 20 |
| 8Color: Blue/Grey | 19.5 | 14.5 | 27 | 25.25 | 5.875 | 22 | 21.5 |
| 10Color: Blue/Grey | 20.5 | 15.25 | 28.5 | 26.75 | 6 | 23 | 23 |
| 12Color: Blue/Grey | 21.5 | 16 | 30 | 28.25 | 6.125 | 24 | 24.5 |
| 14Color: Blue/Grey | 22.5 | 16.75 | 31.5 | 29.75 | 6.25 | 25 | 25.5 |
| 16Color: Blue/Grey | 23.5 | 17.5 | 33 | 31.25 | 6.375 | 26 | 26.5 |
Top: Total back length from HSP: Top: Total back length from HSP; Linear measurement.
Top: Across shoulder: Top: Across shoulder; Linear width / span, not doubled.
Top: Sweep at hem edge: Top: Sweep at hem edge; Circumference (all around). Source table: SIZES Circumf. unless otherwise specified).
Top: Total sleeve length from CB (long): Top: Total sleeve length from CB (long); Linear measurement.
Top: Sleeve opening: Top: Sleeve opening; Circumference (all around). Source table: SIZES Circumf. unless otherwise specified).
Pants / leggings: Total rise (front + back): Pants / leggings: Total rise (front + back); Linear measurement.
Pants / leggings: Inseam length (crotch-leg open): Pants / leggings: Inseam length (crotch-leg open); Linear measurement.