Cropped Applique Knit Vest
SKU:SB6CM1872TE_Off White_XS
- Regular price
- 242.00 NIS
- Sale price
- 242.00 NIS
- Regular price
Description
Ladies cropped knit vest crafted in a soft knit fabric. Designed with a tonal floral applique at the front for subtle texture and detail. Finished with a ribbed neckline armholes and hem.ֲ
Available in the following colors:
- Black
- Off White
- Fresh Pink
Composition: 80% Viscose, 20% Nylon Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Shoulder width (in) | Underarm depth from high shoulder point (in) | Chest circumference (in) | Hem circumference at top of rib band, relaxed (in) | Bottom hem circumference, relaxed (in) | Back length from high shoulder point (in) | Back neck width (in) |
|---|---|---|---|---|---|---|---|
| XSColor: Black | 20.375 | 10 | 36.5 | 30 | 28 | 18.5 | 6.375 |
| SColor: Black | 21 | 10.25 | 37.75 | 32 | 30 | 18.75 | 6.5 |
| MColor: Black | 21.625 | 10.5 | 39 | 34 | 32 | 19 | 6.5 |
| LColor: Black | 22.25 | 10.875 | 40.25 | 36.5 | 34.5 | 19.5 | 6.625 |
| XLColor: Black | 22.875 | 11.25 | 41.5 | 39 | 37 | 20 | 6.625 |
| 1XLColor: Black | 23.5 | 11.625 | 42.75 | 41.5 | 39.5 | 20.5 | 6.75 |
| 2XLColor: Black | 24.125 | 12 | 44 | 44 | 42 | 21 | 6.75 |
| 3XLColor: Black | 24.75 | 12.375 | 45.25 | 46.5 | 44.5 | 21.5 | 6.875 |
| XSColor: Fresh Pink | 20.375 | 10 | 36.5 | 30 | 28 | 18.5 | 6.375 |
| SColor: Fresh Pink | 21 | 10.25 | 37.75 | 32 | 30 | 18.75 | 6.5 |
| MColor: Fresh Pink | 21.625 | 10.5 | 39 | 34 | 32 | 19 | 6.5 |
| LColor: Fresh Pink | 22.25 | 10.875 | 40.25 | 36.5 | 34.5 | 19.5 | 6.625 |
| XLColor: Fresh Pink | 22.875 | 11.25 | 41.5 | 39 | 37 | 20 | 6.625 |
| 1XLColor: Fresh Pink | 23.5 | 11.625 | 42.75 | 41.5 | 39.5 | 20.5 | 6.75 |
| 2XLColor: Fresh Pink | 24.125 | 12 | 44 | 44 | 42 | 21 | 6.75 |
| 3XLColor: Fresh Pink | 24.75 | 12.375 | 45.25 | 46.5 | 44.5 | 21.5 | 6.875 |
| XSColor: Off White | 20.375 | 10 | 36.5 | 30 | 28 | 18.5 | 6.375 |
| SColor: Off White | 21 | 10.25 | 37.75 | 32 | 30 | 18.75 | 6.5 |
| MColor: Off White | 21.625 | 10.5 | 39 | 34 | 32 | 19 | 6.5 |
| LColor: Off White | 22.25 | 10.875 | 40.25 | 36.5 | 34.5 | 19.5 | 6.625 |
| XLColor: Off White | 22.875 | 11.25 | 41.5 | 39 | 37 | 20 | 6.625 |
| 1XLColor: Off White | 23.5 | 11.625 | 42.75 | 41.5 | 39.5 | 20.5 | 6.75 |
| 2XLColor: Off White | 24.125 | 12 | 44 | 44 | 42 | 21 | 6.75 |
| 3XLColor: Off White | 24.75 | 12.375 | 45.25 | 46.5 | 44.5 | 21.5 | 6.875 |
Shoulder width: Across the outer shoulder points, with the garment laid flat without tension.
Underarm depth from high shoulder point: From the high shoulder point to the underarm level, with the garment laid flat without tension.
Chest circumference: All around at underarm level, without tension.
Hem circumference at top of rib band, relaxed: All around where the body meets the rib hem band, measured relaxed.
Bottom hem circumference, relaxed: All around the finished bottom edge of the rib hem band, measured relaxed.
Back length from high shoulder point: From the high shoulder point to the bottom hem, with the garment laid flat without tension.
Back neck width: Across the back neck between the high shoulder points, with the garment laid flat without tension.