French Fleece Romper With Cherry Embroidery
SKU:WB6CY3035_Light Grey Mix_3 Months
- Regular price
- 123.00 NIS
- Sale price
- 123.00 NIS
- Regular price
- 123.00 NIS
Description
Baby cherry embroidery romper, made with soft french fleece. Features a rib crew neck, long sleeves with rib cuffs, cherry chest embroidery, crotch snap closure, and rib leg openings.ֲ
Available in the following colors:
- Light Grey Mix
- Cream
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | chest circumference (in) | HIPcircumference (in) | TRUNK TOTAL CIRCUMFERENCE (in) | THIGH CIRCUMFERENCE (in) | TOTAL LENGTH (H.P.S) (in) | leg opening ALL AROUND (in) | across shoulders (in) | armhole circumference (in) | upperarm circumference (in) | sleeve opening all around (in) | total sleeve length FROM C.B.N (in) | neck width at edge (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 MonthsColor: Cream | 17.75 | 18.25 | 27.5 | 8.625 | 18.75 | 6.125 | 7.5 | 8.75 | 6.5 | 4.25 | 12.25 | 3.75 |
| 6 MonthsColor: Cream | 18.5 | 19 | 29.25 | 9 | 20.5 | 6.375 | 7.875 | 9.125 | 6.75 | 4.3125 | 13 | 3.875 |
| 9 MonthsColor: Cream | 19.25 | 19.75 | 31 | 9.375 | 22.25 | 6.625 | 8.25 | 9.5 | 7 | 4.375 | 13.75 | 4 |
| 12 MonthsColor: Cream | 20 | 20.5 | 32.75 | 9.75 | 24 | 6.75 | 8.625 | 9.875 | 7.25 | 4.4375 | 14.5 | 4.125 |
| 18 MonthsColor: Cream | 21 | 21.5 | 35 | 10.25 | 26.25 | 7 | 9 | 10.25 | 7.5 | 4.5 | 15.5 | 4.25 |
| 3 MonthsColor: Light Grey Mix | 17.75 | 18.25 | 27.5 | 8.625 | 18.75 | 6.125 | 7.5 | 8.75 | 6.5 | 4.25 | 12.25 | 3.75 |
| 6 MonthsColor: Light Grey Mix | 18.5 | 19 | 29.25 | 9 | 20.5 | 6.375 | 7.875 | 9.125 | 6.75 | 4.3125 | 13 | 3.875 |
| 9 MonthsColor: Light Grey Mix | 19.25 | 19.75 | 31 | 9.375 | 22.25 | 6.625 | 8.25 | 9.5 | 7 | 4.375 | 13.75 | 4 |
| 12 MonthsColor: Light Grey Mix | 20 | 20.5 | 32.75 | 9.75 | 24 | 6.75 | 8.625 | 9.875 | 7.25 | 4.4375 | 14.5 | 4.125 |
| 18 MonthsColor: Light Grey Mix | 21 | 21.5 | 35 | 10.25 | 26.25 | 7 | 9 | 10.25 | 7.5 | 4.5 | 15.5 | 4.25 |
chest circumference: chest circumference; Circumference (all around).
HIPcircumference: HIPcircumference; Circumference (all around).
TRUNK TOTAL CIRCUMFERENCE: TRUNK TOTAL CIRCUMFERENCE; Circumference (all around).
THIGH CIRCUMFERENCE: THIGH CIRCUMFERENCE; Circumference (all around).
TOTAL LENGTH (H.P.S): TOTAL LENGTH (H.P.S); Linear measurement.
leg opening ALL AROUND: leg opening ALL AROUND; Circumference (all around).
across shoulders: across shoulders; Linear width / span, not doubled.
armhole circumference: armhole circumference; Circumference (all around).
upperarm circumference: upperarm circumference; Circumference (all around).
sleeve opening all around: sleeve opening all around; Circumference (all around).
total sleeve length FROM C.B.N: total sleeve length FROM C.B.N; Linear measurement.
neck width at edge: neck width at edge; Linear width / span, not doubled.