French Fleece Spandex And Corduroy Sweatshirt
SKU:WB6CY3039TB_Beige_3
- Regular price
- 128.00 NIS
- Sale price
- 128.00 NIS
- Regular price
- 128.00 NIS
Description
Boys and girls french fleece spandex and corduroy sweatershirt features a long sleeve collared top with corduroy sleeves, rib knit cuffs and hem, and a button front opening.ֲ
Available in the following colors:
- Green
- Beige
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Total back length (h.p.s.) at center (in) | Across shoulder (in) | Chest circumference (in) | Sweep circumference at edge (in) | Neck width at edge (in) | Total sleeve length from CB (in) | Armscye circumference (in) | Upper arm circumference (in) |
|---|---|---|---|---|---|---|---|---|
| 3Color: Beige | 15.5 | 11.25 | 26 | 23 | 5.5 | 18 | 11.5 | 9.25 |
| 4Color: Beige | 16.25 | 11.625 | 27 | 24 | 5.625 | 19.5 | 12 | 9.625 |
| 5Color: Beige | 17 | 12 | 28 | 25 | 5.75 | 21 | 12.5 | 10 |
| 6Color: Beige | 18 | 12.375 | 29 | 26 | 5.875 | 22.5 | 13 | 10.375 |
| 7Color: Beige | 19 | 12.875 | 30 | 27 | 6 | 24 | 13.5 | 10.75 |
| 8Color: Beige | 20 | 13.375 | 31 | 28 | 6.125 | 25.25 | 14 | 11.125 |
| 10Color: Beige | 21.25 | 13.875 | 32.5 | 29.5 | 6.25 | 26.75 | 14.625 | 11.5 |
| 12Color: Beige | 22.5 | 14.375 | 34 | 31 | 6.375 | 28.25 | 15.375 | 12 |
| 3Color: Green | 15.5 | 11.25 | 26 | 23 | 5.5 | 18 | 11.5 | 9.25 |
| 4Color: Green | 16.25 | 11.625 | 27 | 24 | 5.625 | 19.5 | 12 | 9.625 |
| 5Color: Green | 17 | 12 | 28 | 25 | 5.75 | 21 | 12.5 | 10 |
| 6Color: Green | 18 | 12.375 | 29 | 26 | 5.875 | 22.5 | 13 | 10.375 |
| 7Color: Green | 19 | 12.875 | 30 | 27 | 6 | 24 | 13.5 | 10.75 |
| 8Color: Green | 20 | 13.375 | 31 | 28 | 6.125 | 25.25 | 14 | 11.125 |
| 10Color: Green | 21.25 | 13.875 | 32.5 | 29.5 | 6.25 | 26.75 | 14.625 | 11.5 |
| 12Color: Green | 22.5 | 14.375 | 34 | 31 | 6.375 | 28.25 | 15.375 | 12 |
Total back length (h.p.s.) at center: Total back length (h.p.s.) at center; Linear measurement.
Across shoulder: Across shoulder; Linear width / span, not doubled.
Chest circumference: Chest circumference; Circumference (all around).
Sweep circumference at edge: Sweep circumference at edge; Circumference (all around).
Neck width at edge: Neck width at edge; Linear width / span, not doubled.
Total sleeve length from CB: Total sleeve length from CB; Linear measurement.
Armscye circumference: Armscye circumference; Circumference (all around).
Upper arm circumference: Upper arm circumference; Circumference (all around).