French Fleece Spandex Polo Sweatshirt
SKU:WB6CY3063TB_Cafe_2
- Regular price
- 115.00 NIS
- Sale price
- 115.00 NIS
- Regular price
- 115.00 NIS
Description
Boys french fleece spandex polo sweatshirt, made with french fleece, featuring a rib polo collar, hidden button placket, long sleeves, and chest artwork.ֲ
Available in the following colors:
- Grey Mix
- Burgundy
- Cafe
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Total back length (h.p.s.) at center (in) | Across shoulder (in) | Chest circumference (in) | Sweep circumference at edge (in) | Neck width at edge (in) | Total sleeve length from CB (in) | Armscye circumference (in) | Upper arm circumference (in) |
|---|---|---|---|---|---|---|---|---|
| 2Color: Burgundy | 14.75 | 12.625 | 25 | 22 | 4.375 | 17 | 10.5 | 10 |
| 3Color: Burgundy | 15.5 | 13 | 26 | 23 | 4.5 | 18.5 | 11 | 10.25 |
| 4Color: Burgundy | 16.25 | 13.375 | 27 | 24 | 4.625 | 20 | 11.5 | 10.625 |
| 5Color: Burgundy | 17 | 13.75 | 28 | 25 | 4.75 | 21.5 | 12 | 11 |
| 6Color: Burgundy | 18 | 14.125 | 29 | 26 | 4.875 | 23 | 12.5 | 11.375 |
| 7Color: Burgundy | 19 | 14.625 | 30 | 27 | 5 | 24.5 | 13 | 11.75 |
| 8Color: Burgundy | 20 | 15.125 | 31 | 28 | 5.125 | 25.75 | 13.5 | 12.125 |
| 10Color: Burgundy | 21.25 | 15.625 | 32.5 | 29.5 | 5.25 | 27.25 | 14.125 | 12.5 |
| 12Color: Burgundy | 22.5 | 16.125 | 34 | 31 | 5.375 | 28.75 | 14.875 | 13 |
| 14Color: Burgundy | 23.75 | 16.625 | 35.5 | 32.5 | 5.5 | 30 | 15.625 | 13.5 |
| 2Color: Cafe | 14.75 | 12.625 | 25 | 22 | 4.375 | 17 | 10.5 | 10 |
| 3Color: Cafe | 15.5 | 13 | 26 | 23 | 4.5 | 18.5 | 11 | 10.25 |
| 4Color: Cafe | 16.25 | 13.375 | 27 | 24 | 4.625 | 20 | 11.5 | 10.625 |
| 5Color: Cafe | 17 | 13.75 | 28 | 25 | 4.75 | 21.5 | 12 | 11 |
| 6Color: Cafe | 18 | 14.125 | 29 | 26 | 4.875 | 23 | 12.5 | 11.375 |
| 7Color: Cafe | 19 | 14.625 | 30 | 27 | 5 | 24.5 | 13 | 11.75 |
| 8Color: Cafe | 20 | 15.125 | 31 | 28 | 5.125 | 25.75 | 13.5 | 12.125 |
| 10Color: Cafe | 21.25 | 15.625 | 32.5 | 29.5 | 5.25 | 27.25 | 14.125 | 12.5 |
| 12Color: Cafe | 22.5 | 16.125 | 34 | 31 | 5.375 | 28.75 | 14.875 | 13 |
| 14Color: Cafe | 23.75 | 16.625 | 35.5 | 32.5 | 5.5 | 30 | 15.625 | 13.5 |
| 2Color: Grey Mix | 14.75 | 12.625 | 25 | 22 | 4.375 | 17 | 10.5 | 10 |
| 3Color: Grey Mix | 15.5 | 13 | 26 | 23 | 4.5 | 18.5 | 11 | 10.25 |
| 4Color: Grey Mix | 16.25 | 13.375 | 27 | 24 | 4.625 | 20 | 11.5 | 10.625 |
| 5Color: Grey Mix | 17 | 13.75 | 28 | 25 | 4.75 | 21.5 | 12 | 11 |
| 6Color: Grey Mix | 18 | 14.125 | 29 | 26 | 4.875 | 23 | 12.5 | 11.375 |
| 7Color: Grey Mix | 19 | 14.625 | 30 | 27 | 5 | 24.5 | 13 | 11.75 |
| 8Color: Grey Mix | 20 | 15.125 | 31 | 28 | 5.125 | 25.75 | 13.5 | 12.125 |
| 10Color: Grey Mix | 21.25 | 15.625 | 32.5 | 29.5 | 5.25 | 27.25 | 14.125 | 12.5 |
| 12Color: Grey Mix | 22.5 | 16.125 | 34 | 31 | 5.375 | 28.75 | 14.875 | 13 |
| 14Color: Grey Mix | 23.75 | 16.625 | 35.5 | 32.5 | 5.5 | 30 | 15.625 | 13.5 |
Total back length (h.p.s.) at center: Total back length (h.p.s.) at center; Linear measurement.
Across shoulder: Across shoulder; Linear width / span, not doubled.
Chest circumference: Chest circumference; Circumference (all around).
Sweep circumference at edge: Sweep circumference at edge; Circumference (all around).
Neck width at edge: Neck width at edge; Linear width / span, not doubled.
Total sleeve length from CB: Total sleeve length from CB; Linear measurement.
Armscye circumference: Armscye circumference; Circumference (all around).
Upper arm circumference: Upper arm circumference; Circumference (all around).