Horse Carriage Velour Blazer
SKU:WB6CY3150_Dark Burgundy_2
- Regular price
- 221.00 NIS
- Sale price
- 221.00 NIS
- Regular price
- 221.00 NIS
Description
Boys velour blazer, featuring a notched lapel, two-button front closure, chest welt pocket with horse carriage embroidery, long sleeves, and a fully lined interior.ֲ
Available in the following colors:
- Dark Burgundy
- Dark Blue
Composition: 82% Polyester, 18% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Chest circumference (in) | Waist circumference (in) | Sweep circumference (in) | Total Length (HPS to Bottom) (in) | Across shoulders (in) | Total sleeve length from C.B.N. (in) | Armhole circumference (seam line) (in) | Sleeve opening all around (in) | Neck width at seam (in) |
|---|---|---|---|---|---|---|---|---|---|
| 2Color: Dark Blue | 24 | 23 | 23.5 | 14 | 9.375 | 16.5 | 12 | 5.625 | 4.75 |
| 3Color: Dark Blue | 25 | 24 | 24.5 | 14.875 | 9.75 | 18 | 12.5 | 5.75 | 4.875 |
| 4Color: Dark Blue | 26 | 25 | 25.5 | 15.75 | 10.125 | 19.5 | 13 | 5.875 | 5 |
| 5Color: Dark Blue | 27 | 26 | 26.5 | 16.5 | 10.5 | 21 | 13.5 | 6 | 5.125 |
| 6Color: Dark Blue | 28 | 27 | 27.5 | 17.25 | 10.875 | 22.5 | 14 | 6.125 | 5.25 |
| 7Color: Dark Blue | 29 | 28 | 28.5 | 18 | 11.375 | 24 | 14.5 | 6.25 | 5.375 |
| 8Color: Dark Blue | 30 | 29 | 29.5 | 19 | 11.875 | 25.5 | 15 | 6.375 | 5.5 |
| 10Color: Dark Blue | 31.5 | 30.5 | 31 | 20 | 12.375 | 27 | 15.75 | 6.625 | 5.625 |
| 12Color: Dark Blue | 33 | 32 | 32.5 | 21 | 12.875 | 28.5 | 16.5 | 6.875 | 5.75 |
| 14Color: Dark Blue | 34.5 | 33.5 | 34 | 22 | 13.375 | 29.75 | 17.25 | 7.125 | 5.875 |
| 2Color: Dark Burgundy | 24 | 23 | 23.5 | 14 | 9.375 | 16.5 | 12 | 5.625 | 4.75 |
| 3Color: Dark Burgundy | 25 | 24 | 24.5 | 14.875 | 9.75 | 18 | 12.5 | 5.75 | 4.875 |
| 4Color: Dark Burgundy | 26 | 25 | 25.5 | 15.75 | 10.125 | 19.5 | 13 | 5.875 | 5 |
| 5Color: Dark Burgundy | 27 | 26 | 26.5 | 16.5 | 10.5 | 21 | 13.5 | 6 | 5.125 |
| 6Color: Dark Burgundy | 28 | 27 | 27.5 | 17.25 | 10.875 | 22.5 | 14 | 6.125 | 5.25 |
| 7Color: Dark Burgundy | 29 | 28 | 28.5 | 18 | 11.375 | 24 | 14.5 | 6.25 | 5.375 |
| 8Color: Dark Burgundy | 30 | 29 | 29.5 | 19 | 11.875 | 25.5 | 15 | 6.375 | 5.5 |
| 10Color: Dark Burgundy | 31.5 | 30.5 | 31 | 20 | 12.375 | 27 | 15.75 | 6.625 | 5.625 |
| 12Color: Dark Burgundy | 33 | 32 | 32.5 | 21 | 12.875 | 28.5 | 16.5 | 6.875 | 5.75 |
| 14Color: Dark Burgundy | 34.5 | 33.5 | 34 | 22 | 13.375 | 29.75 | 17.25 | 7.125 | 5.875 |
Chest circumference: Chest circumference; Circumference (all around).
Waist circumference: Waist circumference; Circumference (all around).
Sweep circumference: Sweep circumference; Circumference (all around).
Total Length (HPS to Bottom): Total Length (HPS to Bottom); Linear measurement.
Across shoulders: Across shoulders; Linear width / span, not doubled.
Total sleeve length from C.B.N.: Total sleeve length from C.B.N.; Linear measurement.
Armhole circumference (seam line): Armhole circumference (seam line); Circumference (all around).
Sleeve opening all around: Sleeve opening all around; Circumference (all around).
Neck width at seam: Neck width at seam; Linear width / span, not doubled.