Knit Cardigan
SKU:WB6CYT3094_Brown_XXST
- Regular price
- 223.00 NIS
- Sale price
- 223.00 NIS
- Regular price
- 223.00 NIS
Description
Teens knit cardigan made with cotton blend knit, features a long sleeve design, rib knit collar, button front closure, two front patch pockets, rib cuffs, and rib hem.ֲ
Available in the following colors:
- Black
- Brown
Composition: 50% Acrylic, 40% Cotton, 10% Nylon Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Cardigan sleeve length (in) | Total length from HSP (in) | Across shoulder (in) | Sweep at edge relax (circumference) (in) | Armhole along seam (circumference) (in) | Upper arm circumference (in) | Sleeve opening at edge relax (circumference) (in) |
|---|---|---|---|---|---|---|---|
| XXSTColor: Black | 30.5 | 23.5 | 16.75 | 35 | 16.5 | 12.25 | 6.25 |
| XXSTColor: Brown | 30.5 | 23.5 | 16.75 | 35 | 16.5 | 12.25 | 6.25 |
| XSTColor: Black | 30.75 | 23.75 | 17.375 | 36 | 16.25 | 12.625 | 6.25 |
| XSTColor: Brown | 30.75 | 23.75 | 17.375 | 36 | 16.25 | 12.625 | 6.25 |
| STColor: Black | 31 | 24 | 18 | 37 | 16 | 13 | 6.5 |
| STColor: Brown | 31 | 24 | 18 | 37 | 16 | 13 | 6.5 |
| MTColor: Black | 31.5 | 24.5 | 18.75 | 39 | 16.5 | 13.5 | 6.625 |
| MTColor: Brown | 31.5 | 24.5 | 18.75 | 39 | 16.5 | 13.5 | 6.625 |
| LTColor: Black | 32 | 25 | 19.5 | 41.5 | 17 | 14 | 6.875 |
| LTColor: Brown | 32 | 25 | 19.5 | 41.5 | 17 | 14 | 6.875 |
| XLTColor: Black | 32.5 | 25.75 | 20.25 | 43.5 | 17.5 | 14.5 | 7.125 |
| XLTColor: Brown | 32.5 | 25.75 | 20.25 | 43.5 | 17.5 | 14.5 | 7.125 |
| XXLTColor: Black | 33 | 26.5 | 21 | 45.5 | 18 | 15 | 7.375 |
| XXLTColor: Brown | 33 | 26.5 | 21 | 45.5 | 18 | 15 | 7.375 |
Cardigan sleeve length: Cardigan: Sleeve length from CBN - Long
Total length from HSP: Total length from HSP
Across shoulder: Across shoulder
Sweep at edge relax (circumference): Sweep at edge relax; table basis: SIZE Circumference in inches
Armhole along seam (circumference): Armhole along seam; table basis: SIZE Circumference in inches
Upper arm circumference: Upper arm circumference
Sleeve opening at edge relax (circumference): Sleeve opening at edge relax; table basis: SIZE Circumference in inches