Rib Modal Dress
SKU:WB6CYT3144D_Navy_XST
- Regular price
- 288.00 NIS
- Sale price
- 288.00 NIS
- Regular price
- 288.00 NIS
Description
Teens rib modal dress made with rib modal fabric, features a long sleeve midi dress with mock neck, rib texture, straight silhouette, and coverstitched hem.ֲ
Available in the following colors:
- Mocha
- Black
- Navy
Composition: 46% Polyester, 25% Cotton, 25% Modal, 4% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Dress length (in) | Dress sleeve length (in) | Chest circumference at underarm (in) | Chest width at 1.5" below UA (in) | Sweep all around at edge (in) | across shoulders drop (in) | armhole all around (in) | upperarm circumference at UA (in) |
|---|---|---|---|---|---|---|---|---|
| XXSTColor: Black | 50.5 | 30 | 43 | 38.875 | 41 | 22 | 15 | 14.5 |
| XXSTColor: Mocha | 50.5 | 30 | 43 | 38.875 | 41 | 22 | 15 | 14.5 |
| XXSTColor: Navy | 50.5 | 30 | 43 | 38.875 | 41 | 22 | 15 | 14.5 |
| XSTColor: Black | 50.75 | 30.25 | 44 | 39.875 | 42 | 22.5 | 15.5 | 15 |
| XSTColor: Mocha | 50.75 | 30.25 | 44 | 39.875 | 42 | 22.5 | 15.5 | 15 |
| XSTColor: Navy | 50.75 | 30.25 | 44 | 39.875 | 42 | 22.5 | 15.5 | 15 |
| STColor: Black | 51 | 30.5 | 45 | 40.875 | 43 | 23 | 16 | 15.5 |
| STColor: Mocha | 51 | 30.5 | 45 | 40.875 | 43 | 23 | 16 | 15.5 |
| STColor: Navy | 51 | 30.5 | 45 | 40.875 | 43 | 23 | 16 | 15.5 |
| MTColor: Black | 51.25 | 30.875 | 47 | 42.875 | 45 | 24 | 16.5 | 16 |
| MTColor: Mocha | 51.25 | 30.875 | 47 | 42.875 | 45 | 24 | 16.5 | 16 |
| MTColor: Navy | 51.25 | 30.875 | 47 | 42.875 | 45 | 24 | 16.5 | 16 |
| LTColor: Black | 51.5 | 31.25 | 49.5 | 45.375 | 47.5 | 25.25 | 17 | 16.5 |
| LTColor: Mocha | 51.5 | 31.25 | 49.5 | 45.375 | 47.5 | 25.25 | 17 | 16.5 |
| LTColor: Navy | 51.5 | 31.25 | 49.5 | 45.375 | 47.5 | 25.25 | 17 | 16.5 |
| XLTColor: Black | 51.75 | 31.625 | 51 | 46.875 | 49 | 26 | 17.5 | 17 |
| XLTColor: Mocha | 51.75 | 31.625 | 51 | 46.875 | 49 | 26 | 17.5 | 17 |
| XLTColor: Navy | 51.75 | 31.625 | 51 | 46.875 | 49 | 26 | 17.5 | 17 |
| XXLTColor: Black | 52 | 32 | 52.5 | 48.375 | 50.5 | 26.75 | 18 | 17.5 |
| XXLTColor: Mocha | 52 | 32 | 52.5 | 48.375 | 50.5 | 26.75 | 18 | 17.5 |
| XXLTColor: Navy | 52 | 32 | 52.5 | 48.375 | 50.5 | 26.75 | 18 | 17.5 |
Dress length: Dress: TOTAL length from HSP
Dress sleeve length: Dress: Total sleeve length from CB (half neck open + shoulder + sleeve)
Chest circumference at underarm: Chest circumference at underarm
Chest width at 1.5" below UA: Chest width at 1.5" below UA
Sweep all around at edge: Sweep all around at edge
across shoulders drop: across shoulders drop
armhole all around: armhole all around
upperarm circumference at UA: upperarm circumference at UA