Ribbed Dolman Knit Top With Pinched Seams
SKU:WB1CM7659T_Taupe_M
- Regular price
- 142.00 NIS
- Sale price
- 142.00 NIS
- Regular price
- 142.00 NIS
Description
Ladies rib knit dolman top with contrast color pinched seams detailֲ
Available in the following colors:
- Coffee
- Black
- Mocha
- Chocolate
- Taupe
Composition: 80% Viscose, 20% Nylon Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY & STORE
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Across shoulders (in) | Chest circumference (in) | Sweep circumference (straight) (in) | Total front length (from H.P.S.*) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|
| SColor: Black | 31 | 28.75 | 38 | 32 | 22 | 23.75 |
| SColor: Chocolate | 31 | 28.75 | 38 | 32 | 22 | 23.75 |
| SColor: Taupe | 31 | 28.75 | 38 | 32 | 22 | 23.75 |
| MColor: Black | 31.25 | 29.375 | 39.25 | 33.25 | 22.5 | 24.25 |
| MColor: Chocolate | 31.25 | 29.375 | 39.25 | 33.25 | 22.5 | 24.25 |
| MColor: Taupe | 31.25 | 29.375 | 39.25 | 33.25 | 22.5 | 24.25 |
| LColor: Black | 31.625 | 30 | 40.5 | 34.5 | 23.25 | 25 |
| LColor: Chocolate | 31.625 | 30 | 40.5 | 34.5 | 23.25 | 25 |
| LColor: Taupe | 31.625 | 30 | 40.5 | 34.5 | 23.25 | 25 |
| XLColor: Black | 32 | 30.625 | 41.75 | 35.75 | 24 | 25.75 |
| XLColor: Chocolate | 32 | 30.625 | 41.75 | 35.75 | 24 | 25.75 |
| XLColor: Taupe | 32 | 30.625 | 41.75 | 35.75 | 24 | 25.75 |
| 1XLColor: Black | 32.375 | 31.25 | 43 | 37 | 24.25 | 26 |
| 2XLColor: Black | 32.75 | 31.875 | 44.25 | 38.25 | 24.5 | 26.25 |
| 3XLColor: Black | 33.125 | 32.5 | 45.5 | 39.5 | 24.75 | 26.5 |
| XSColor: Chocolate | 30.75 | 28.125 | 36.75 | 30.75 | 21.5 | 23.25 |
| XSColor: Coffee | 30.75 | 28.125 | 36.75 | 30.75 | 21.5 | 23.25 |
| XSColor: Taupe | 30.75 | 28.125 | 36.75 | 30.75 | 21.5 | 23.25 |
Top sleeve length: Top: Sleeves length from C.B.
Across shoulders: Across shoulders
Chest circumference: Chest circumference
Sweep circumference (straight): Sweep circumference (straight)
Total front length (from H.P.S.*): Total front length (from H.P.S.*)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)