Ribbed Stripped V Neck Tee
SKU:SB6CM2063T_Coral_XXS
- Regular price
- 165.00 NIS
- Sale price
- 165.00 NIS
- Regular price
- 165.00 NIS
Description
Ladies ribbed striped V neck top with long sleeves. Features contrast neck binding with chain stitch detail, a V pinch at the front neckline, a self fold hem with cover stitch, and a silicone tag at the sleeve.ֲ
Available in the following colors:
- Coral
- Dark Denim
- Neon Blue
- Light Sapphire
- Rose
- Light Rose
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|
| XXSColor: Coral | 29 | 29 | 27 | 30.75 | 12.5 | 15 | 22.5 |
| XXSColor: Dark Denim | 29 | 29 | 27 | 30.75 | 12.5 | 15 | 22.5 |
| XXSColor: Light Rose | 29 | 29 | 27 | 30.75 | 12.5 | 15 | 22.5 |
| XXSColor: Light Sapphire | 29 | 29 | 27 | 30.75 | 12.5 | 15 | 22.5 |
| XXSColor: Neon Blue | 29 | 29 | 27 | 30.75 | 12.5 | 15 | 22.5 |
| XXSColor: Rose | 29 | 29 | 27 | 30.75 | 12.5 | 15 | 22.5 |
| XSColor: Coral | 29.5 | 31 | 29 | 32.75 | 13 | 15.75 | 23 |
| XSColor: Dark Denim | 29.5 | 31 | 29 | 32.75 | 13 | 15.75 | 23 |
| XSColor: Light Rose | 29.5 | 31 | 29 | 32.75 | 13 | 15.75 | 23 |
| XSColor: Light Sapphire | 29.5 | 31 | 29 | 32.75 | 13 | 15.75 | 23 |
| XSColor: Neon Blue | 29.5 | 31 | 29 | 32.75 | 13 | 15.75 | 23 |
| XSColor: Rose | 29.5 | 31 | 29 | 32.75 | 13 | 15.75 | 23 |
| SColor: Coral | 30 | 33 | 31 | 34.75 | 13.5 | 16.5 | 23.5 |
| SColor: Dark Denim | 30 | 33 | 31 | 34.75 | 13.5 | 16.5 | 23.5 |
| SColor: Light Rose | 30 | 33 | 31 | 34.75 | 13.5 | 16.5 | 23.5 |
| SColor: Light Sapphire | 30 | 33 | 31 | 34.75 | 13.5 | 16.5 | 23.5 |
| SColor: Neon Blue | 30 | 33 | 31 | 34.75 | 13.5 | 16.5 | 23.5 |
| SColor: Rose | 30 | 33 | 31 | 34.75 | 13.5 | 16.5 | 23.5 |
| MColor: Coral | 30.5 | 35 | 33 | 36.75 | 14 | 17.25 | 24 |
| MColor: Dark Denim | 30.5 | 35 | 33 | 36.75 | 14 | 17.25 | 24 |
| MColor: Light Rose | 30.5 | 35 | 33 | 36.75 | 14 | 17.25 | 24 |
| MColor: Light Sapphire | 30.5 | 35 | 33 | 36.75 | 14 | 17.25 | 24 |
| MColor: Neon Blue | 30.5 | 35 | 33 | 36.75 | 14 | 17.25 | 24 |
| MColor: Rose | 30.5 | 35 | 33 | 36.75 | 14 | 17.25 | 24 |
| LColor: Coral | 31.125 | 37.5 | 35.5 | 39.25 | 14.625 | 18.25 | 24.5 |
| LColor: Dark Denim | 31.125 | 37.5 | 35.5 | 39.25 | 14.625 | 18.25 | 24.5 |
| LColor: Light Rose | 31.125 | 37.5 | 35.5 | 39.25 | 14.625 | 18.25 | 24.5 |
| LColor: Light Sapphire | 31.125 | 37.5 | 35.5 | 39.25 | 14.625 | 18.25 | 24.5 |
| LColor: Neon Blue | 31.125 | 37.5 | 35.5 | 39.25 | 14.625 | 18.25 | 24.5 |
| LColor: Rose | 31.125 | 37.5 | 35.5 | 39.25 | 14.625 | 18.25 | 24.5 |
| XLColor: Coral | 31.75 | 40 | 38 | 41.75 | 15.25 | 19.25 | 25.25 |
| XLColor: Dark Denim | 31.75 | 40 | 38 | 41.75 | 15.25 | 19.25 | 25.25 |
| XLColor: Light Rose | 31.75 | 40 | 38 | 41.75 | 15.25 | 19.25 | 25.25 |
| XLColor: Light Sapphire | 31.75 | 40 | 38 | 41.75 | 15.25 | 19.25 | 25.25 |
| XLColor: Neon Blue | 31.75 | 40 | 38 | 41.75 | 15.25 | 19.25 | 25.25 |
| XLColor: Rose | 31.75 | 40 | 38 | 41.75 | 15.25 | 19.25 | 25.25 |
| 1XLColor: Coral | 32.375 | 42.5 | 40.5 | 44.25 | 15.875 | 20.25 | 26 |
| 1XLColor: Dark Denim | 32.375 | 42.5 | 40.5 | 44.25 | 15.875 | 20.25 | 26 |
| 1XLColor: Light Rose | 32.375 | 42.5 | 40.5 | 44.25 | 15.875 | 20.25 | 26 |
| 1XLColor: Light Sapphire | 32.375 | 42.5 | 40.5 | 44.25 | 15.875 | 20.25 | 26 |
| 1XLColor: Neon Blue | 32.375 | 42.5 | 40.5 | 44.25 | 15.875 | 20.25 | 26 |
| 1XLColor: Rose | 32.375 | 42.5 | 40.5 | 44.25 | 15.875 | 20.25 | 26 |
| 2XLColor: Coral | 33 | 45 | 43 | 46.75 | 16.5 | 21.25 | 26.25 |
| 2XLColor: Dark Denim | 33 | 45 | 43 | 46.75 | 16.5 | 21.25 | 26.25 |
| 2XLColor: Light Rose | 33 | 45 | 43 | 46.75 | 16.5 | 21.25 | 26.25 |
| 2XLColor: Light Sapphire | 33 | 45 | 43 | 46.75 | 16.5 | 21.25 | 26.25 |
| 2XLColor: Neon Blue | 33 | 45 | 43 | 46.75 | 16.5 | 21.25 | 26.25 |
| 2XLColor: Rose | 33 | 45 | 43 | 46.75 | 16.5 | 21.25 | 26.25 |
| 3XLColor: Coral | 33.625 | 47.5 | 45.5 | 49.25 | 17.125 | 22.25 | 26.5 |
| 3XLColor: Dark Denim | 33.625 | 47.5 | 45.5 | 49.25 | 17.125 | 22.25 | 26.5 |
| 3XLColor: Light Rose | 33.625 | 47.5 | 45.5 | 49.25 | 17.125 | 22.25 | 26.5 |
| 3XLColor: Light Sapphire | 33.625 | 47.5 | 45.5 | 49.25 | 17.125 | 22.25 | 26.5 |
| 3XLColor: Neon Blue | 33.625 | 47.5 | 45.5 | 49.25 | 17.125 | 22.25 | 26.5 |
| 3XLColor: Rose | 33.625 | 47.5 | 45.5 | 49.25 | 17.125 | 22.25 | 26.5 |
Top sleeve length: Top: Sleeves length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)