Brushed Wool Embroidered Maxi Dress
SKU:WB6CM2363DL_Black_XXS
- Regular price
- $178.95
- Sale price
- $178.95
- Regular price
- $178.95
Description
Ladies brushed wool embroidered maxi dress, features a notched collar, short sleeves, floral embroidery, an elastic waist with a D-ring belt, concealed front snap closure, side pockets, and a lined maxi skirt.ֲ
Available in the following colors:
- Chocolate
- Black
Composition: 75% Polyester, 21% Rayon, 4% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Dress back length (in) | Across shoulders (in) | Chest circumference (in) | Waist circumference(extened) (in) | Waist circumference(relaxed) (in) | Sweep circumference (relaxed) (in) | Armhole circumference (along seam) (in) |
|---|---|---|---|---|---|---|---|
| XXSColor: Black | 54.25 | 24.5 | 37 | 34 | 28 | 68 | 14.75 |
| XXSColor: Chocolate | 54.25 | 24.5 | 37 | 34 | 28 | 68 | 14.75 |
| XSColor: Black | 54.5 | 25 | 39 | 36 | 30 | 70 | 15 |
| XSColor: Chocolate | 54.5 | 25 | 39 | 36 | 30 | 70 | 15 |
| SColor: Black | 54.75 | 25.5 | 41 | 38 | 32 | 72 | 15.25 |
| SColor: Chocolate | 54.75 | 25.5 | 41 | 38 | 32 | 72 | 15.25 |
| MColor: Black | 55 | 26 | 43 | 40 | 34 | 74 | 15.5 |
| MColor: Chocolate | 55 | 26 | 43 | 40 | 34 | 74 | 15.5 |
| LColor: Black | 55.25 | 26.625 | 45.5 | 42.5 | 36.5 | 76.5 | 16 |
| LColor: Chocolate | 55.25 | 26.625 | 45.5 | 42.5 | 36.5 | 76.5 | 16 |
| XLColor: Black | 55.5 | 27.25 | 48 | 45 | 39 | 79 | 16.5 |
| XLColor: Chocolate | 55.5 | 27.25 | 48 | 45 | 39 | 79 | 16.5 |
| 1XLColor: Black | 55.75 | 27.875 | 50.5 | 47.5 | 41.5 | 81.5 | 17 |
| 1XLColor: Chocolate | 55.75 | 27.875 | 50.5 | 47.5 | 41.5 | 81.5 | 17 |
| 2XLColor: Black | 56 | 28.5 | 53 | 50 | 44 | 84 | 17.5 |
| 2XLColor: Chocolate | 56 | 28.5 | 53 | 50 | 44 | 84 | 17.5 |
| 3XLColor: Black | 56.25 | 29.125 | 55.5 | 52.5 | 46.5 | 86.5 | 18.5 |
| 3XLColor: Chocolate | 56.25 | 29.125 | 55.5 | 52.5 | 46.5 | 86.5 | 18.5 |
Dress back length: Dress: Total back length (from H.P.S.*)
Across shoulders: Across shoulders
Chest circumference: Chest circumference
Waist circumference(extened): Waist circumference(extened)
Waist circumference(relaxed): Waist circumference(relaxed)
Sweep circumference (relaxed): Sweep circumference (relaxed)
Armhole circumference (along seam): Armhole circumference (along seam)