Button Front Top & Pants Set
SKU:ASCYS2120_Navy Mix_7
- Regular price
- $55.95
- Sale price
- $55.95
- Regular price
- $55.95
Description
Boys 2-piece set made with cotton spandex fabric features a long sleeve button-front top with a chest pocket and pants with an elastic waistband and drawstring tie.ֲ
Available in the following colors:
- Grey Mix
- Navy Mix
Composition: 95% Cotton, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top: CHEST ALL AROUND (in) | Top: WAIST CIRCUMFERENCE (in) | Top: SWEEP ALL AROUND (in) | Top: ACROSS SHOULDERS (in) | Top: TOTAL BACK LENGTH (H.P.S) (in) | Top: ARMHOLES ALL AROUND (in) | Top: NECK WIDTH AT SEAM (in) | Top: TOTAL SLEEVES LENGTH (C.B.N) (in) | Top: SLEEVES OPENING ALL AROUND (in) | Pants / leggings: Waist width elastic relax (in) | Pants / leggings: Hip width (in) | Pants / leggings: Thigh width at crotch (in) | Pants / leggings: Inseam (in) | Pants / leggings: Front rise including WB (in) | Pants / leggings: Back rise including WB (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Color: Grey Mix | 28 | 29 | 28 | 12.375 | 19 | 14.5 | 5.125 | 24.25 | 6.5 | 20.75 | 28 | 16.875 | 20.25 | 8.375 | 11.125 |
| 8Color: Grey Mix | 29 | 30 | 29 | 12.875 | 20 | 15 | 5.25 | 25.75 | 6.75 | 21.5 | 29 | 17.5 | 21.75 | 8.75 | 11.625 |
| 10Color: Grey Mix | 30.5 | 31.5 | 30.5 | 13.375 | 21 | 15.75 | 5.375 | 27.25 | 7 | 22.25 | 30.5 | 18.375 | 23.25 | 9.25 | 12.25 |
| 12Color: Grey Mix | 32.25 | 33 | 32.25 | 13.875 | 22.5 | 16.625 | 5.5 | 28.75 | 7.25 | 23 | 32.25 | 19.375 | 24.75 | 9.75 | 12.875 |
| 14Color: Grey Mix | 34.25 | 34.5 | 34.25 | 14.5 | 24 | 17.5 | 5.625 | 30.25 | 7.625 | 24 | 34.25 | 20.375 | 26.25 | 10.25 | 13.5 |
| 16Color: Grey Mix | 36.25 | 36 | 36.25 | 15.125 | 25.5 | 18.375 | 5.75 | 31.25 | 8 | 25 | 36.25 | 21.375 | 27.75 | 10.75 | 14.125 |
| 18Color: Grey Mix | 38.25 | 37.5 | 38.25 | 15.75 | 27 | 19.25 | 5.875 | 32.25 | 8.375 | 26 | 38.25 | 22.375 | 28.75 | 11.25 | 14.75 |
| 20Color: Grey Mix | 39.75 | 39 | 39.75 | 16.375 | 27.5 | 19.75 | 6 | 33.25 | 8.625 | 26.75 | 39.75 | 23.25 | 29.25 | 11.5 | 15.125 |
| 7Color: Navy Mix | 28 | 29 | 28 | 12.375 | 19 | 14.5 | 5.125 | 24.25 | 6.5 | 20.75 | 28 | 16.875 | 20.25 | 8.375 | 11.125 |
| 8Color: Navy Mix | 29 | 30 | 29 | 12.875 | 20 | 15 | 5.25 | 25.75 | 6.75 | 21.5 | 29 | 17.5 | 21.75 | 8.75 | 11.625 |
| 10Color: Navy Mix | 30.5 | 31.5 | 30.5 | 13.375 | 21 | 15.75 | 5.375 | 27.25 | 7 | 22.25 | 30.5 | 18.375 | 23.25 | 9.25 | 12.25 |
| 12Color: Navy Mix | 32.25 | 33 | 32.25 | 13.875 | 22.5 | 16.625 | 5.5 | 28.75 | 7.25 | 23 | 32.25 | 19.375 | 24.75 | 9.75 | 12.875 |
| 14Color: Navy Mix | 34.25 | 34.5 | 34.25 | 14.5 | 24 | 17.5 | 5.625 | 30.25 | 7.625 | 24 | 34.25 | 20.375 | 26.25 | 10.25 | 13.5 |
| 16Color: Navy Mix | 36.25 | 36 | 36.25 | 15.125 | 25.5 | 18.375 | 5.75 | 31.25 | 8 | 25 | 36.25 | 21.375 | 27.75 | 10.75 | 14.125 |
| 18Color: Navy Mix | 38.25 | 37.5 | 38.25 | 15.75 | 27 | 19.25 | 5.875 | 32.25 | 8.375 | 26 | 38.25 | 22.375 | 28.75 | 11.25 | 14.75 |
| 20Color: Navy Mix | 39.75 | 39 | 39.75 | 16.375 | 27.5 | 19.75 | 6 | 33.25 | 8.625 | 26.75 | 39.75 | 23.25 | 29.25 | 11.5 | 15.125 |
Top: CHEST ALL AROUND: Top: CHEST ALL AROUND; Circumference (all around).
Top: WAIST CIRCUMFERENCE: Top: WAIST CIRCUMFERENCE; Circumference (all around).
Top: SWEEP ALL AROUND: Top: SWEEP ALL AROUND; Circumference (all around).
Top: ACROSS SHOULDERS: Top: ACROSS SHOULDERS; Linear width / span, not doubled.
Top: TOTAL BACK LENGTH (H.P.S): Top: TOTAL BACK LENGTH (H.P.S); Linear measurement.
Top: ARMHOLES ALL AROUND: Top: ARMHOLES ALL AROUND; Circumference (all around).
Top: NECK WIDTH AT SEAM: Top: NECK WIDTH AT SEAM; Linear width / span, not doubled.
Top: TOTAL SLEEVES LENGTH (C.B.N): Top: TOTAL SLEEVES LENGTH (C.B.N); Linear measurement.
Top: SLEEVES OPENING ALL AROUND: Top: SLEEVES OPENING ALL AROUND; Circumference (all around).
Pants / leggings: Waist width elastic relax: Pants / leggings: Waist width elastic relax; Linear width / span, not doubled.
Pants / leggings: Hip width: Pants / leggings: Hip width; Linear width / span, not doubled.
Pants / leggings: Thigh width at crotch: Pants / leggings: Thigh width at crotch; Linear width / span, not doubled.
Pants / leggings: Inseam: Pants / leggings: Inseam; Linear measurement.
Pants / leggings: Front rise including WB: Pants / leggings: Front rise including WB; Linear measurement.
Pants / leggings: Back rise including WB: Pants / leggings: Back rise including WB; Linear measurement.