Cable Knit Sweater
SKU:WB6CY3145SW_Black_2
- Regular price
- $48.95
- Sale price
- $48.95
- Regular price
- $48.95
Description
Boys cable knit sweater,features a rib knit mock neck, cuffs and hem, long sleeves, and a tone-on-tone knit embossed crest at the center front.ֲ
Available in the following colors:
- Mahogany
- Brown
- Black
Composition: 58% Polyester, 42% Viscose Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Total body length from HSP - knit (in) | Across shoulder (in) | Neck minimum stretch (in) | Total sleeve length from CB - LONG (in) | Armscye around seam (in) | Sleeve opening at edge - LONG (in) |
|---|---|---|---|---|---|---|
| 2Color: Black | 15 | 9.875 | 20 | 17.25 | 11.875 | 4.5 |
| 3Color: Black | 15.75 | 10.25 | 20.25 | 18.75 | 12.25 | 4.625 |
| 4Color: Black | 16.5 | 10.625 | 20.5 | 20.25 | 12.625 | 4.75 |
| 5Color: Black | 17.25 | 11 | 20.75 | 21.5 | 13 | 4.875 |
| 6Color: Black | 18 | 11.375 | 21.125 | 22.75 | 13.375 | 5 |
| 7Color: Black | 18.75 | 11.875 | 21.5 | 24.25 | 13.75 | 5.125 |
| 8Color: Black | 19.5 | 12.375 | 21.875 | 25.5 | 14.25 | 5.25 |
| 10Color: Black | 20.25 | 13.125 | 22.25 | 27 | 14.75 | 5.375 |
| 12Color: Black | 21.25 | 13.875 | 22.625 | 28.5 | 15.25 | 5.625 |
| 14Color: Black | 22.25 | 14.625 | 23 | 29.75 | 15.75 | 5.875 |
| 16Color: Black | 23.25 | 15.375 | 23.375 | 30.75 | 16.25 | 6 |
| 18Color: Black | 24 | 16.125 | 23.75 | 31.25 | 16.625 | 6.125 |
| 2Color: Brown | 15 | 9.875 | 20 | 17.25 | 11.875 | 4.5 |
| 3Color: Brown | 15.75 | 10.25 | 20.25 | 18.75 | 12.25 | 4.625 |
| 4Color: Brown | 16.5 | 10.625 | 20.5 | 20.25 | 12.625 | 4.75 |
| 5Color: Brown | 17.25 | 11 | 20.75 | 21.5 | 13 | 4.875 |
| 6Color: Brown | 18 | 11.375 | 21.125 | 22.75 | 13.375 | 5 |
| 7Color: Brown | 18.75 | 11.875 | 21.5 | 24.25 | 13.75 | 5.125 |
| 8Color: Brown | 19.5 | 12.375 | 21.875 | 25.5 | 14.25 | 5.25 |
| 10Color: Brown | 20.25 | 13.125 | 22.25 | 27 | 14.75 | 5.375 |
| 12Color: Brown | 21.25 | 13.875 | 22.625 | 28.5 | 15.25 | 5.625 |
| 14Color: Brown | 22.25 | 14.625 | 23 | 29.75 | 15.75 | 5.875 |
| 16Color: Brown | 23.25 | 15.375 | 23.375 | 30.75 | 16.25 | 6 |
| 18Color: Brown | 24 | 16.125 | 23.75 | 31.25 | 16.625 | 6.125 |
| 2Color: Mahogany | 15 | 9.875 | 20 | 17.25 | 11.875 | 4.5 |
| 3Color: Mahogany | 15.75 | 10.25 | 20.25 | 18.75 | 12.25 | 4.625 |
| 4Color: Mahogany | 16.5 | 10.625 | 20.5 | 20.25 | 12.625 | 4.75 |
| 5Color: Mahogany | 17.25 | 11 | 20.75 | 21.5 | 13 | 4.875 |
| 6Color: Mahogany | 18 | 11.375 | 21.125 | 22.75 | 13.375 | 5 |
| 7Color: Mahogany | 18.75 | 11.875 | 21.5 | 24.25 | 13.75 | 5.125 |
| 8Color: Mahogany | 19.5 | 12.375 | 21.875 | 25.5 | 14.25 | 5.25 |
| 10Color: Mahogany | 20.25 | 13.125 | 22.25 | 27 | 14.75 | 5.375 |
| 12Color: Mahogany | 21.25 | 13.875 | 22.625 | 28.5 | 15.25 | 5.625 |
| 14Color: Mahogany | 22.25 | 14.625 | 23 | 29.75 | 15.75 | 5.875 |
| 16Color: Mahogany | 23.25 | 15.375 | 23.375 | 30.75 | 16.25 | 6 |
| 18Color: Mahogany | 24 | 16.125 | 23.75 | 31.25 | 16.625 | 6.125 |
Total body length from HSP - knit: Total body length from HSP - knit; Linear measurement.
Across shoulder: Across shoulder; Linear width / span, not doubled.
Neck minimum stretch: Neck minimum stretch; Circumference (all around). Source table: SIZES Circumf. unless otherwise specified).
Total sleeve length from CB - LONG: Total sleeve length from CB - LONG; Linear measurement.
Armscye around seam: Armscye around seam; Circumference (all around).
Sleeve opening at edge - LONG: Sleeve opening at edge - LONG; Circumference (all around). Source table: SIZES Circumf. unless otherwise specified).