Cable Rib Knit Crop Top
SKU:WB6CPT7445_Wine_XST
- Regular price
- $64.95
- Sale price
- $64.95
- Regular price
- $64.95
Description
Teens cable rib knit crop top made with organic cotton knit fabric, features a mock neck, long sleeves, cable knit detail at the center front and back, rib knit cuffs and hem, and a cropped length.ֲ
Available in the following colors:
- Wine
- Almond
- Grey Mix
Composition: 58% Polyester, 42% Viscose Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | TOTAL back length from HSP (in) | CHEST ALL AROUND (in) | across shoulders REG GRADING (in) | upperarm circumference (in) |
|---|---|---|---|---|---|
| XXSTColor: Almond | 30.25 | 19.25 | 33 | 13.75 | 10 |
| XXSTColor: Grey Mix | 30.25 | 19.25 | 33 | 13.75 | 10 |
| XXSTColor: Wine | 30.25 | 19.25 | 33 | 13.75 | 10 |
| XSTColor: Almond | 30.5 | 19.5 | 34 | 14 | 10.5 |
| XSTColor: Grey Mix | 30.5 | 19.5 | 34 | 14 | 10.5 |
| XSTColor: Wine | 30.5 | 19.5 | 34 | 14 | 10.5 |
| STColor: Almond | 31 | 20 | 35 | 14.25 | 11 |
| STColor: Grey Mix | 31 | 20 | 35 | 14.25 | 11 |
| STColor: Wine | 31 | 20 | 35 | 14.25 | 11 |
| MTColor: Almond | 31.5 | 20.5 | 37 | 14.875 | 12 |
| MTColor: Grey Mix | 31.5 | 20.5 | 37 | 14.875 | 12 |
| MTColor: Wine | 31.5 | 20.5 | 37 | 14.875 | 12 |
| LTColor: Almond | 32 | 21 | 40 | 15.5 | 13.125 |
| LTColor: Grey Mix | 32 | 21 | 40 | 15.5 | 13.125 |
| LTColor: Wine | 32 | 21 | 40 | 15.5 | 13.125 |
| XLTColor: Almond | 32.5 | 21.5 | 41.5 | 15.75 | 14.25 |
| XLTColor: Grey Mix | 32.5 | 21.5 | 41.5 | 15.75 | 14.25 |
| XLTColor: Wine | 32.5 | 21.5 | 41.5 | 15.75 | 14.25 |
| XXLTColor: Almond | 33 | 22 | 43 | 16 | 15.375 |
| XXLTColor: Grey Mix | 33 | 22 | 43 | 16 | 15.375 |
| XXLTColor: Wine | 33 | 22 | 43 | 16 | 15.375 |
Top sleeve length: Top: sleeve REG length from CBN
TOTAL back length from HSP: TOTAL back length from HSP
CHEST ALL AROUND: CHEST ALL AROUND
across shoulders REG GRADING: across shoulders REG GRADING
upperarm circumference: upperarm circumference