Contrast Trim Set
SKU:SB6CP7392E_Pink_9 Months
- Regular price
- $54.95
- Sale price
- $54.95
- Regular price
Description
Short 2-pc set in pique cotton spandex. Short sleeve top with stripe trim at neckline and sleeves, printed “cg” artwork, and back snaps. Matching shorts with elastic waist and stripe trim at leg openings.ֲ
Available in the following colors:
- Pink
- Blue
Composition: 94% Cotton, 6% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top: chest circumference, loose fit (in) | Top: total back length (in) | Top: neck width (in) | Top: across shoulders (in) | Top: armhole circumference (in) | Top: total short sleeve length (in) | Shorts: waist circumference (in) | Shorts: seat circumference (in) | Shorts: thigh circumference (in) | Shorts: total rise, front + back (in) | Shorts: leg opening circumference (in) | Shorts: total side-seam length (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 MonthsColor: Blue | 20.5 | 12.125 | 4.125 | 8 | 8.75 | 7.125 | 15.5 | 20.5 | 10.125 | 14.25 | 9.5 | 7.9375 |
| 12 MonthsColor: Blue | 21 | 12.5 | 4.25 | 8.125 | 9 | 7.5 | 16 | 21 | 10.5 | 14.625 | 9.875 | 8.125 |
| 18 MonthsColor: Blue | 22 | 13.25 | 4.375 | 8.5 | 9.5 | 8 | 17 | 22 | 11.25 | 15.5 | 10.5 | 8.5 |
| 24 MonthsColor: Blue | 23 | 14 | 4.5 | 9 | 10 | 8.5 | 18 | 23 | 12 | 16.25 | 11.25 | 8.875 |
| 3Color: Blue | 24 | 14.875 | 4.625 | 9.375 | 10.5 | 9 | 18.5 | 24 | 12.5 | 17 | 11.75 | 9.125 |
| 4Color: Blue | 25 | 15.75 | 4.75 | 9.75 | 11 | 9.625 | 19 | 25 | 13 | 17.75 | 12.25 | 9.875 |
| 9 MonthsColor: Pink | 20.5 | 12.125 | 4.125 | 8 | 8.75 | 7.125 | 15.5 | 20.5 | 10.125 | 14.25 | 9.5 | 7.9375 |
| 12 MonthsColor: Pink | 21 | 12.5 | 4.25 | 8.125 | 9 | 7.5 | 16 | 21 | 10.5 | 14.625 | 9.875 | 8.125 |
| 18 MonthsColor: Pink | 22 | 13.25 | 4.375 | 8.5 | 9.5 | 8 | 17 | 22 | 11.25 | 15.5 | 10.5 | 8.5 |
| 24 MonthsColor: Pink | 23 | 14 | 4.5 | 9 | 10 | 8.5 | 18 | 23 | 12 | 16.25 | 11.25 | 8.875 |
| 3Color: Pink | 24 | 14.875 | 4.625 | 9.375 | 10.5 | 9 | 18.5 | 24 | 12.5 | 17 | 11.75 | 9.125 |
| 4Color: Pink | 25 | 15.75 | 4.75 | 9.75 | 11 | 9.625 | 19 | 25 | 13 | 17.75 | 12.25 | 9.875 |
Top: chest circumference, loose fit: Top: chest circumference LOOSE FIT; circumference, without doubling.
Top: total back length: Top: TOTAL BACK LENGTH; linear G–H measurement.
Top: neck width: Top: neck width; linear G–L width.
Top: across shoulders: Top: ACROSS SHOULDER; linear E–F span.
Top: armhole circumference: Top: armhole circumference; circumference, without doubling.
Top: total short sleeve length: Top: total SHORT sleeve length; linear Q–E–S measurement.
Shorts: waist circumference: Shorts: waist all around; circumference, without doubling.
Shorts: seat circumference: Shorts: seat all around at 2 1/2 inches from crotch; circumference, without doubling.
Shorts: thigh circumference: Shorts: thigh all around; circumference, without doubling.
Shorts: total rise, front + back: Shorts: total rise (front + back); linear combined front-and-back rise.
Shorts: leg opening circumference: Shorts: leg opening all around; circumference, without doubling.
Shorts: total side-seam length: Shorts: total length (side seam), short length; linear A–G measurement.