Copper Tencel Maxi Crew Neck Jumper
SKU:SB6CM2087DL_Taupe_XS
- Regular price
- $92.95
- Sale price
- $92.95
- Regular price
- $92.95
Description
Ladies copper tencel maxi crew neck dress with invisible zipper at center back. Features neck and armhole finished with self binding, sleeveless design, and self fold hem with single topstitching.ֲ
Available in the following colors:
- Black
- Blush
- Midnight Blue
- Taupe
Composition: 88% Rayon, 12% Polyester Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Jumper back length (in) | Chest circumference (in) | Waist circumference (in) | Hip circumference(from H.P.S 24") (in) | Sweep circumference (relaxed)(long) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) |
|---|---|---|---|---|---|---|---|
| XSColor: Black | 53 | 36.5 | 32 | 39 | 56 | 13 | 18.5 |
| XSColor: Blush | 53 | 36.5 | 32 | 39 | 56 | 13 | 18.5 |
| XSColor: Midnight Blue | 53 | 36.5 | 32 | 39 | 56 | 13 | 18.5 |
| XSColor: Taupe | 53 | 36.5 | 32 | 39 | 56 | 13 | 18.5 |
| SColor: Black | 53.25 | 38.5 | 34 | 41 | 58 | 13.5 | 19.375 |
| SColor: Blush | 53.25 | 38.5 | 34 | 41 | 58 | 13.5 | 19.375 |
| SColor: Midnight Blue | 53.25 | 38.5 | 34 | 41 | 58 | 13.5 | 19.375 |
| SColor: Taupe | 53.25 | 38.5 | 34 | 41 | 58 | 13.5 | 19.375 |
| MColor: Black | 53.5 | 40.5 | 36 | 43 | 60 | 14 | 20.25 |
| MColor: Blush | 53.5 | 40.5 | 36 | 43 | 60 | 14 | 20.25 |
| MColor: Midnight Blue | 53.5 | 40.5 | 36 | 43 | 60 | 14 | 20.25 |
| MColor: Taupe | 53.5 | 40.5 | 36 | 43 | 60 | 14 | 20.25 |
| LColor: Black | 53.75 | 43 | 38.5 | 45.5 | 62 | 14.625 | 21.25 |
| LColor: Blush | 53.75 | 43 | 38.5 | 45.5 | 62 | 14.625 | 21.25 |
| LColor: Midnight Blue | 53.75 | 43 | 38.5 | 45.5 | 62 | 14.625 | 21.25 |
| LColor: Taupe | 53.75 | 43 | 38.5 | 45.5 | 62 | 14.625 | 21.25 |
| XLColor: Black | 54 | 45.5 | 41 | 48 | 64 | 15.25 | 22.25 |
| XLColor: Blush | 54 | 45.5 | 41 | 48 | 64 | 15.25 | 22.25 |
| XLColor: Midnight Blue | 54 | 45.5 | 41 | 48 | 64 | 15.25 | 22.25 |
| XLColor: Taupe | 54 | 45.5 | 41 | 48 | 64 | 15.25 | 22.25 |
| 1XLColor: Black | 54.25 | 48 | 43.5 | 50.5 | 66 | 15.875 | 23.25 |
| 1XLColor: Blush | 54.25 | 48 | 43.5 | 50.5 | 66 | 15.875 | 23.25 |
| 1XLColor: Midnight Blue | 54.25 | 48 | 43.5 | 50.5 | 66 | 15.875 | 23.25 |
| 1XLColor: Taupe | 54.25 | 48 | 43.5 | 50.5 | 66 | 15.875 | 23.25 |
| 2XLColor: Black | 54.5 | 50.5 | 46 | 53 | 68 | 16.5 | 24.25 |
| 2XLColor: Blush | 54.5 | 50.5 | 46 | 53 | 68 | 16.5 | 24.25 |
| 2XLColor: Midnight Blue | 54.5 | 50.5 | 46 | 53 | 68 | 16.5 | 24.25 |
| 2XLColor: Taupe | 54.5 | 50.5 | 46 | 53 | 68 | 16.5 | 24.25 |
Jumper back length: Jumper: Total back length (from H.P.S.*)
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Hip circumference(from H.P.S 24"): Hip circumference(from H.P.S 24")
Sweep circumference (relaxed)(long): Sweep circumference (relaxed)(long)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)