Distressed Mock Neck Top
SKU:WB6CY3108_Brown_9 Months
- Regular price
- $34.95
- Sale price
- $34.95
- Regular price
- $34.95
Description
Girls distressed mock neck top, made with printed fabric, featuring an allover floral print, long sleeves, and a mock neck.ֲ
Available in the following colors:
- Navy
- Brown
Composition: 80% Cotton, 15% Rayon, 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Sleeve length (in) | Total body length from HSP - knit (in) | Across shoulder (in) | Armscye around seam (circumference) (in) | Sleeve opening at edge - LONG (circumference) (in) | Chest circumference at underarm (in) | Waist circumference (in) | Hem circumference (in) | Neck width at seam (in) | Upper-arm circumference (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 MonthsColor: Brown | 14 | 11.625 | 8.5 | 8.875 | 4.75 | 16.25 | 14.75 | 16.75 | 4.3745 | 6.25 |
| 9 MonthsColor: Navy | 14 | 11.625 | 8.5 | 8.875 | 4.75 | 16.25 | 14.75 | 16.75 | 4.3745 | 6.25 |
| 12 MonthsColor: Brown | 14.75 | 12.25 | 8.875 | 9.25 | 4.875 | 17 | 15.5 | 17.5 | 4.4995 | 6.5 |
| 12 MonthsColor: Navy | 14.75 | 12.25 | 8.875 | 9.25 | 4.875 | 17 | 15.5 | 17.5 | 4.4995 | 6.5 |
| 18 MonthsColor: Brown | 15.75 | 13 | 9.25 | 9.75 | 5 | 18 | 16.5 | 18.5 | 4.6245 | 6.75 |
| 18 MonthsColor: Navy | 15.75 | 13 | 9.25 | 9.75 | 5 | 18 | 16.5 | 18.5 | 4.6245 | 6.75 |
| 2Color: Brown | 16.75 | 13.75 | 9.625 | 10.25 | 5.125 | 19 | 17.5 | 19.5 | 4.7495 | 7.125 |
| 2Color: Navy | 16.75 | 13.75 | 9.625 | 10.25 | 5.125 | 19 | 17.5 | 19.5 | 4.7495 | 7.125 |
| 3Color: Brown | 17.75 | 14.625 | 10 | 10.75 | 5.25 | 20 | 18.5 | 20.5 | 4.8745 | 7.5 |
| 3Color: Navy | 17.75 | 14.625 | 10 | 10.75 | 5.25 | 20 | 18.5 | 20.5 | 4.8745 | 7.5 |
| 4Color: Brown | 19.25 | 15.75 | 10.375 | 11.25 | 5.375 | 21 | 19.5 | 21.5 | 4.9995 | 7.875 |
| 4Color: Navy | 19.25 | 15.75 | 10.375 | 11.25 | 5.375 | 21 | 19.5 | 21.5 | 4.9995 | 7.875 |
| 5Color: Brown | 20.5 | 16.5 | 10.75 | 11.75 | 5.5 | 22 | 20.5 | 22.5 | 5.1245 | 8.25 |
| 5Color: Navy | 20.5 | 16.5 | 10.75 | 11.75 | 5.5 | 22 | 20.5 | 22.5 | 5.1245 | 8.25 |
| 6Color: Brown | 21.75 | 17.25 | 11.125 | 12.25 | 5.625 | 23 | 21.5 | 23.5 | 5.2495 | 8.625 |
| 6Color: Navy | 21.75 | 17.25 | 11.125 | 12.25 | 5.625 | 23 | 21.5 | 23.5 | 5.2495 | 8.625 |
| 7Color: Brown | 23.25 | 18 | 11.625 | 12.75 | 5.75 | 24 | 22.5 | 24.5 | 5.3745 | 9 |
| 7Color: Navy | 23.25 | 18 | 11.625 | 12.75 | 5.75 | 24 | 22.5 | 24.5 | 5.3745 | 9 |
| 8Color: Brown | 24.5 | 18.75 | 12.125 | 13.25 | 5.875 | 25 | 23.5 | 25.5 | 5.4995 | 9.375 |
| 8Color: Navy | 24.5 | 18.75 | 12.125 | 13.25 | 5.875 | 25 | 23.5 | 25.5 | 5.4995 | 9.375 |
| 10Color: Brown | 26 | 19.5 | 12.625 | 13.875 | 6 | 26.5 | 25 | 27 | 5.6245 | 9.875 |
| 10Color: Navy | 26 | 19.5 | 12.625 | 13.875 | 6 | 26.5 | 25 | 27 | 5.6245 | 9.875 |
Sleeve length: Sleeve length from center back
Total body length from HSP - knit: Total body length from HSP - knit
Across shoulder: Across shoulder
Armscye around seam (circumference): Armscye around seam; table basis: SIZES Circumf. unless otherwise specified)
Sleeve opening at edge - LONG (circumference): Sleeve opening at edge - LONG; table basis: SIZES Circumf. unless otherwise specified)
Chest circumference at underarm: Chest circumference at underarm
Waist circumference: Waist circumference
Hem circumference: Hem circumference
Neck width at seam: Neck width at seam
Upper-arm circumference: Upper-arm circumference