Embroidered Striped Blouse
SKU:SB6CM1524T_Black Stripe_XS
- Regular price
- $70.95
- Sale price
- $70.95
- Regular price
- $70.95
Description
Ladies striped woven blouse crafted in lightweight fabric with a vertical stripe pattern. Features detailed floral embroidery at the front and a center front button placket. Designed with long sleeves, a back yoke, and buttoned cuffs.ֲ
Available in the following colors:
- Chambray Stripe
- Black Stripe
Composition: 76% Cotton, 21% Nylon, 3% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Long sleeves opening (edge to edge) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|---|
| XSColor: Black Stripe | 31.25 | 37.5 | 37.5 | 37.5 | 15 | 18.5 | 8.25 | 22 |
| XSColor: Chambray Stripe | 31.25 | 37.5 | 37.5 | 37.5 | 15 | 18.5 | 8.25 | 22 |
| SColor: Black Stripe | 31.75 | 39.5 | 39.5 | 39.5 | 15.5 | 19.25 | 8.5 | 22.5 |
| SColor: Chambray Stripe | 31.75 | 39.5 | 39.5 | 39.5 | 15.5 | 19.25 | 8.5 | 22.5 |
| MColor: Black Stripe | 32.25 | 41.5 | 41.5 | 41.5 | 16 | 20 | 8.75 | 23 |
| MColor: Chambray Stripe | 32.25 | 41.5 | 41.5 | 41.5 | 16 | 20 | 8.75 | 23 |
| LColor: Black Stripe | 32.875 | 44 | 44 | 44 | 16.625 | 21 | 9 | 23.5 |
| LColor: Chambray Stripe | 32.875 | 44 | 44 | 44 | 16.625 | 21 | 9 | 23.5 |
| XLColor: Black Stripe | 33.5 | 46.5 | 46.5 | 46.5 | 17.25 | 22 | 9.25 | 24 |
| XLColor: Chambray Stripe | 33.5 | 46.5 | 46.5 | 46.5 | 17.25 | 22 | 9.25 | 24 |
| 1XLColor: Black Stripe | 34.125 | 49 | 49 | 49 | 17.875 | 23 | 9.5 | 24.25 |
| 1XLColor: Chambray Stripe | 34.125 | 49 | 49 | 49 | 17.875 | 23 | 9.5 | 24.25 |
| 2XLColor: Black Stripe | 34.75 | 51.5 | 51.5 | 51.5 | 18.5 | 24 | 9.75 | 24.5 |
| 2XLColor: Chambray Stripe | 34.75 | 51.5 | 51.5 | 51.5 | 18.5 | 24 | 9.75 | 24.5 |
| 3XLColor: Black Stripe | 35.375 | 54 | 54 | 54 | 19.125 | 25 | 10 | 24.75 |
| 3XLColor: Chambray Stripe | 35.375 | 54 | 54 | 54 | 19.125 | 25 | 10 | 24.75 |
Sleeve length: Sleeve length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Long sleeves opening (edge to edge): Long sleeves opening (edge to edge)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)