Printed Satin Jumper Set
SKU:WB6CM2255CL_Black/Pink_XS
- Regular price
- $163.95
- Sale price
- $163.95
- Regular price
- $163.95
Description
Ladies printed satin jumper set features a floral embroidered rib knit sweater with a mock neckline and long sleeves, paired with a sleeveless satin maxi jumper in an allover print.ֲ
Available in the following colors:
- Black/Pink
- Black/Vanilla
Composition: 80% Viscose, 20% Nylon Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Top: Across shoulders (in) | Top: Chest circumference (in) | Top: Armhole circumference (along seam) (in) | Top: Total back length (from H.P.S.*) (in) | Dress: Chest circumference (in) | Dress: Waist circumference (in) | Dress: Hip circumference (in) | Dress: Sweep circumference (relaxed)(long) (in) | Dress: Across shoulders (in) | Dress: Armhole circumference (along seam) (in) | Dress: Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XSColor: Black/Pink | 28.5 | 19.25 | 40 | 12 | 16.75 | 36.5 | 32 | 38 | 68 | 13 | 17.625 | 53.5 |
| XSColor: Black/Vanilla | 28.5 | 19.25 | 40 | 12 | 16.75 | 36.5 | 32 | 38 | 68 | 13 | 17.625 | 53.5 |
| SColor: Black/Pink | 29 | 20.25 | 42 | 12.5 | 17.25 | 38.5 | 34 | 40 | 70 | 13.5 | 18.5 | 53.75 |
| SColor: Black/Vanilla | 29 | 20.25 | 42 | 12.5 | 17.25 | 38.5 | 34 | 40 | 70 | 13.5 | 18.5 | 53.75 |
| MColor: Black/Pink | 29.5 | 21.25 | 44 | 13 | 17.75 | 40.5 | 36 | 42 | 72 | 14 | 19.375 | 54 |
| MColor: Black/Vanilla | 29.5 | 21.25 | 44 | 13 | 17.75 | 40.5 | 36 | 42 | 72 | 14 | 19.375 | 54 |
| LColor: Black/Pink | 30.125 | 22.25 | 46 | 13.75 | 18.25 | 43 | 38.5 | 44.5 | 74 | 14.625 | 20.375 | 54.25 |
| LColor: Black/Vanilla | 30.125 | 22.25 | 46 | 13.75 | 18.25 | 43 | 38.5 | 44.5 | 74 | 14.625 | 20.375 | 54.25 |
| XLColor: Black/Pink | 30.75 | 23.25 | 48 | 14.5 | 18.75 | 45.5 | 41 | 47 | 76 | 15.25 | 21.375 | 54.5 |
| XLColor: Black/Vanilla | 30.75 | 23.25 | 48 | 14.5 | 18.75 | 45.5 | 41 | 47 | 76 | 15.25 | 21.375 | 54.5 |
| 1XLColor: Black/Pink | 31.375 | 24.25 | 50 | 15.25 | 19 | 48 | 43.5 | 49.5 | 78 | 15.875 | 22.375 | 54.75 |
| 1XLColor: Black/Vanilla | 31.375 | 24.25 | 50 | 15.25 | 19 | 48 | 43.5 | 49.5 | 78 | 15.875 | 22.375 | 54.75 |
| 2XLColor: Black/Pink | 32 | 25.25 | 52 | 16 | 19.25 | 50.5 | 46 | 52 | 80 | 16.5 | 23.375 | 55 |
| 2XLColor: Black/Vanilla | 32 | 25.25 | 52 | 16 | 19.25 | 50.5 | 46 | 52 | 80 | 16.5 | 23.375 | 55 |
Top sleeve length: Top: Sleeves length from C.B.
Top: Across shoulders: Across shoulders
Top: Chest circumference: Chest circumference
Top: Armhole circumference (along seam): Armhole circumference (along seam)
Top: Total back length (from H.P.S.*): Total back length (from H.P.S.*)
Dress: Chest circumference: Chest circumference
Dress: Waist circumference: Waist circumference
Dress: Hip circumference: Hip circumference
Dress: Sweep circumference (relaxed)(long): Sweep circumference (relaxed)(long)
Dress: Across shoulders: Across shoulders
Dress: Armhole circumference (along seam): Armhole circumference (along seam)
Dress: Total back length (from H.P.S.*): Total back length (from H.P.S.*)