Stretch Short Skinny Pants
SKU:ASCP305S_Silver Grey_2
- Regular price
- $37.95
- Sale price
- $37.95
- Regular price
- $37.95
Description
Solid color stretch ponte pants in our classic skinny fitֲ
Available in the following colors:
- Medium Grey Mix
- Silver Grey
- Black
- White
- Dark Navy
- Sand
Composition: 63% Rayon 32% Nylon 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | WAIST ALL AROUND (RELAXED) (in) | HIPS ALL AROUND (2 1/2" FROM CROTCH) (in) | THIGH ALL AROUND (in) | LEG OPENING ALL AROUND (in) | FRONT RISE(INCL. WAISTBAND) (in) | BACK RISE(INCL. WAISTBAND) (in) |
|---|---|---|---|---|---|---|
| 2Color: Black | 20 | 22 | 12 | 10.625 | 6.25 | 8.5 |
| 3Color: Black | 20.5 | 23 | 12.5 | 11 | 6.5 | 8.75 |
| 4Color: Black | 21 | 24 | 13 | 11.375 | 7 | 9.25 |
| 5Color: Black | 21.5 | 25 | 13.5 | 11.75 | 7.25 | 9.5 |
| 6Color: Black | 22 | 26 | 14 | 12.125 | 7.5 | 9.875 |
| 6XColor: Black | 22 | 26 | 14 | 12.125 | 7.75 | 10.25 |
| 7Color: Black | 22.5 | 27 | 14.75 | 12.625 | 7.75 | 10.25 |
| 2Color: Dark Navy | 20 | 22 | 12 | 10.625 | 6.25 | 8.5 |
| 3Color: Dark Navy | 20.5 | 23 | 12.5 | 11 | 6.5 | 8.75 |
| 4Color: Dark Navy | 21 | 24 | 13 | 11.375 | 7 | 9.25 |
| 5Color: Dark Navy | 21.5 | 25 | 13.5 | 11.75 | 7.25 | 9.5 |
| 6Color: Dark Navy | 22 | 26 | 14 | 12.125 | 7.5 | 9.875 |
| 6XColor: Dark Navy | 22 | 26 | 14 | 12.125 | 7.75 | 10.25 |
| 7Color: Dark Navy | 22.5 | 27 | 14.75 | 12.625 | 7.75 | 10.25 |
| 2Color: Medium Grey Mix | 20 | 22 | 12 | 10.625 | 6.25 | 8.5 |
| 3Color: Medium Grey Mix | 20.5 | 23 | 12.5 | 11 | 6.5 | 8.75 |
| 4Color: Medium Grey Mix | 21 | 24 | 13 | 11.375 | 7 | 9.25 |
| 5Color: Medium Grey Mix | 21.5 | 25 | 13.5 | 11.75 | 7.25 | 9.5 |
| 6Color: Medium Grey Mix | 22 | 26 | 14 | 12.125 | 7.5 | 9.875 |
| 6XColor: Medium Grey Mix | 22 | 26 | 14 | 12.125 | 7.75 | 10.25 |
| 7Color: Medium Grey Mix | 22.5 | 27 | 14.75 | 12.625 | 7.75 | 10.25 |
| 2Color: Sand | 20 | 22 | 12 | 10.625 | 6.25 | 8.5 |
| 3Color: Sand | 20.5 | 23 | 12.5 | 11 | 6.5 | 8.75 |
| 4Color: Sand | 21 | 24 | 13 | 11.375 | 7 | 9.25 |
| 5Color: Sand | 21.5 | 25 | 13.5 | 11.75 | 7.25 | 9.5 |
| 6Color: Sand | 22 | 26 | 14 | 12.125 | 7.5 | 9.875 |
| 6XColor: Sand | 22 | 26 | 14 | 12.125 | 7.75 | 10.25 |
| 7Color: Sand | 22.5 | 27 | 14.75 | 12.625 | 7.75 | 10.25 |
| 2Color: Silver Grey | 20 | 22 | 12 | 10.625 | 6.25 | 8.5 |
| 3Color: Silver Grey | 20.5 | 23 | 12.5 | 11 | 6.5 | 8.75 |
| 4Color: Silver Grey | 21 | 24 | 13 | 11.375 | 7 | 9.25 |
| 5Color: Silver Grey | 21.5 | 25 | 13.5 | 11.75 | 7.25 | 9.5 |
| 6Color: Silver Grey | 22 | 26 | 14 | 12.125 | 7.5 | 9.875 |
| 6XColor: Silver Grey | 22 | 26 | 14 | 12.125 | 7.75 | 10.25 |
| 7Color: Silver Grey | 22.5 | 27 | 14.75 | 12.625 | 7.75 | 10.25 |
| 2Color: White | 20 | 22 | 12 | 10.625 | 6.25 | 8.5 |
| 3Color: White | 20.5 | 23 | 12.5 | 11 | 6.5 | 8.75 |
| 4Color: White | 21 | 24 | 13 | 11.375 | 7 | 9.25 |
| 5Color: White | 21.5 | 25 | 13.5 | 11.75 | 7.25 | 9.5 |
| 6Color: White | 22 | 26 | 14 | 12.125 | 7.5 | 9.875 |
| 6XColor: White | 22 | 26 | 14 | 12.125 | 7.75 | 10.25 |
| 7Color: White | 22.5 | 27 | 14.75 | 12.625 | 7.75 | 10.25 |
WAIST ALL AROUND (RELAXED): WAIST ALL AROUND (RELAXED); Circumference (all around).
HIPS ALL AROUND (2 1/2" FROM CROTCH): HIPS ALL AROUND (2 1/2" FROM CROTCH); Circumference (all around).
THIGH ALL AROUND: THIGH ALL AROUND; Circumference (all around).
LEG OPENING ALL AROUND: LEG OPENING ALL AROUND; Circumference (all around).
FRONT RISE(INCL. WAISTBAND): FRONT RISE(INCL. WAISTBAND); Linear measurement.
BACK RISE(INCL. WAISTBAND): BACK RISE(INCL. WAISTBAND); Linear measurement.