Striped Cropped Ribbon Blouse
SKU:SB6CM1983T_Black Denim_XXS
- Regular price
- $61.95
- Sale price
- $61.95
- Regular price
Description
Ladies striped cropped blouse with center front button opening. Designed with 3/4 sleeves, elastic at hem, and contrast ribbon detail at hem and back neck.ֲ
Available in the following colors:
- Black Denim
- Dark Denim
- Chambray
Composition: 100% Cotton Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Blouse sleeve length (in) | Across shoulders (in) | Chest circumference (in) | Sweep circumference (relaxed) (in) | Sweep circumference (extened) (in) | Armhole circumference (along seam) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|
| XXSColor: Black Denim | 25 | 21.75 | 34.5 | 26 | 41 | 14.5 | 18.5 |
| XXSColor: Chambray | 25 | 21.75 | 34.5 | 26 | 41 | 14.5 | 18.5 |
| XXSColor: Dark Denim | 25 | 21.75 | 34.5 | 26 | 41 | 14.5 | 18.5 |
| XSColor: Black Denim | 25.5 | 22.375 | 36.5 | 28 | 43 | 15 | 19 |
| XSColor: Chambray | 25.5 | 22.375 | 36.5 | 28 | 43 | 15 | 19 |
| XSColor: Dark Denim | 25.5 | 22.375 | 36.5 | 28 | 43 | 15 | 19 |
| SColor: Black Denim | 26 | 23 | 38.5 | 30 | 45 | 15.5 | 19.5 |
| SColor: Chambray | 26 | 23 | 38.5 | 30 | 45 | 15.5 | 19.5 |
| SColor: Dark Denim | 26 | 23 | 38.5 | 30 | 45 | 15.5 | 19.5 |
| MColor: Black Denim | 26.5 | 23.625 | 40.5 | 32 | 47 | 16 | 20 |
| MColor: Chambray | 26.5 | 23.625 | 40.5 | 32 | 47 | 16 | 20 |
| MColor: Dark Denim | 26.5 | 23.625 | 40.5 | 32 | 47 | 16 | 20 |
| LColor: Black Denim | 27.125 | 24.375 | 43 | 34.5 | 49.5 | 16.75 | 20.75 |
| LColor: Chambray | 27.125 | 24.375 | 43 | 34.5 | 49.5 | 16.75 | 20.75 |
| LColor: Dark Denim | 27.125 | 24.375 | 43 | 34.5 | 49.5 | 16.75 | 20.75 |
| XLColor: Black Denim | 27.75 | 25.125 | 45.5 | 37 | 52 | 17.5 | 21.5 |
| XLColor: Chambray | 27.75 | 25.125 | 45.5 | 37 | 52 | 17.5 | 21.5 |
| XLColor: Dark Denim | 27.75 | 25.125 | 45.5 | 37 | 52 | 17.5 | 21.5 |
| 1XLColor: Black Denim | 28.375 | 25.875 | 48 | 39.5 | 54.5 | 18.25 | 21.75 |
| 1XLColor: Chambray | 28.375 | 25.875 | 48 | 39.5 | 54.5 | 18.25 | 21.75 |
| 1XLColor: Dark Denim | 28.375 | 25.875 | 48 | 39.5 | 54.5 | 18.25 | 21.75 |
| 2XLColor: Black Denim | 29 | 26.625 | 50.5 | 42 | 57 | 19 | 22 |
| 2XLColor: Chambray | 29 | 26.625 | 50.5 | 42 | 57 | 19 | 22 |
| 2XLColor: Dark Denim | 29 | 26.625 | 50.5 | 42 | 57 | 19 | 22 |
| 3XLColor: Black Denim | 29.625 | 27.375 | 53 | 44.5 | 59.5 | 19.75 | 22.25 |
| 3XLColor: Chambray | 29.625 | 27.375 | 53 | 44.5 | 59.5 | 19.75 | 22.25 |
| 3XLColor: Dark Denim | 29.625 | 27.375 | 53 | 44.5 | 59.5 | 19.75 | 22.25 |
Blouse sleeve length: Blouse: Sleeves length from C.B.
Across shoulders: Across shoulders
Chest circumference: Chest circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Sweep circumference (extened): Sweep circumference (extened)
Armhole circumference (along seam): Armhole circumference (along seam)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)