Tshirt
SKU:ASCM948T_Light Green_M
- Regular price
- $26.95
- Sale price
- $26.95
- Regular price
- $26.95
Description
Ladies 3/4 sleeved tshirt. ֲ
Available in the following colors:
- Lake Blue
- Chambray
- French Blue
- Lyme
- Light Sapphire
- Seafoam
- Seapopt
- Light Green
- Dusty Rose
Composition: 95% Cotton 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Chest circumference (in) | Waist circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|
| XSColor: Chambray | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Dusty Rose | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: French Blue | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Lake Blue | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Light Green | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Light Sapphire | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Lyme | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Seafoam | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| XSColor: Seapopt | 23 | 30 | 26.5 | 30 | 12.5 | 14.25 | 22 |
| SColor: Chambray | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Dusty Rose | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: French Blue | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Lake Blue | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Light Green | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Light Sapphire | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Lyme | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Seafoam | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| SColor: Seapopt | 23.5 | 32 | 28.5 | 32 | 13 | 15.125 | 22.5 |
| MColor: Chambray | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Dusty Rose | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: French Blue | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Lake Blue | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Light Green | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Light Sapphire | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Lyme | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Seafoam | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| MColor: Seapopt | 24 | 34 | 30.5 | 34 | 13.5 | 16 | 23 |
| LColor: Chambray | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Dusty Rose | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: French Blue | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Lake Blue | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Light Green | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Light Sapphire | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Lyme | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Seafoam | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| LColor: Seapopt | 24.625 | 36.5 | 33 | 36.5 | 14.125 | 17 | 23.5 |
| XLColor: Chambray | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Dusty Rose | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: French Blue | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Lake Blue | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Light Green | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Light Sapphire | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Lyme | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Seafoam | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| XLColor: Seapopt | 25.25 | 39 | 35.5 | 39 | 14.75 | 18 | 24 |
| 1XLColor: Chambray | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Dusty Rose | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: French Blue | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Lake Blue | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Light Green | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Light Sapphire | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Lyme | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Seafoam | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 1XLColor: Seapopt | 25.875 | 41.5 | 38 | 41.5 | 15.375 | 19 | 24.25 |
| 2XLColor: Chambray | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Dusty Rose | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: French Blue | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Lake Blue | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Light Green | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Light Sapphire | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Lyme | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Seafoam | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 2XLColor: Seapopt | 26.5 | 44 | 40.5 | 44 | 16 | 20 | 24.5 |
| 3XLColor: Chambray | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Dusty Rose | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: French Blue | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Lake Blue | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Light Green | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Light Sapphire | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Lyme | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Seafoam | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 3XLColor: Seapopt | 27.125 | 46.5 | 43 | 46.5 | 16.625 | 21 | 24.75 |
| 4XLColor: Chambray | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Dusty Rose | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: French Blue | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Lake Blue | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Light Green | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Light Sapphire | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Lyme | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Seafoam | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
| 4XLColor: Seapopt | 27.75 | 49 | 45.5 | 49 | 17.375 | 22.375 | 25 |
Top sleeve length: Top: Sleeves length from C.B.
Chest circumference: Chest circumference
Waist circumference: Waist circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)