Turtle Neck Sweatshirt Rib Combo
SKU:WB6CM2199T_Medium Grey Mix_XXS
- Regular price
- $63.95
- Sale price
- $63.95
- Regular price
- $63.95
Description
Ladies turtle neck sweatshirt rib combo made with soft french fleece, features a ribbed turtle neck, long sleeves, ribbed cuffs, exposed seam detailing, and a leather patch at the front hem.ֲ
Available in the following colors:
- Black
- Dark Denim
- Medium Grey Mix
Composition: 94% Cotton, 6% Spandex Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | Chest circumference (in) | Sweep circumference (relaxed) (in) | Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|
| XXSColor: Black | 29.5 | 34.75 | 34.75 | 19.5 |
| XXSColor: Dark Denim | 29.5 | 34.75 | 34.75 | 19.5 |
| XXSColor: Medium Grey Mix | 29.5 | 34.75 | 34.75 | 19.5 |
| XSColor: Black | 30 | 36.75 | 36.75 | 20 |
| XSColor: Dark Denim | 30 | 36.75 | 36.75 | 20 |
| XSColor: Medium Grey Mix | 30 | 36.75 | 36.75 | 20 |
| SColor: Black | 30.5 | 38.75 | 38.75 | 20.5 |
| SColor: Dark Denim | 30.5 | 38.75 | 38.75 | 20.5 |
| SColor: Medium Grey Mix | 30.5 | 38.75 | 38.75 | 20.5 |
| MColor: Black | 31 | 40.75 | 40.75 | 21 |
| MColor: Dark Denim | 31 | 40.75 | 40.75 | 21 |
| MColor: Medium Grey Mix | 31 | 40.75 | 40.75 | 21 |
| LColor: Black | 31.625 | 43.25 | 43.25 | 21.75 |
| LColor: Dark Denim | 31.625 | 43.25 | 43.25 | 21.75 |
| LColor: Medium Grey Mix | 31.625 | 43.25 | 43.25 | 21.75 |
| XLColor: Black | 32.25 | 45.75 | 45.75 | 22.5 |
| XLColor: Dark Denim | 32.25 | 45.75 | 45.75 | 22.5 |
| XLColor: Medium Grey Mix | 32.25 | 45.75 | 45.75 | 22.5 |
| 1XLColor: Black | 32.875 | 48.25 | 48.25 | 22.75 |
| 1XLColor: Dark Denim | 32.875 | 48.25 | 48.25 | 22.75 |
| 1XLColor: Medium Grey Mix | 32.875 | 48.25 | 48.25 | 22.75 |
| 2XLColor: Black | 33.5 | 50.75 | 50.75 | 23 |
| 2XLColor: Dark Denim | 33.5 | 50.75 | 50.75 | 23 |
| 2XLColor: Medium Grey Mix | 33.5 | 50.75 | 50.75 | 23 |
| 3XLColor: Black | 34.125 | 53.25 | 53.25 | 23.25 |
| 3XLColor: Dark Denim | 34.125 | 53.25 | 53.25 | 23.25 |
| 3XLColor: Medium Grey Mix | 34.125 | 53.25 | 53.25 | 23.25 |
Top sleeve length: Top: Sleeves length from C.B.
Chest circumference: Chest circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Total back length (from H.P.S.*): Total back length (from H.P.S.*)