V Neck Emblem Ribbed Top
SKU:WB6CM2288T_Burgundy_XXS
- Regular price
- $68.95
- Sale price
- $68.95
- Regular price
- $68.95
Description
Ladies v-neck emblem ribbed top made with ribbed fabric, features a V-neck, long sleeves, a double-layer neckband, double-layer cuffs and hem band, and an embossed emblem at the front chest.ֲ
Available in the following colors:
- Black
- Burgundy
- Olive
- Charcoal
- Mocha
Composition: 52% Polyster, 41% Rayon, 7% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Chest circumference (in) | Lower-body circumference above hem band (in) | Hem circumference, relaxed (in) | Shoulder width (in) | Armhole circumference (in) | Sleeve length from center back (in) | Back length from high shoulder (in) | Back neck width (in) |
|---|---|---|---|---|---|---|---|---|
| XXSColor: Black | 34.75 | 29.5 | 29 | 20.5 | 11.5 | 29.5 | 22 | 5.5 |
| XSColor: Black | 36.75 | 31.5 | 31 | 21 | 12.25 | 30 | 22.5 | 5.5 |
| SColor: Black | 38.75 | 33.5 | 33 | 21.5 | 13 | 30.5 | 23 | 5.5 |
| MColor: Black | 40.75 | 35.5 | 35 | 22 | 13.75 | 31 | 23.5 | 5.625 |
| LColor: Black | 43.25 | 38 | 37.5 | 22.75 | 14.625 | 31.625 | 24.25 | 5.75 |
| XLColor: Black | 45.75 | 40.5 | 40 | 23.5 | 15.5 | 32.25 | 25 | 5.875 |
| 1XLColor: Black | 48.25 | 43 | 42.5 | 24.25 | 16.375 | 32.875 | 25.25 | 6 |
| 2XLColor: Black | 50.75 | 45.5 | 45 | 25 | 17.25 | 33.5 | 25.5 | 6.125 |
| 3XLColor: Black | 53.25 | 48 | 47.5 | 25.75 | 18.125 | 34.125 | 25.75 | 6.25 |
| XXSColor: Burgundy | 34.75 | 29.5 | 29 | 20.5 | 11.5 | 29.5 | 22 | 5.5 |
| XSColor: Burgundy | 36.75 | 31.5 | 31 | 21 | 12.25 | 30 | 22.5 | 5.5 |
| SColor: Burgundy | 38.75 | 33.5 | 33 | 21.5 | 13 | 30.5 | 23 | 5.5 |
| MColor: Burgundy | 40.75 | 35.5 | 35 | 22 | 13.75 | 31 | 23.5 | 5.625 |
| LColor: Burgundy | 43.25 | 38 | 37.5 | 22.75 | 14.625 | 31.625 | 24.25 | 5.75 |
| XLColor: Burgundy | 45.75 | 40.5 | 40 | 23.5 | 15.5 | 32.25 | 25 | 5.875 |
| 1XLColor: Burgundy | 48.25 | 43 | 42.5 | 24.25 | 16.375 | 32.875 | 25.25 | 6 |
| 2XLColor: Burgundy | 50.75 | 45.5 | 45 | 25 | 17.25 | 33.5 | 25.5 | 6.125 |
| 3XLColor: Burgundy | 53.25 | 48 | 47.5 | 25.75 | 18.125 | 34.125 | 25.75 | 6.25 |
| XXSColor: Charcoal | 34.75 | 29.5 | 29 | 20.5 | 11.5 | 29.5 | 22 | 5.5 |
| XSColor: Charcoal | 36.75 | 31.5 | 31 | 21 | 12.25 | 30 | 22.5 | 5.5 |
| SColor: Charcoal | 38.75 | 33.5 | 33 | 21.5 | 13 | 30.5 | 23 | 5.5 |
| MColor: Charcoal | 40.75 | 35.5 | 35 | 22 | 13.75 | 31 | 23.5 | 5.625 |
| LColor: Charcoal | 43.25 | 38 | 37.5 | 22.75 | 14.625 | 31.625 | 24.25 | 5.75 |
| XLColor: Charcoal | 45.75 | 40.5 | 40 | 23.5 | 15.5 | 32.25 | 25 | 5.875 |
| 1XLColor: Charcoal | 48.25 | 43 | 42.5 | 24.25 | 16.375 | 32.875 | 25.25 | 6 |
| 2XLColor: Charcoal | 50.75 | 45.5 | 45 | 25 | 17.25 | 33.5 | 25.5 | 6.125 |
| 3XLColor: Charcoal | 53.25 | 48 | 47.5 | 25.75 | 18.125 | 34.125 | 25.75 | 6.25 |
| XXSColor: Mocha | 34.75 | 29.5 | 29 | 20.5 | 11.5 | 29.5 | 22 | 5.5 |
| XSColor: Mocha | 36.75 | 31.5 | 31 | 21 | 12.25 | 30 | 22.5 | 5.5 |
| SColor: Mocha | 38.75 | 33.5 | 33 | 21.5 | 13 | 30.5 | 23 | 5.5 |
| MColor: Mocha | 40.75 | 35.5 | 35 | 22 | 13.75 | 31 | 23.5 | 5.625 |
| LColor: Mocha | 43.25 | 38 | 37.5 | 22.75 | 14.625 | 31.625 | 24.25 | 5.75 |
| XLColor: Mocha | 45.75 | 40.5 | 40 | 23.5 | 15.5 | 32.25 | 25 | 5.875 |
| 1XLColor: Mocha | 48.25 | 43 | 42.5 | 24.25 | 16.375 | 32.875 | 25.25 | 6 |
| 2XLColor: Mocha | 50.75 | 45.5 | 45 | 25 | 17.25 | 33.5 | 25.5 | 6.125 |
| 3XLColor: Mocha | 53.25 | 48 | 47.5 | 25.75 | 18.125 | 34.125 | 25.75 | 6.25 |
| XXSColor: Olive | 34.75 | 29.5 | 29 | 20.5 | 11.5 | 29.5 | 22 | 5.5 |
| XSColor: Olive | 36.75 | 31.5 | 31 | 21 | 12.25 | 30 | 22.5 | 5.5 |
| SColor: Olive | 38.75 | 33.5 | 33 | 21.5 | 13 | 30.5 | 23 | 5.5 |
| MColor: Olive | 40.75 | 35.5 | 35 | 22 | 13.75 | 31 | 23.5 | 5.625 |
| LColor: Olive | 43.25 | 38 | 37.5 | 22.75 | 14.625 | 31.625 | 24.25 | 5.75 |
| XLColor: Olive | 45.75 | 40.5 | 40 | 23.5 | 15.5 | 32.25 | 25 | 5.875 |
| 1XLColor: Olive | 48.25 | 43 | 42.5 | 24.25 | 16.375 | 32.875 | 25.25 | 6 |
| 2XLColor: Olive | 50.75 | 45.5 | 45 | 25 | 17.25 | 33.5 | 25.5 | 6.125 |
| 3XLColor: Olive | 53.25 | 48 | 47.5 | 25.75 | 18.125 | 34.125 | 25.75 | 6.25 |
Chest circumference: Measured around the chest.
Lower-body circumference above hem band: Measured around the lower body at the top of the hem band, with the garment laid straight.
Hem circumference, relaxed: Measured around the bottom hem without tension.
Shoulder width: Measured across the shoulders.
Armhole circumference: Measured around the armhole along the seam.
Sleeve length from center back: Measured from center back neck across the shoulder to the sleeve end.
Back length from high shoulder: Measured from the high point of shoulder to the back hem.
Back neck width: Measured across the back neckline between the high shoulder points.