Cropped Embroidered Sweater-Copper Tencel Jumper Combo
SKU:WB6CM2356CL_Cream/Black_XS
- Regular price
- 530.00 NIS
- Sale price
- 530.00 NIS
- Regular price
- 530.00 NIS
Description
Ladies cropped embroidered sweater-copper tencel jumper combo made with knit fabric sweater and woven fabric jumper, features a mock neck, long sleeves, floral embroidery, self-tie shoulder straps, and an invisible side zipper. ֲ
Available in the following colors:
- Cream/Black
- Black/Black
Composition: 58% Polyester, 42% Viscose Knit
Washing Instructions: USE A MESH LAUNDRY BAG, INSIDE-OUT, GENTLE CYCLE AND COLD WATER, NO CHLORINE BLEACH, LAY FLAT TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Jumper front length (in) | Jumper: Chest circumference (in) | Jumper: Waist circumference (in) | Jumper: Hip circumference (in) | Jumper: Sweep circumference (relaxed)(long) (in) | Top: Across shoulders (in) | Top: Armhole circumference (along seam) (in) | Top: Sleeves lenght from C.B. (in) | Top: Total back length (from H.P.S.*) (in) |
|---|---|---|---|---|---|---|---|---|---|
| XSColor: Black/Black | 51.5 | 34 | 34.5 | 42 | 88 | 20.625 | 11.5 | 29.5 | 16.75 |
| XSColor: Cream/Black | 51.5 | 34 | 34.5 | 42 | 88 | 20.625 | 11.5 | 29.5 | 16.75 |
| SColor: Black/Black | 51.75 | 36 | 36.5 | 44 | 90 | 21.25 | 12 | 30 | 17.25 |
| SColor: Cream/Black | 51.75 | 36 | 36.5 | 44 | 90 | 21.25 | 12 | 30 | 17.25 |
| MColor: Black/Black | 52 | 38 | 38.5 | 46 | 92 | 21.875 | 12.5 | 30.5 | 17.75 |
| MColor: Cream/Black | 52 | 38 | 38.5 | 46 | 92 | 21.875 | 12.5 | 30.5 | 17.75 |
| LColor: Black/Black | 52.25 | 40.5 | 41 | 48.5 | 94 | 22.5 | 13.25 | 31.125 | 18.25 |
| LColor: Cream/Black | 52.25 | 40.5 | 41 | 48.5 | 94 | 22.5 | 13.25 | 31.125 | 18.25 |
| XLColor: Black/Black | 52.5 | 43 | 43.5 | 51 | 96 | 23.125 | 14 | 31.75 | 18.75 |
| XLColor: Cream/Black | 52.5 | 43 | 43.5 | 51 | 96 | 23.125 | 14 | 31.75 | 18.75 |
| 1XLColor: Black/Black | 52.75 | 45.5 | 46 | 53.5 | 98 | 23.75 | 14.75 | 32.375 | 19 |
| 1XLColor: Cream/Black | 52.75 | 45.5 | 46 | 53.5 | 98 | 23.75 | 14.75 | 32.375 | 19 |
Jumper front length: Jumper: Front length
Jumper: Chest circumference: Chest circumference
Jumper: Waist circumference: Waist circumference
Jumper: Hip circumference: Hip circumference
Jumper: Sweep circumference (relaxed)(long): Sweep circumference (relaxed)(long)
Top: Across shoulders: Across shoulders
Top: Armhole circumference (along seam): Armhole circumference (along seam)
Top: Sleeves lenght from C.B.: Sleeves lenght from C.B.
Top: Total back length (from H.P.S.*): Total back length (from H.P.S.*)