Floral Embroidered Linen Dress
SKU:SB6CY2899D_Linen_3
- Regular price
- 281.00 NIS
- Sale price
- 281.00 NIS
- Regular price
- 281.00 NIS
Description
Girls linen dress with tone on tone chest embroidery and scalloped embroidered yoke. Elastic waist for comfort, covered front buttons with under placket, and finished hem. Lined body. Short sleeves for size 4 and down, long sleeves for size 4 and up.ֲ
Available in the following color:
- Linen
Composition: 85% Cotton, 15% Linen Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Dress back length (in) | Across shoulder (in) | Waist circumference (relax) (in) | Waist circumference (extended) (in) | Sweep along edge (circumference) (in) | Armhole along seam (circumference) (in) | Upper arm circumference (in) |
|---|---|---|---|---|---|---|---|
| 3Color: Linen | 22.75 | 9.25 | 19.5 | 25 | 47 | 12 | 11.5 |
| 4Color: Linen | 24.5 | 9.625 | 20.25 | 26 | 48.5 | 12.5 | 11.875 |
| 5Color: Linen | 26.25 | 10 | 21 | 27 | 50 | 13 | 12.25 |
| 6Color: Linen | 28.25 | 10.375 | 21.75 | 28 | 51.5 | 13.5 | 12.625 |
| 7Color: Linen | 30.25 | 10.875 | 22.5 | 29 | 53 | 14 | 13.125 |
| 8Color: Linen | 32.25 | 11.375 | 23.25 | 30 | 54.5 | 14.5 | 13.625 |
| 10Color: Linen | 34.25 | 11.875 | 24 | 31.5 | 56.75 | 15.125 | 14.125 |
| 12Color: Linen | 36.25 | 12.375 | 24.75 | 33 | 59 | 15.75 | 14.625 |
| 14Color: Linen | 38.25 | 12.875 | 25.5 | 34.5 | 61.25 | 16.375 | 15.125 |
| 16Color: Linen | 40.25 | 13.375 | 26.25 | 36 | 63.5 | 17 | 15.625 |
Dress back length: Dress: Total back length from HSP
Across shoulder: Across shoulder
Waist circumference (relax): Waist circumference (relax)
Waist circumference (extended): Waist circumference (extended)
Sweep along edge (circumference): Sweep along edge; table basis: SIZES Circumf. unless otherwise specified)
Armhole along seam (circumference): Armhole along seam; table basis: SIZES Circumf. unless otherwise specified)
Upper arm circumference: Upper arm circumference