Linen Midi Button Dress
SKU:SB6CM1954DM_Blush_XS
- Regular price
- 489.00 NIS
- Sale price
- 489.00 NIS
- Regular price
- 489.00 NIS
Description
Ladies linen midi button dress with fake front button opening, self covered buttons, and elastic loops. Designed with smocking at the waist and a center back zipper.ֲ
Available in the following colors:
- Blush
- Navy
Composition: 97% Polyester, 3% Spandex Woven
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, HANG TO DRY
Measurements
Scroll horizontally to view all measurements.
| Size | Dress back length (in) | Chest circumference (in) | Waist circumference(relaxed) (in) | Waist circumference(extened) (in) | Hip circumference (in) | Sweep circumference (relaxed) (in) | Across shoulders (in) | Armhole circumference (along seam) (in) | Sleeves lenght from C.B. (in) | Long sleeves opening (edge to edge) (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| XSColor: Blush | 52.5 | 36 | 29 | 36 | 42 | 71 | 14.25 | 17.25 | 30 | 8.25 |
| XSColor: Navy | 52.5 | 36 | 29 | 36 | 42 | 71 | 14.25 | 17.25 | 30 | 8.25 |
| SColor: Blush | 52.75 | 38 | 31 | 38 | 44 | 73 | 14.75 | 18 | 30.5 | 8.5 |
| SColor: Navy | 52.75 | 38 | 31 | 38 | 44 | 73 | 14.75 | 18 | 30.5 | 8.5 |
| MColor: Blush | 53 | 40 | 33 | 40 | 46 | 75 | 15.25 | 18.75 | 31 | 8.75 |
| MColor: Navy | 53 | 40 | 33 | 40 | 46 | 75 | 15.25 | 18.75 | 31 | 8.75 |
| LColor: Blush | 53.25 | 42.5 | 35.5 | 42.5 | 48.5 | 77.5 | 15.875 | 19.75 | 31.625 | 9 |
| LColor: Navy | 53.25 | 42.5 | 35.5 | 42.5 | 48.5 | 77.5 | 15.875 | 19.75 | 31.625 | 9 |
| XLColor: Blush | 53.5 | 45 | 38 | 45 | 51 | 80 | 16.5 | 20.75 | 32.25 | 9.25 |
| XLColor: Navy | 53.5 | 45 | 38 | 45 | 51 | 80 | 16.5 | 20.75 | 32.25 | 9.25 |
| 1XLColor: Blush | 53.75 | 47.5 | 40.5 | 47.5 | 53.5 | 82.5 | 17.125 | 21.75 | 32.875 | 9.5 |
| 1XLColor: Navy | 53.75 | 47.5 | 40.5 | 47.5 | 53.5 | 82.5 | 17.125 | 21.75 | 32.875 | 9.5 |
| 2XLColor: Blush | 54 | 50 | 43 | 50 | 56 | 85 | 17.75 | 22.75 | 33.5 | 9.75 |
| 2XLColor: Navy | 54 | 50 | 43 | 50 | 56 | 85 | 17.75 | 22.75 | 33.5 | 9.75 |
| 3XLColor: Blush | 54.25 | 52.5 | 45.5 | 52.5 | 58.5 | 87.5 | 18.375 | 23.75 | 34.125 | 10 |
| 3XLColor: Navy | 54.25 | 52.5 | 45.5 | 52.5 | 58.5 | 87.5 | 18.375 | 23.75 | 34.125 | 10 |
Dress back length: Dress: Total back length (from H.P.S.*)
Chest circumference: Chest circumference
Waist circumference(relaxed): Waist circumference(relaxed)
Waist circumference(extened): Waist circumference(extened)
Hip circumference: Hip circumference
Sweep circumference (relaxed): Sweep circumference (relaxed)
Across shoulders: Across shoulders
Armhole circumference (along seam): Armhole circumference (along seam)
Sleeves lenght from C.B.: Sleeves lenght from C.B.
Long sleeves opening (edge to edge): Long sleeves opening (edge to edge)