Rib Basic Henley Top
SKU:WB1CY1565T_Black_12
- Regular price
- 46.00 NIS
- Sale price
- 46.00 NIS
- Regular price
- 46.00 NIS
Description
Girls basic rib henley top with mock neck and long sleevesֲ
Available in the following colors:
- Off White
- Tannin
- Chocolate
- Black
Composition: 95% Cotton 5% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, LAY FLAT TO DRY & STORE
Measurements
Scroll horizontally to view all measurements.
| Size | Top sleeve length (in) | total back length (h.p.s.) (in) | chest circumference (in) | sweep circumference (in) | across shoulder (in) | armscye circumference (in) | upper arm circumference (in) |
|---|---|---|---|---|---|---|---|
| 7Color: Black | 23.5 | 18.5 | 23 | 23 | 10.375 | 12.5 | 8.375 |
| 7Color: Chocolate | 23.5 | 18.5 | 23 | 23 | 10.375 | 12.5 | 8.375 |
| 7Color: Tannin | 23.5 | 18.5 | 23 | 23 | 10.375 | 12.5 | 8.375 |
| 8Color: Black | 25 | 19.375 | 24 | 24 | 10.875 | 13 | 8.75 |
| 8Color: Chocolate | 25 | 19.375 | 24 | 24 | 10.875 | 13 | 8.75 |
| 8Color: Tannin | 25 | 19.375 | 24 | 24 | 10.875 | 13 | 8.75 |
| 10Color: Black | 26.5 | 20.125 | 25.5 | 25.5 | 11.375 | 13.75 | 9.125 |
| 10Color: Chocolate | 26.5 | 20.125 | 25.5 | 25.5 | 11.375 | 13.75 | 9.125 |
| 10Color: Tannin | 26.5 | 20.125 | 25.5 | 25.5 | 11.375 | 13.75 | 9.125 |
| 12Color: Black | 28 | 21.125 | 27 | 27 | 11.875 | 14.5 | 9.5 |
| 12Color: Chocolate | 28 | 21.125 | 27 | 27 | 11.875 | 14.5 | 9.5 |
| 12Color: Tannin | 28 | 21.125 | 27 | 27 | 11.875 | 14.5 | 9.5 |
| 14Color: Black | 29 | 22 | 28.5 | 28.5 | 12.375 | 15.25 | 9.875 |
| 14Color: Chocolate | 29 | 22 | 28.5 | 28.5 | 12.375 | 15.25 | 9.875 |
| 14Color: Tannin | 29 | 22 | 28.5 | 28.5 | 12.375 | 15.25 | 9.875 |
| 16Color: Black | 30 | 22.75 | 30 | 30 | 12.875 | 16 | 10.25 |
| 16Color: Chocolate | 30 | 22.75 | 30 | 30 | 12.875 | 16 | 10.25 |
| 16Color: Off White | 30 | 22.75 | 30 | 30 | 12.875 | 16 | 10.25 |
| 16Color: Tannin | 30 | 22.75 | 30 | 30 | 12.875 | 16 | 10.25 |
| 18Color: Black | 30.25 | 23.375 | 31 | 31 | 13.125 | 16.75 | 10.625 |
| 18Color: Chocolate | 30.25 | 23.375 | 31 | 31 | 13.125 | 16.75 | 10.625 |
| 18Color: Off White | 30.25 | 23.375 | 31 | 31 | 13.125 | 16.75 | 10.625 |
| 18Color: Tannin | 30.25 | 23.375 | 31 | 31 | 13.125 | 16.75 | 10.625 |
| 3Color: Chocolate | 17.5 | 14.875 | 19 | 19 | 8.75 | 10.5 | 7.25 |
| 3Color: Off White | 17.5 | 14.875 | 19 | 19 | 8.75 | 10.5 | 7.25 |
| 3Color: Tannin | 17.5 | 14.875 | 19 | 19 | 8.75 | 10.5 | 7.25 |
| 4Color: Chocolate | 19 | 15.75 | 20 | 20 | 9.125 | 11 | 7.5 |
| 4Color: Off White | 19 | 15.75 | 20 | 20 | 9.125 | 11 | 7.5 |
| 4Color: Tannin | 19 | 15.75 | 20 | 20 | 9.125 | 11 | 7.5 |
| 5Color: Chocolate | 20.5 | 16.75 | 21 | 21 | 9.5 | 11.5 | 7.75 |
| 5Color: Off White | 20.5 | 16.75 | 21 | 21 | 9.5 | 11.5 | 7.75 |
| 5Color: Tannin | 20.5 | 16.75 | 21 | 21 | 9.5 | 11.5 | 7.75 |
| 6Color: Chocolate | 22 | 17.625 | 22 | 22 | 9.875 | 12 | 8 |
| 6Color: Tannin | 22 | 17.625 | 22 | 22 | 9.875 | 12 | 8 |
| 20Color: Chocolate | 30.5 | 23.875 | 32 | 32 | 13.375 | 17.5 | 11 |
| 20Color: Off White | 30.5 | 23.875 | 32 | 32 | 13.375 | 17.5 | 11 |
| 20Color: Tannin | 30.5 | 23.875 | 32 | 32 | 13.375 | 17.5 | 11 |
Top sleeve length: Top: total sleeve length (C.B.N.)
total back length (h.p.s.): total back length (h.p.s.)
chest circumference: chest circumference
sweep circumference: sweep circumference
across shoulder: across shoulder
armscye circumference: armscye circumference
upper arm circumference: upper arm circumference