Rick Rack Modal Set
SKU:SB6CY2959EB_Black/White_18 Months
- Regular price
- 166.00 NIS
- Sale price
- 166.00 NIS
- Regular price
- 166.00 NIS
Description
Boy’s Rick Rack 2 pcs set with long sleeve top and pant. Top features center front button closure with white covered buttons and basket stitching at collar and placket. Pants have elastic waistband and double needle hem.ֲ
Available in the following color:
- Black/White
Composition: 47% Cotton, 47% Viscose, 6% Spandex Knit
Washing Instructions: MACHINE WASH COLD, INSIDE OUT, NO CHLORINE BLEACH, TUMBLE DRY LOW
Measurements
Scroll horizontally to view all measurements.
| Size | Top: Total length (h.p.s.) (in) | Top: Across shoulder (in) | Top: Chest circumference (in) | Top: Waist circumference (in) | Top: Sweep circumference (in) | Top: Total sleeve length (c.b.n.) (in) | Top: Armhole circumference (in) | Top: Upper arm circumference (in) | Top: Sleeve opening circumf. at edge (in) | Top: Neck width at edge (in) | Pants / leggings: Waist circumference elastic relax (in) | Pants / leggings: Seat circumference (in) | Pants / leggings: Thigh circumference (in) | Pants / leggings: Leg opening circumference at edge (in) | Pants / leggings: Total length(at 1" from side seam) (in) | Pants / leggings: Total rise (back+front) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 MonthsColor: Black/White | 14 | 9 | 20.5 | 20 | 21 | 15.25 | 10.5 | 6.5 | 5 | 4.25 | 16.5 | 19.5 | 11 | 6.125 | 17.25 | 14.5 |
| 2Color: Black/White | 14.75 | 9.375 | 21.5 | 21 | 22 | 16.25 | 11 | 6.875 | 5.125 | 4.375 | 17.125 | 20.5 | 11.625 | 6.375 | 19 | 15.25 |
| 3Color: Black/White | 15.625 | 9.75 | 22.5 | 22 | 23 | 17.75 | 11.5 | 7.25 | 5.25 | 4.5 | 17.75 | 21.5 | 12.25 | 6.75 | 21 | 16 |
| 4Color: Black/White | 16.75 | 10.125 | 23.5 | 23 | 24 | 19.25 | 12 | 7.625 | 5.375 | 4.625 | 18.375 | 22.5 | 12.875 | 7.125 | 23 | 16.75 |
| 5Color: Black/White | 17.5 | 10.5 | 24.5 | 24 | 25 | 20.5 | 12.5 | 8 | 5.5 | 4.75 | 19 | 23.5 | 13.5 | 7.5 | 25 | 17.5 |
| 6Color: Black/White | 18.25 | 10.875 | 25.5 | 25 | 26 | 21.75 | 13 | 8.375 | 5.625 | 4.875 | 19.625 | 24.5 | 14.125 | 7.75 | 26.75 | 18.25 |
| 7Color: Black/White | 19.25 | 11.375 | 26.5 | 26 | 27 | 23.25 | 13.5 | 8.75 | 5.75 | 5 | 20.25 | 25.5 | 14.75 | 8 | 28.5 | 19.25 |
| 8Color: Black/White | 20.25 | 11.875 | 27.5 | 27 | 28 | 24.5 | 14 | 9.125 | 5.875 | 5.125 | 20.875 | 26.5 | 15.375 | 8.25 | 30.25 | 20.25 |
| 10Color: Black/White | 21.25 | 12.375 | 29 | 28.5 | 29.5 | 26 | 14.625 | 9.625 | 6.125 | 5.25 | 21.625 | 28 | 16.25 | 8.625 | 32 | 21.25 |
| 12Color: Black/White | 22.25 | 12.875 | 30.5 | 30 | 31 | 27.5 | 15.25 | 10.125 | 6.375 | 5.375 | 22.375 | 29.5 | 17.125 | 9 | 34 | 22.5 |
Top: Total length (h.p.s.): Top: Total length (h.p.s.); Linear measurement.
Top: Across shoulder: Top: Across shoulder; Linear width / span, not doubled.
Top: Chest circumference: Top: Chest circumference; Circumference (all around).
Top: Waist circumference: Top: Waist circumference; Circumference (all around).
Top: Sweep circumference: Top: Sweep circumference; Circumference (all around).
Top: Total sleeve length (c.b.n.): Top: Total sleeve length (c.b.n.); Linear measurement.
Top: Armhole circumference: Top: Armhole circumference; Circumference (all around).
Top: Upper arm circumference: Top: Upper arm circumference; Circumference (all around).
Top: Sleeve opening circumf. at edge: Top: Sleeve opening circumf. at edge; Circumference (all around).
Top: Neck width at edge: Top: Neck width at edge; Linear width / span, not doubled.
Pants / leggings: Waist circumference elastic relax: Pants / leggings: Waist circumference elastic relax; Circumference (all around).
Pants / leggings: Seat circumference: Pants / leggings: Seat circumference; Circumference (all around).
Pants / leggings: Thigh circumference: Pants / leggings: Thigh circumference; Circumference (all around).
Pants / leggings: Leg opening circumference at edge: Pants / leggings: Leg opening circumference at edge; Circumference (all around).
Pants / leggings: Total length(at 1" from side seam): Pants / leggings: Total length(at 1" from side seam); Linear measurement.
Pants / leggings: Total rise (back+front): Pants / leggings: Total rise (back+front); Linear measurement.